Westmeath County Council planning applications 2024 — page 2
1 2
| Planning ref. | Address | Decision / status |
|---|---|---|
2413 | Ballycomoyle , Castlepollard , Co. Westmeath | CONDITIONAL |
2414 | Nicholastown , Ballinea , Mullingar | CONDITIONAL |
2460075 | Raheenquill , Tyrrellspass , Co. Westmeath | REFUSED |
2460071 | Lough Sheever Corporate Park , Castlepollard Road , Mullingar Co. Westmeath | CONDITIONAL |
2460072 | Coolaleena , The Pidgeons , Co. Westmeath | REFUSED |
2460073 | Kilpatrick , Collinstown , Mullingar Co Westmeath | CONDITIONAL |
2460074 | Gneevekeel , Streamstown , Co.Westmeath | CONDITIONAL |
2460070 | Killarecastle Killare , Mullingar , Co. Westmeath | CONDITIONAL |
2412 | Coolaleena , Glasson , Athlone | N/A |
2460067 | The Cottage , Main Street Kinnegad , Co. Westmeath | N/A |
2460068 | Ballyboughal , Tyrellspass , Co. Westmeath | CONDITIONAL |
2460069 | Low Street , Ballymore , Co.Westmeath | CONDITIONAL |
2460065 | Ballycahan , Ballycahan , Co. Westmeath | CONDITIONAL |
2460066 | Cullionbeg , Mullingar , Co. Westmeath | CONDITIONAL |
2460063 | Derrygolan , Kilbeggan , Co. Westmeath | CONDITIONAL |
2460064 | Coolatoor , Rosemount , Co. Westmeath | CONDITIONAL |
2460061 | 1 Brosna Grove , Mullingar , Co. Westmeath. | CONDITIONAL |
2460062 | Windy Gap , Hopestown Ballinea , Mullingar Co. Westmeath | CONDITIONAL |
2411 | Russellstown , Mullingar , Co.Westmeath | CONDITIONAL |
2460055 | Beaconhill , Rathconrath , Co. Westmeath | CONDITIONAL |
2460056 | Slanestown Walshestown , Mullingar , Co. Westmeath. | CONDITIONAL |
2460057 | Rahugh National School , Rahugh , Co. Westmeath | CONDITIONAL |
2460058 | Gainvale Ballintober , Rosemount , Co. Westmeath | CONDITIONAL |
2460059 | Bethany House Adamstown , Castletown Geoghegan , Co. Westmeath | CONDITIONAL |
2460060 | 17 Willow Place , Athlone , Co. Westmeath | N/A |
2410 | Heathstown , Athboy , Co.Westmeath | CONDITIONAL |
249 | Lakill , Castlepollard , Co.Westmeath | CONDITIONAL |
2460052 | Ballaghkeeran Big , Athlone , Co Westmeath | CONDITIONAL |
2460053 | Kiltotan and Collinstown and Oldtown , Rochfortbridge , County Westmeath | CONDITIONAL |
2460054 | No.5 Ballinderry , Mullingar , Co Westmeath | CONDITIONAL |
2460051 | Heatherview Kilshallow , Lismacaffery , Co. Westmeath | N/A |
248 | 24 Court Devenish , Athlone , Co.Westmeath | REFUSED |
247 | Farnagh , Moate , Co.Westmeath | CONDITIONAL |
2460046 | Curry , Castlepollard , Co.Westmeath | N/A |
2460047 | Skeanaveane , Glasson , Co Westmeath | N/A |
2460048 | Cluain Lorcain , Castletowndelvin , Delvin Co. Westmeath | CONDITIONAL |
2460049 | Kilkenny West , Glasson , Co. Westmeath | CONDITIONAL |
2460050 | Toor Commons Ballysallagh (Fox) Ballyhug Ballysallagh (Tuite) Ballyhoreen Kill , Balroe Cartron Grange Kildallan North Kildallan Parcellstown Slane More and Walshestown South , Co. Westmeath. | CONDITIONAL |
2460042 | Clondalever , Collinstown , Co.Westmeath | CONDITIONAL |
2460043 | Kilbeggan South , Kilbeggan , Co.Westmeath | REFUSED |
2460044 | Kilbeggan South , Kilbeggan , Co. Westmeath | REFUSED |
2460045 | Castledown , Turin , Co. Westmeath | CONDITIONAL |
246 | Baltrasna , Mullingar , Co.Westmeath | CONDITIONAL |
2460040 | 12 Sli An Afrinn , Athlone , Co. Westmeath | CONDITIONAL |
2460041 | Killarecastle Ballinea , Mullingar , Co. Westmeath | CONDITIONAL |
2460038 | Ballymaglavy , Ballynacargy , Co. Westmeath. | CONDITIONAL |
2460039 | Skeamore Rathconrath , Mullingar , Co. Westmeath | REFUSED |
2460036 | Cooleen , Moate , Co.Westmeath | CONDITIONAL |
2460037 | Clonfad , Dalystown Mullingar , Co. Westmeath | N/A |
2460034 | Cullionbeg , Mullingar , Co. Westmeath | N/A |
2460035 | Annebrook House Hotel , Pearse Street , Mullingar Co. Westmeath | CONDITIONAL |
2460032 | High Street , Ballymore , Co. Westmeath | CONDITIONAL |
2460033 | Riverdale Raharney , Mullingar , Co. Westmeath | REFUSED |
2460031 | Castlegaddery , Ballynacargy , Co. Westmeath | N/A |
2460029 | Tullaghnageeragh/Aghanargit , Moate , Co Westmeath | CONDITIONAL |
2460030 | Garrysallagh , Knockdrin , Mullingar Co. Westmeath | CONDITIONAL |
2460028 | Cooleen , Moate , Co.Westmeath | N/A |
2460027 | Bank of Ireland , The Square , Castlepollard | N/A |
245 | Legan/Ardnapondra/Killeenboylegan , Dublin Road , Moate | REFUSED |
2460025 | Robinstown , Ballycomoyle , Co.Westmeath | CONDITIONAL |
2460026 | Castlegaddery , Ballynacargy , Co. Westmeath | N/A |
2460021 | Castledown , Turin , Co. Westmeath | N/A |
2460022 | Grangemore Raharney , Mullingar , Co. Westmeath | CONDITIONAL |
2460023 | Mooretown , Delvin , Co. westmeath | CONDITIONAL |
2460024 | Hightown , Coralstown , Co. Westmeath | N/A |
2460018 | Willow Park Football Club , Bonavalley Athlone , Co. Westmeath | CONDITIONAL |
2460019 | Cloncrave , Kinnegad , Co Westmeath | CONDITIONAL |
2460020 | Site No.7 , Ballynacarrigy Business Park , Ballynacarrigy Co. Westmeath | CONDITIONAL |
2460016 | Baskin High , Drumraney , Co.Westmeath | CONDITIONAL |
2460017 | Ardtearmann Lynn , Mullingar , Co.Westmeath | CONDITIONAL |
2460014 | Ardmore Road , Mullingar , Co. Westmeath | N/A |
2460015 | Parsonstown , Knockdrin , Mullingar | CONDITIONAL |
244 | Legan/Ardnapondra/Killeenboylegan , Dublin Road , Moate | N/A |
2460012 | 33 Newlands , Mullingar , Co. Westmeath | CONDITIONAL |
2460013 | Sonnagh , Kilbeggan , Co. Westmeath | REFUSED |
243 | IMC Athlone Cinema , Golden Island Shopping Centre , Athlone | REFUSED |
2460011 | Water Street , Castlepollard , Co. Westmeath | REFUSED |
2460010 | Culleendarragh , Multyfarnham , Co. Westmeath | REFUSED |
242 | Rathcolman , Mullingar , Co.Westmeath | CONDITIONAL |
2460008 | Mullaghcloe , Ballymore , Co.Westmeath | CONDITIONAL |
2460009 | Lisnagree , Streamstown , Co. Westmeath | CONDITIONAL |
2460007 | Adamstown , Castlletown Geoghegan , Co. Westmeath | CONDITIONAL |
241 | Walterstown & Calverstown , Co.Westmeath | N/A |
2460006 | No 10 , Clara Road , Moate Co. Westmeath | CONDITIONAL |
2460005 | The rear of 14 16 & 18 Springfield Cottages , Mullingar , Co. Westmeath | CONDITIONAL |
2460003 | 17 Robinstown Cottages , Mullingar , Co. Westmeath | CONDITIONAL |
2460004 | Ballymanus , Castlepollard , Co. Westmeath | N/A |
1 2