Westmeath County Council planning applications 2024
1 2
| Planning ref. | Address | Decision / status |
|---|---|---|
2482 | Lakeview House , Millmount Road , Mullingar | N/A |
2460503 | No.7 Whitebeam Avenue , Athlone , Co.Westmeath | CONDITIONAL |
2460504 | 17 Priory Park , Athlone , Co. Westmeath | N/A |
2460505 | Buggaun River at Jamestown , R390 , Mullingar | CONDITIONAL |
2460506 | Battery Road , Athlone , Co. Westmeath | N/A |
2460507 | The Old Dispensary , Ballindurrow , Multyfarnham | CONDITIONAL |
2460508 | Kippinstown , Ballykeeran Athlone , Co. Westmeath | CONDITIONAL |
2460509 | Grange More , Raharney , Co. Westmeath. | CONDITIONAL |
2460492 | Site Number 4 , Lough Sheever Corporate Park Robinstown , Mullingar Co. Westmeath | N/A |
2460493 | Crissawn , Ballinagore , Mullingar Co. Westmeath. | CONDITIONAL |
2460494 | Clonickilvant , Killucan , Co Westmeath | CONDITIONAL |
2460495 | Fernhill Garden Centre , Ballymahon Road (with frontage on Garnafaile Road) , Athlone | CONDITIONAL |
2460496 | Wineport Lodge Portaneena , Glasson , Athlone | CONDITIONAL |
2460497 | Castletown Geoghegan , Mullingar , Co. Westmeath | N/A |
2460498 | Millmount House , Ballinderry Road/Ardmore Road , Mullingar | N/A |
2460499 | Scoil Chlochair , Dublin Road , Kilbeggan Co. Westmeath | CONDITIONAL |
2460500 | Sheepstown , Delvin , Co. Westmeath | CONDITIONAL |
2460501 | Oakmount Petitswood , Mullingar , Co. Westmeath | N/A |
2460502 | Kilpatrick , Ballinea , Mullingar Co. Westmeath | N/A |
2460489 | Kilgarvan Glebe , Fardrum , Athlone Co. Westmeath | CONDITIONAL |
2460490 | Circle K N4 West Service Station , Clongowney Mullingar , Co Westmeath | CONDITIONAL |
2460491 | Fearmore , Coole , Co. Westmeath | REFUSED |
2460484 | Water Street , Castlepollard , Co. Westmeath | N/A |
2460485 | Clonlost , Killucan , Co. Westmeath | CONDITIONAL |
2460486 | Lisnagree , Streamstown Mullingar , Co. Westmeath | CONDITIONAL |
2460487 | Waterstown , Glasson , Co. Westmeath | CONDITIONAL |
2460488 | Ballynagall , Mullingar , Co. Westmeath | CONDITIONAL |
2478 | Site No 4 , Innova Business Park , Castlepollard | CONDITIONAL |
2479 | Lisclogher Bog , Liclogher Great , Co.Westmeath | CONDITIONAL |
2480 | Birch Quay , Ballykeeran , Athlone | REFUSED |
2481 | Clonbrusk , Coosan , Athlone | N/A |
2460482 | Castletown Lower Finea , Mullingar , Co. Westmeath | CONDITIONAL |
2460483 | Moategranoge , Moate , Co Westmeath | CONDITIONAL |
2477 | Warren High , Bealin , Athlone | CONDITIONAL |
2460480 | Toberclare , Glasson , Co. Westmeath | CONDITIONAL |
2460481 | 38 Mount Street , Mullingar , Co. Westmeath | N/A |
2460479 | Fennor , Collinstown , Co. Westmeath | CONDITIONAL |
2460477 | 3-5 Oliver Plunkett Street and Blackhall Street , Mullingar , Co. Westmeath | N/A |
2460478 | Tromra , Castlepollard , Co Westmeath | CONDITIONAL |
2460473 | Athlone Business Park Kilmacuagh (Castlemaine) TD. , and Bunnahinly TD. , Athlone | CONDITIONAL |
2460474 | 50 Pearse Street , Mullingar , Co Westmeath | N/A |
2460475 | Lands at Lakepoint Retail & Business Park Delvin Road , Petitswood Mullingar , Co. Westmeath | CONDITIONAL |
2460476 | Auburn Dublin Road , Kilmacaugh (Cooke) , Athlone Co. Westmeath | CONDITIONAL |
2460472 | Mayne , Coole , Co. Westmeath | N/A |
2460470 | Clonlost Killucan , Mullingar , Co. Westmeath. | CONDITIONAL |
2460471 | Knockmant The Downs , Mullingar , Co. Westmeath | CONDITIONAL |
2475 | No.19 College Park , Athlone , Co.Westmeath | CONDITIONAL |
2476 | 24 Court Devenish , Athlone , Co.Westmeath | REFUSED |
2460468 | 9 Trinity Cottages , Mullingar , Co. Westmeath | CONDITIONAL |
2460469 | Cartenstown , Delvin , Co. Westmeath | CONDITIONAL |
2460467 | Marlinstown , Mullingar , Co.Westmeath | CONDITIONAL |
2460465 | Saint Kevins Bishop's Gate Street , Mullingar , Co. Westmeath | N/A |
2460466 | Dublin Road , Castlepollard , Co. Westmeath | CONDITIONAL |
2460462 | Tromra , Castlepollard , Co. Westmeath | CONDITIONAL |
2460463 | Bryanstown , Ballinea , Mullingar | N/A |
2460464 | Freaghmore , Castlepollard , Co.Westmeath | CONDITIONAL |
2460461 | The Cottage , Mullanakill , Castlepollard | N/A |
2460459 | Tonagh , Glasson , Athlone | CONDITIONAL |
2460460 | Ballymahon Road , Cloghanboy , Athlone Co.Westmeath | CONDITIONAL |
2460453 | 4 Kinturk Demesne , Castlepollard , Co. Westmeath | CONDITIONAL |
2460454 | Barratogher House Russagh , Rathowen , Co. Westmeath | CONDITIONAL |
2460455 | Dun Ard The Batteries , Athlone , Co Westmeath | CONDITIONAL |
2460456 | Cartrons , Athlone , Co. Westmeath | CONDITIONAL |
2460457 | Bawnoges , Dublin Road Moate , Co Westmeath | CONDITIONAL |
2460458 | Monintown , Multyfarnham , Co.Westmeath | N/A |
2460449 | Srunahella , Castlepollard , Mullingar | CONDITIONAL |
2460450 | Streamstown , Castlepollard , Co. Westmeath | CONDITIONAL |
2460451 | Carrick , Gaybrook , Co. Westmeath | CONDITIONAL |
2460452 | Sonna , Lynn Road , Mullingar | CONDITIONAL |
2460448 | Adamstown , Loughnavally , Co.Westmeath | CONDITIONAL |
2460447 | Mccabe Park , Edmondstown Turin , Co.Westmeath | N/A |
2460446 | Cappanrush Kilbeggan , Mullingar , Co.Westmeath. | CONDITIONAL |
2460443 | 15B Inish Carraig Business Centre , Golden Island , Athlone | CONDITIONAL |
2460444 | Adamstown , Loughnavalley , Co. Westmeath | CONDITIONAL |
2460445 | Addinstown , Delvin , Co.Westmeath | CONDITIONAL |
2460439 | Adamstown , Loughnavalley , Co. Westmeath | CONDITIONAL |
2460440 | Newdown , The Downs , Westmeath | N/A |
2460441 | Rathnamuddagh , Dysart Mullingar , Co. Westmeath | CONDITIONAL |
2460442 | Cullionmore , Mullingar , Co. Westmeath. | N/A |
2460438 | Knockatee , Monilea , Mullingar Co.Westmeath | CONDITIONAL |
2460436 | 17 Highfield , Ballinderry , Mullingar Co. Westmeath | REFUSED |
2460437 | Walshestown South , Mullingar , Co. Westmeath | CONDITIONAL |
2474 | Mars Pizza , Main St , Kilbeggan | N/A |
2460435 | Adamstown , Loughnavalley , Co. Westmeath | CONDITIONAL |
2473 | Tesco Mullingar Shopping Centre , Ashe Road , Mullingar | CONDITIONAL |
2460433 | Mayne , Coole , Co. Westmeath | N/A |
2460434 | Cullionbeg , Mullingar , Co. Westmeath | CONDITIONAL |
2460431 | Barratogher House Russagh , Rathowen , Rathowen Co. Westmeath | N/A |
2460432 | Cornaher , Tyrrellspass , Co Westmeath | CONDITIONAL |
2460429 | Golden Island Shopping Centre , Athlone , Co. Westmeath | CONDITIONAL |
2460430 | Enniscoffey Gaybrook , Mullingar , Co. Westmeath | CONDITIONAL |
2460424 | Creaghduff Td , Coosan , Athlone | CONDITIONAL |
2460425 | Killogeenaghan , Athlone , Co. Westmeath | REFUSED |
2460426 | Balrath Slanmore , Mullingar , Co. Westmeath | CONDITIONAL |
2460427 | Lissoy , The Pigeons , Athlone | CONDITIONAL |
2460428 | Pearsonbrook Glasson , Athlone , Co. Westmeath | REFUSED |
2460423 | Golden Island Shopping Centre , Golden Island Athlone , Co. Westmeath | CONDITIONAL |
2460420 | Golden Island Shopping Centre , Golden Island , Athlone Co. Westmeath | CONDITIONAL |
2460421 | Unit B Zone A , Mullingar Business Park , Mullingar Co. Westmeath | CONDITIONAL |
2460422 | Robinstown , Mullingar , Co. Westmeath | CONDITIONAL |
2471 | 16 Parnell Square , Athlone , Westmeath | CONDITIONAL |
2472 | Derrynagarragh , Collinstown , Mullingar | CONDITIONAL |
2460416 | Skeamore Rathconrath , Mullingar , Co. Westmeath | CONDITIONAL |
2460417 | Harvest Lodge Atticonor , Kilbeggan , Co.Westmeath | CONDITIONAL |
2460418 | Mullingar Equestrian Centre , Rathcolman Mullingar , Co. Westmeath | REFUSED |
2460419 | Athlone Regional Sports Centre , Cloghanboy (Strain) Curragh Brawny Road , Athlone Co. Westmeath | CONDITIONAL |
2460412 | Stokestown , Ballinea , Mullingar | REFUSED |
2460413 | Roscommon Road , Athlone , Co. Westmeath | CONDITIONAL |
2460414 | Mitchelstown , Delvin , Co.Westmeath | CONDITIONAL |
2460415 | Mitchelstwon , Delvin , Co. Westmeath | CONDITIONAL |
2460411 | Keelbeg , Castletown Geoghegan , Co.Westmeath | CONDITIONAL |
2460409 | Brittas , Glasson , Athlone Co.WEstmeath | CONDITIONAL |
2460410 | Rathwire Lower , Killucan , Westmeath | CONDITIONAL |
2460407 | Palace View , Bishop's Gate Street , Mullingar Co. Westmeath | CONDITIONAL |
2460408 | Saint Kevins Bishop's Gate Street , Mullingar , Co. Westmeath | N/A |
2460404 | Sonna , Lynn Road , Mullingar | N/A |
2460405 | Castlegaddery , Ballynacargy , Co. Westmeath | REFUSED |
2460406 | Plodstown , Mullingar , Co. Westmeath | CONDITIONAL |
2460402 | The Village Inn , Tyrrellspass , Co. Westmeath | CONDITIONAL |
2460403 | Ardborro , Drumraney , Athlone | CONDITIONAL |
2460397 | Ring , Tyrrellspass , Co. Westmeath | CONDITIONAL |
2460398 | 3 Sli an Aifrinn , Athlone , Co. Westmeath | CONDITIONAL |
2460399 | Curragh , Rosemount , Moate Co. Westmeath | CONDITIONAL |
2460400 | 17 Willow Place , Athlone , Co. Westmeath | CONDITIONAL |
2460401 | Woolton , Ballymahon Road , Athlone Co.Westmeath | CONDITIONAL |
2470 | Unit 28 Lough Sheever Corporate Park , Robinstown , Mullingar | CONDITIONAL |
2460395 | Macetown , Cloghan , Mullingar Co. Westmeath | CONDITIONAL |
2460396 | Macetown , Cloghan , Mullingar Co. Westmeath | CONDITIONAL |
2460393 | Mollie Moo's Pet Farm , Tudenham Park Mullingar , Co. Westmeath | CONDITIONAL |
2460394 | Clonleame , Delvin , Co. Westmeath | CONDITIONAL |
2460391 | Ballycahan , Durrow , Co Westmeath | CONDITIONAL |
2460392 | Athlone Business and Technology Park , Garrycastle Dublin Road , Athlone Co. Westmeath | CONDITIONAL |
2469 | 53 Willow Place , Kilmacuagh (Castlemaine) , Athlone | CONDITIONAL |
2460389 | Auburn , Glasson Athlone , Co Westmeath | CONDITIONAL |
2460390 | Bord Na Móna lands within the townlands of , Derries Carrickobreen Bunnahinly Cloonbonny Corralena Kilgarvan Glebe Ballynahownwood and Ballynahown , in County Westmeath | CONDITIONAL |
2460385 | Tullamore Road Kilbeggan , Mullingar , Co.Westmeath | CONDITIONAL |
2460386 | Ballany , Castlepollard , Co. Westmeath | CONDITIONAL |
2460387 | Cavestown and Rosmead , Cumminstown , Co. Westmeath | CONDITIONAL |
2460388 | Irishtown , Ballynacargy , Co.Westmeath | CONDITIONAL |
2460380 | Montrath , Kilbeggan , Co. Westmeath | CONDITIONAL |
2460381 | Ballykilroe , Ballynagore , Mullingar Co.Westmeath | CONDITIONAL |
2460382 | Gartlandtown Crookedwood , Mullingar , Co. Westmeath | CONDITIONAL |
2460383 | Loughagar More , Monilea Mullingar , Co. Westmeath | CONDITIONAL |
2460384 | Sonna , Lynn Road , Mullingar Co.Westmeath | N/A |
2468 | Porterstown , Killucan , Co. Westmeath | CONDITIONAL |
2460378 | Martinstown , Crookedwood , Co. Westmeath | CONDITIONAL |
2460379 | Tullybane Mount Temple , Moate , Co. Westmeath | N/A |
2460376 | Dublin Road , Petitswood Townland , Mullingar | CONDITIONAL |
2460377 | Burnellstown , Russellstown Mullingar , Co. Westmeath | CONDITIONAL |
2460374 | 21 Killucan Manor , Rathwire Killucan , Co. Westmeath | CONDITIONAL |
2460375 | Kinnegad , Co.Westmeath , N91 PK49 | CONDITIONAL |
2460372 | Portlick , Glasson , Co.Westmeath | REFUSED |
2460373 | Shureen , Kilbeggan , Co. Westmeath | CONDITIONAL |
2460369 | Tuitestown , Ballinea , Mullingar Co. Westmeath | CONDITIONAL |
2460370 | Site 38 Lough Sheever Corporate Park , Robinstown , Mullingar Co.Westmeath | CONDITIONAL |
2460371 | Circle K N4 West Service Station , Clongowney Mullingar , Co. Westmeath | CONDITIONAL |
2467 | Athlone Campus , Bunnavally , Athlone | CONDITIONAL |
2460368 | Mullingar Lakepoint Retail Park , Mullingar , County Westmeath | CONDITIONAL |
2460365 | Tonaphort , Kilbeggan Mullingar , Co. Westmeath | CONDITIONAL |
2460366 | Fore , Castlepollard , Co. Westmeath | CONDITIONAL |
2460367 | Creeve , Mount Temple , Co.Westmeath | CONDITIONAL |
2460364 | Carn , Coole , Co.Westmeath | N/A |
2460360 | 13 Clara Road , Moate , Co. Westmeath | CONDITIONAL |
2460361 | Lake Road , Moate , Co. Westmeath | N/A |
2460362 | Mollie Moo's Pet Farm , Tudenham Park Mullingar , Co. Westmeath | N/A |
2460363 | Greville Arms Hotel , 33 Pearse Street , Mullingar Co.Westmeath | CONDITIONAL |
2460356 | Martinstown , Crookedwood , Co. Westmeath. | N/A |
2460357 | 10 Gort NaDtobar , Irishtown , Mullingar | CONDITIONAL |
2460358 | Killpatrick , Collinstown , Co. Westmeath | REFUSED |
2460359 | 7 Gort Na Dtobar , Irishtown , Mullingar | CONDITIONAL |
2460354 | Farrannamoreen , Glasson , Athlone Co. Westmeath | CONDITIONAL |
2460355 | Dun Ard , The Batteries , Athlone | N/A |
2460351 | Rathwire Lower , Killucan , Co.Westmeath | N/A |
2460352 | KCI Manufacturing Athlone Business & Technology Park , Dublin Road , Athlone Co. Westmeath | CONDITIONAL |
2460353 | Ardborro , Drumraney , Athlone | N/A |
2460349 | Galmoylestown , Knockdrin , Mullingar Co. Westmeath | CONDITIONAL |
2460350 | Gaulmoylestown Upper , Knockdrin , Mullingar Co.Westmeath | CONDITIONAL |
2460348 | Castletown , The Downs , Mullingar | CONDITIONAL |
2466 | The Store Big Wood , Balrath Td , Castletown-Finea | N/A |
2460343 | Knockanea , Ballydonagh , Athlone Co Westmeath | CONDITIONAL |
2460344 | Dublin Rd , Kilbeggan , Co.Westmeath | CONDITIONAL |
2460345 | Ballintue Ballynacarrigy , Mullingar , Co.Westmeath | CONDITIONAL |
2460346 | Lands located west of Regional Road R389 and south of distributor road serving the Abbeybrook residential development , Kilbeggan , Co. Westmeath | CONDITIONAL |
2460347 | Castlegaddery , Ballynacargy , Co. Westmeath | CONDITIONAL |
2460341 | The Downs , Mullingar , Co.Westmeath | REFUSED |
2460342 | Kilpatrick , Collinstown , Co. Westmeath | CONDITIONAL |
2464 | Water Street , Castlepollard , Co.Westmeath | CONDITIONAL |
2465 | Ballycomoyle , Castlepollard , Co.Westmeath | CONDITIONAL |
2460340 | Clonbrusk , Coosan , Athlone | CONDITIONAL |
2460337 | Cooksborough Cloghan , Mullingar , Co.Westmeath | CONDITIONAL |
2460338 | “the Arches” Corgarve Donore , Streamstown Mullingar , Co. Westmeath | CONDITIONAL |
2460339 | Castletown Road , Rathnamuddagh Dysart , Co. Westmeath | REFUSED |
2460334 | 11 Old Glenview , Castlepollard , Co. Westmeath | CONDITIONAL |
2460335 | 3 Valley Cottages , Patrick Street Mullingar , Co. Westmeath | CONDITIONAL |
2460332 | Unit 31 and 32 Zone C Mullingar Business Park , Clonmore , Mullingar Co. Westmeath | CONDITIONAL |
2460333 | Baltrasna , Moate , Co. Westmeath | CONDITIONAL |
2460327 | Ballyboy , Walshestown , Mullingar Co. Westmeath | CONDITIONAL |
2460328 | Balroe , Ballynacargy , Co. Westmeath | CONDITIONAL |
2460329 | Bonavalley , Athlone , Co. Westmeath | CONDITIONAL |
2460330 | Carrick , Dalystown , Mullingar | CONDITIONAL |
2460331 | Villa St John Bogganfin , Roscommon Road Athlone , Co Westmeath | CONDITIONAL |
2460325 | Unit A Harbour Court , Friars Mill Road , Mullingar | CONDITIONAL |
2460326 | Curristown , Killucan , Co. Westmeath | CONDITIONAL |
2460323 | Ballymanus , Castlepollard , Co. Westmeath | CONDITIONAL |
2460324 | Ballynagall , Collinstown , Mullingar | CONDITIONAL |
2460322 | Coolaleena , The Pidgeons , Co Westmeath | CONDITIONAL |
2460321 | Loughnvalley , Mullingar , Co Westmeath | CONDITIONAL |
2463 | Hiskinstown , Delvin , Co.Westmeath | CONDITIONAL |
2460317 | Whitepark Dysart , Mullingar , Westmeath | CONDITIONAL |
2460318 | 9 Loughstown Holiday Village , Drumcree Collinstown , Co. Westmeath | N/A |
2460319 | 17 Willow Place , Athlone , Co. Westmeath | N/A |
2460320 | 27 Saunders Avenue , Royal Canal Ardmore Road , Mullingar. Co. Westmeath | CONDITIONAL |
2462 | Ballyhast , Castletown-Geoghegan , Co.Westmeath | CONDITIONAL |
2461 | Ring , Tyrrellspass , Co.Westmeath | CONDITIONAL |
2460 | Castletown , Delvin , Co.Westmeath | CONDITIONAL |
2460314 | Chanonstown , Killucan , Co.Westmeath | CONDITIONAL |
2460315 | Gainstown , Gaybrook Mullingar , Co. Westmeath | CONDITIONAL |
2460316 | 15-17 Oliver Plunkett Street , Mullingar , Co. Westmeath | CONDITIONAL |
2460313 | Rathgarrett , Tyrellspass , Co. Westmeath | CONDITIONAL |
2460312 | Ballynaclin , Ballinea , Mullingar | REFUSED |
2459 | Bawn , The Pigeons , Athlone | CONDITIONAL |
2460309 | 16 Gort Na Dtobar , Irishtown , Mullingar | CONDITIONAL |
2460310 | Streamstown Ardnagrath , Athlone , Co. Westmeath | CONDITIONAL |
2460311 | Churchtown , Ballinea Mullingar , Co.Westmeath | CONDITIONAL |
2460303 | Rose Cottage Kilbalraherd , Castletown Geoghegan , Co. Westmeath | CONDITIONAL |
2460304 | Clonarney , Delvin , Co. Westmeath | CONDITIONAL |
2460305 | Simonstown Gaybrook , Mullingar , Co.Westmeath | N/A |
2460306 | Stonehall , Multyfarnham , Co.Westmeath | CONDITIONAL |
2460307 | No. 7 Clara Rd , Moate , Co. Westmeath | CONDITIONAL |
2460308 | Macetown , Cloghan , Mullingar Co. Westmeath | CONDITIONAL |
2460300 | Former Dysart National School , Rathnamuddagh Td Dysart , Co. Westmeath | CONDITIONAL |
2460301 | Clonhugh , Multyfarnham , Mullingar Co. Westmeath | CONDITIONAL |
2460302 | Moyvoughley , Moate , Westmeath | CONDITIONAL |
2460296 | Mahonstown , Gaybrook Mullingar , Co. Westmeath | CONDITIONAL |
2460297 | McCarrick Building , Technological University of the Shannon East Campus , Dublin Road Athlone Co Westmeath | CONDITIONAL |
2460298 | 1 Gleann Petit Green , Mullingar , Co. Westmeath | CONDITIONAL |
2460299 | Lissoy , The Pigeons , Athlone Co.Westmeath | REFUSED |
2460295 | The Village Inn , Tyrrellspass , Co. Westmeath | N/A |
2460294 | Rathcore , Dysart , Mullingar Co. Westmeath | N/A |
2458 | Castledown , The Downs , Mullingar | CONDITIONAL |
2460292 | Dunamona , The Pidgeons , Athlone | CONDITIONAL |
2460293 | The Chambers 44 Mount St , Mullingar , Co. Westmeath | CONDITIONAL |
2460291 | Killachonna , Clibborn , Moate Co. Westmeath | CONDITIONAL |
2460289 | Hopestown , Ballinea Mullingar , Co. Westmeath. | N/A |
2460290 | Ballynaclin , Ballinea , Mullingar | N/A |
2460288 | Whitepark Dysart , Mullingar , Co.Westmeath | N/A |
2456 | Unit 28 Lough Sheever Corporate Park , Robinstown , Mullingar | N/A |
2457 | Legan , Ardnapondra , Killeenboylegan | N/A |
2460285 | Killahugh , Rathconrath , Co. Wetmeath | CONDITIONAL |
2460286 | Portnashangan , Multyfarnham , Mullingar | CONDITIONAL |
2460287 | Walshestown South , Mullingar , Co. Westmeath | CONDITIONAL |
2460282 | Toorlisnamore , Co. Westmeath , N91 TR28 | CONDITIONAL |
2460283 | 9 Garden Vale , Athlone , Co. Westmeath | CONDITIONAL |
2460284 | Jones Lake Road , Moate , Co. Westmeath | CONDITIONAL |
2460280 | 41 Newtown Lawns , Mullingar , Co. Westmeath | CONDITIONAL |
2460281 | Togherstown , Loughnavalley , Mullingar Co. Westmeath | CONDITIONAL |
2455 | Castletown , Delvin , Co Westmeath | N/A |
2460279 | Cloonagh , Ballynagore , Westmeath | CONDITIONAL |
2460275 | Mullingar Golf Club , Lynn , Mullingar Co. Westmeath | CONDITIONAL |
2460276 | THE KINNEGAD PLAZA , KINNEGAD , CO. WESTMEATH | CONDITIONAL |
2460277 | Annagh Ballykeeran , Athlone , Co.Wesrtmeath | CONDITIONAL |
2460278 | Shureen , Kilbeggan , Co. Westmeath | N/A |
2460273 | Barbavilla House , Collinstown , Co. Westmeath | CONDITIONAL |
2460274 | Dunamona , The Pidgeons , Athlone | N/A |
2460272 | 102 Chestnut Drive , Ballinderry Road , Mullingar | CONDITIONAL |
2454 | 53 WillowPl , Kilmacuagh , Athlone | N/A |
2460271 | Cloonagh , Ballynagore , Westmeath | N/A |
2453 | The Deck , Market Point , Patrick Street | CONDITIONAL |
2460269 | Riverstown , Killucan Mullingar , Westmeath | CONDITIONAL |
2460270 | Galvin's Boreen , Glasson , Co. Westmeath | CONDITIONAL |
2460268 | 105 Ballinderry Rd , Boardstown , Mullingar Co. Westmeath | CONDITIONAL |
2460264 | Rathconnell , Mullingar , Co. Westmeath | CONDITIONAL |
2460265 | Ballybrickoge , Rosemount , Co.Westmeath | CONDITIONAL |
2460266 | Riverdale , Raharney , Co. Westmeath | CONDITIONAL |
2460267 | College Vale , Irishtown , Co. Westmeath | CONDITIONAL |
2452 | Annagh , Ballykeeran , Athlone | CONDITIONAL |
2451 | Rathdrishoge , Castletown-Geoghegan , Co.Westmeath | CONDITIONAL |
2460262 | Ballaghkeeran Big , Athlone , Co. Westmeath | REFUSED |
2460263 | Derrynagarragh , Collinstown , Co. Westmeath | CONDITIONAL |
2460260 | Cois Caislean Castletown , Delvin , Co. Westmeath | REFUSED |
2460261 | Ballynaclin , Ballinlea , Mullingar | CONDITIONAL |
2460256 | Balreagh , Turin , Co. Westmeath | CONDITIONAL |
2460257 | Ringtown House , Ringtown , Castlepollard Co. Westmeath | CONDITIONAL |
2460258 | Cullenabohoge , Multyfarnham , Co. Westmeath | CONDITIONAL |
2460259 | Skeanaveane , Glasson , Co Westmeath | CONDITIONAL |
2460254 | Crissawn , Ballinagore , Mullingar Co. Westmeath | REFUSED |
2460255 | Waterstown , Glasson , Co. Westmeath | CONDITIONAL |
2460252 | Mulliganstown , Delvin , Co. Westmeath | CONDITIONAL |
2460253 | Ballynacarrow , Loughnavalley , Co. Westmeath | CONDITIONAL |
2460251 | Ladestown , Ballinea , Mullingar | CONDITIONAL |
2449 | Castledown , The Downs , Mullingar | N/A |
2450 | Creggan , Moate Road , Athlone | CONDITIONAL |
2460249 | Ashley Crescent , Athlone , Co Westmeath | CONDITIONAL |
2460250 | Gneevekeel , Streamstown , Co.Westmeath | CONDITIONAL |
2460246 | College Vale , Irishtown , Co. Westmeath | N/A |
2460247 | Kildallan , Sonna , Co. Westmeath | N/A |
2460248 | Farrancallin , Crookedwood , Co. Westmeath | CONDITIONAL |
2460242 | 1-7 Church Street , Athlone , Co. Westmeath | CONDITIONAL |
2460243 | Castletown , Fardrum , Athlone | CONDITIONAL |
2460244 | Creaghduff Coosan , Athlone , Co. Westmeath | CONDITIONAL |
2460245 | Correagh , Mount Temple Moate , Co. Westmeath | N/A |
2447 | Unit 1 Zone A , Mullingar Business Park , Mullingar | CONDITIONAL |
2448 | Ground floor of the Deck , Market Point Patrick Street , Mullingar | N/A |
2460238 | 25 Castlepark , Rochfortbridge , Co.Westmeath | CONDITIONAL |
2460239 | Main Street , Clonmellon , Co. Westmeath | REFUSED |
2460240 | Water Street & College Heights , Townparks Castlepollard , Co.Westmeath | REFUSED |
2460241 | Adamstown , Castletown Geoghegan , Co. Westmeath | CONDITIONAL |
2446 | Unit 24 Zone C , Mullingar Business Park , Mullingar | CONDITIONAL |
2460236 | Tully , Baylin , Athlone Co. Westmeath | CONDITIONAL |
2460237 | 13 Clara Road , Moate , Co. Westmeath | N/A |
2445 | Clonkill , Monilea , Mullingar | CONDITIONAL |
2460229 | Clonmellon Center , Clonmellon , Co.Westmeath | CONDITIONAL |
2460230 | Mullingar Equestrian Centre , Rathcolman Mullingar , Co. Westmeath | REFUSED |
2460231 | M6 Service Station , Tullamore Road , Kilbeggan Co. Westmeath | CONDITIONAL |
2460232 | Failte , Carnafin , Mount Temple | CONDITIONAL |
2460233 | Rathgarve Estate Water Street , Townparks Castlepollard , Co. Westmeath | CONDITIONAL |
2460234 | Twyford , Baylin , Co Westmeath | CONDITIONAL |
2460235 | Moate Road , Meadowpark , Kilbeggan Co. Westmeath | N/A |
2460228 | Land to the rear of Marlinstown Lawns , Mullingar , Co. Westmeath | N/A |
2460225 | Jamestown , Castletown Geoghegan , Co. Westmeath | CONDITIONAL |
2460226 | Main St , Moategranoge Moate , Co. Westmeath | CONDITIONAL |
2460227 | Medtronic , Cornamaddy , Athlone Co. Westmeath | CONDITIONAL |
2460224 | Killahugh , Rathconrath , Co. Westmeath | N/A |
2460221 | Clonmellon Industrial Estate , Clonmellon , Co Westmeath | CONDITIONAL |
2460222 | Clonfad , Dalystown Mullingar , Co. Westmeath | CONDITIONAL |
2460223 | Weavers Row , Moate , Co. Westmeath | CONDITIONAL |
2460217 | Rickardstown , Mullingar , Co. Westmeath | CONDITIONAL |
2460218 | Rochfortbridge , Co. Westmeath , N91KH95 | CONDITIONAL |
2460219 | Knockaville , Coralstown , Mullingar Co. Westmeath | CONDITIONAL |
2460220 | Dragon Cottage Killucan Road , Kinnegad , Co. Westmeath | CONDITIONAL |
2444 | Apartments 5 & 6 , 20 O'Connell Street , Athlone | REFUSED |
2460213 | Woodside , Castletown-Geoeghan , Co. Westmeath | CONDITIONAL |
2460214 | Woodside , Castletown Geoeghan , Co. Westmeath | CONDITIONAL |
2460215 | Carrick House Carrick , Dalystown , Mullingar Co. Westmeath | CONDITIONAL |
2460216 | Balrath South , Delvin , Co.Westmeath | CONDITIONAL |
2443 | Lisnagree , Streamstown , Co.Westmeath | CONDITIONAL |
2460212 | Irishtown , Mullingar , Co. Westmeath | REFUSED |
2460209 | Barbavilla Demesne , Robinstown , Collinstown | N/A |
2460210 | Riverdale Raharney , Mullingar , Co. Westmeath | REFUSED |
2460211 | Unit 2 and Unit 3 Inish Carraig Business Centre , Golden Island Athlone , Co. Westmeath | CONDITIONAL |
2460207 | Williamstown , Finea , Co. Westmeath | CONDITIONAL |
2460208 | Ballygowlan , Athlone , County Westmeath | CONDITIONAL |
2460206 | Main St , Multyfarnham , Co. Westmeath | CONDITIONAL |
2442 | Woodville , Cornamagh , Athlone | CONDITIONAL |
2460205 | Clonyegan , Mount Temple , Co. Westmeath | CONDITIONAL |
2441 | The Mail Centre , Athlone Business Park , Kilmacuagh Athlone | CONDITIONAL |
2460203 | Clownstown Gaybrook , Mullingar , Co. Westmeath | CONDITIONAL |
2460204 | Meedin , Tyrrellspass , Co. Westmeath | CONDITIONAL |
2460200 | Carlanstown , Finea , Co. Westmeath | CONDITIONAL |
2460201 | 5 Chestnut Drive , Mullingar , Co. Westmeath | CONDITIONAL |
2460202 | Ballyhealy , Delvin , Co. Westmeath | CONDITIONAL |
2440 | 10 Castlemaine Street , Athlone , Co. Westmeath | CONDITIONAL |
2460198 | Kildallan , Sonna , Co. Westmeath | N/A |
2460199 | Apartment 5 Flynn Complex , Roscommon Road Bogganfin , Athlone Co Westmeath | REFUSED |
2439 | Apartments 5 & 6 , 20 O'Connell Street , Athlone | N/A |
2460195 | Fardrum , Athlone , Co. Westmeath | REFUSED |
2460196 | Culeenmore , Mullingar , Co. Westmeath | CONDITIONAL |
