South Dublin County Council planning applications 2026 — page 2
1 2
| Planning ref. | Address | Decision / status |
|---|---|---|
SD26A/0108W | 154, Balrothery Estate, Dublin, D24 YFH4 | Request Additional Information |
SD26A/0105W | 1, Cherrywood Park, Dublin 22, D22 YY24 | Invalid - Site Notice |
SD26A/0107W | 22, Fox & Geese, Naas Road, Dublin 22, D22AY63 | Withdraw the Application |
SD26A/0106W | 1a Robinhood Park, Longmile Road, Dublin 22, D22 P5P8 | Withdraw the Application |
SD26B/0212W | 37, Abbots Grove Park, Dublin, D16 C6X8 | Grant Permission |
SD26B/0209W | 30, Abbots Grove Park, Dublin, D16 T3H4 | Grant Permission |
SD26B/0213W | 5 Grangebrook Close, Rathfarnham, Dublin 16, D16C8Y2 | Grant Permission |
SD26B/0210W | 183 St Peter's Rd, Walkinstown, Dublin 12, D12F5Y3 | Request Additional Information |
SDZ26A/0018W | Lockhouse Gate, Seven Mills, Clonburris, Dublin 22, Co. Dublin | Grant Permission |
SD26A/0109W | Hayden's Lane, Adamstown, Lucan, Co. Dublin | Grant Permission for Retention |
ED26/0039 | 9, AlderPark Court, Tallaght, Dublin | Officer Allocation |
ED26/0038 | 36, Monastery Crescent, Clondalkin, Dublin 22, D22 F206 | Declared Not Exempt |
SDZ26A/0017W | 33, Shackleton View, Lucan, Co. Dublin, K78 V9T3 | Grant Permission for Retention |
SD26B/0207W | 46 Orwell Park Rise, Templeogue, Dublin 6W, D6W TW92 | Grant Permission |
SDZ26A/0016W | 6 Shackleton Manor, Lucan, Co Dublin, K78 Y6P6 | Grant Permission |
SD26B/0208W | 29, Cypress Drive, Cypress Downs, Dublin, D6W RT96 | Grant Permission |
SD26A/0103W | Ninth Lock Rd, Clondalkin, Dublin, D22 KC85 | Invalidate Application |
SD26A/0104W | Tallaght Rd, Templeogue, Dublin, D6W YV99 | Invalidate Application |
SD26B/0205W | 13, Liffey Close, Liffey Valley Park, Lucan, Co Dubin, K78A090 | Grant Permission |
SD26B/0204W | 5 Rathlyon Park, Ballycullen, Dublin 24, D24 YEV7 | Grant Permission |
SD26B/0206W | 1, Wheatfield Road, Palmerstown, Dublin 20, D20KD53 | Grant Permission for Retention |
SD26B/0203W | 22 Earlsfort Road, Lucan, Co. Dublin, K78C951 | Grant Permission |
SD26B/0201W | 11, Melrose Crescent, Clondalkin, Dublin 22, D22TE82 | Grant Permission |
SD26B/0200W | 35, Palmerstown Drive, Dublin, D20 C959 | Withdraw the Application |
SD26B/0202W | 145 Whitehall Road, Terenure, Dublin 12, D12K2C1 | Grant Permission |
SD26A/0102W | 64 Monastery Park, Clondalkin, Dublin 22, D22 E928 | Seek Clarification of Additional Information |
SD26B/0197W | 19, Templeroan Downs, Templeroan, Dublin 16, D16NX93 | Grant Permission |
SD26B/0196 | 26, Griffeen Glen Avenue, Lucan, Co. Dublin, K78VN12 | Grant Permission |
SD26B/0193W | 2 Eden Court, Rathfarnham, Dublin 16, D16 W6H2 | Grant Permission |
SD26B/0199W | 75 Ballytore Road, Rathfarnham, Dublin 14, D14KT97 | Grant Permission |
SD26A/0098W | Unit 4, The Square Industrial Complex, Belgard Square East, Tallagh, DUBLIN 24 | Grant Permission |
SD26B/0198W | The Cedars, No.1 Ballytore Road, Rathfarnham, Dublin 14, D14 T995 | Request Additional Information |
SD26A/0101W | Roadstone Sports and Social Club, Lands to the Rear and Southeast of Shamrock Rover Football Club Academy, Kingswood Cross, Dublin 22, D22FH98 | Grant Permission |
SD20A/0309/EP | 3-4, Crag Avenue, Clondalkin Industrial Estate, Clondalkin, Dublin 22 | Grant Extension of Duration of Permission |
ED26/0036 | No. 26, Halwell Road, Adamstown, Lucan, Co. Dublin, K78Y6E5 | Declared Not Exempt |
SD26B/0194W | 30 Grange Manor Close, Rathfarnham, Dublin 16, D16 T3F1 | Grant Permission |
SD26B/0191W | 49, Ardsolus, Old Nass Road, Kingswood Cross, Dublin 22 | Grant Permission |
SD26B/0190W | 90 Esker Park, Lucan, Co. Dublin, K78 NT04 | Grant Permission |
SD26B/0192W | 35 Palmerstown Drive, Dublin 20, D20 C959, D20 C959 | Grant Permission |
SD26B/0195W | 71, Fairways, Rathfarnham, Dublin, D14 WK20 | Grant Permission |
SD26B/0187W | 13, Oakdale Close, Ballycullen, Dublin 24, D24RP7A | Grant Permission |
SD26B/0188W | 23 Pine Lawn, Old Bawn, Tallaght, Dublin 24 | Grant Permission |
SD26B/0189W | 109 Castle Riada Drive, Lucan, Co. Dublin, K78 DN32 | Grant Permission |
ED26/0035 | 11, Moyle Park, Clondalkin, D22 K226 | Declared Not Exempt |
ED26/0037 | Circle K Templeville, Templeville Road, Templeogue, Dublin, D6W KT50 | Declared Not Exempt |
SD26B/0186W | 60 Coolamber Drive, Rathcoole, Co. Dublin, D24TN24 | Request Additional Information |
SD26B/0185W | 35, Palmerstown Drive, Dublin, D20 C959 | Withdraw the Application |
SD26B/0183W | 16 Castleside Drive, Rathfarnham, Dublin 14, D14E9K2 | Grant Permission |
SD26A/0099W | Sixth Floor, Tallaght Retail Centre, Belgard Road, Dublin, D24 Y66R | Grant Permission |
SD26B/0184W | 1, Wheatfield Road, Palmerstown, Dublin, D20 KD53 | Invalid - Site Notice |
SD26A/0100W | Lugg Lane, The Lugg, Saggart, Co. Dublin, D24FV44 | Refuse Permission & Refuse Retention |
SD26B/0180W | 24 Grangebrook Ave, Rathfarnham, Dublin 16, D16 X8P3 | Grant Permission |
SD26B/0177W | 99, St Peter's Rd, Walkinstown, Dublin 12, D12 C6K1 | Grant Permission |
SD26B/0179W | 64, St. Columbas Rd, Greenhills, Dublin 12, D12 X2Y7 | Grant Permission |
SD26B/0181W | 116, Templeville Road, Templeogue, Dublin, D6W H212 | Grant Permission |
SD26B/0178W | 57, Prospect Avenue, Dublin 16, D16 W8H1 | CAI Received |
SD26B/0182 | 2, Tibradden Close, Walkinstown, Dublin 12, D12 X82F | Grant Permission |
ED26/0034 | 281, Orwell Park Grove, Templeogue, Dublin, D6W PP92 | Declared Not Exempt |
SD26B/0176W | 5 Glebe Heights, Newcastle, Co. Dublin, D22 HF63 | Grant Permission |
SD26A/0097W | Evolve Eatery, Unit 1, Monastery Road, D22 H7R2 | SAI Received |
SD26A/0096W | Block B, Liffey Valley Office Campus, Quarryvale, Dublin 22, D22 X0Y3 | Grant Permission |
ED26/0032 | 22, Cul Na Greine, Old Bawn, Tallaght, Dublin | Declared Exempt |
ED26/0033 | Unit 5, Oakfiled industrial estate, Clondalkin, Dublin 22 | Declared Not Exempt |
SD26B/0175W | 28 Whitechurch View, Rathfarnham, Dublin 16 | Grant Permission |
SD26A/0095W | Unit F1, Grants Lane Road, Greenogue Business Park, Rathcoole, Co. Dublin. | Seek Clarification of Additional Information |
SD20A/0324/EP | Within the townland of Milltown, located to the north of Peamount Road (R120), Newcastle, Co. Dublin | Grant Extension of Duration of Permission |
ED26/0031 | 29, Belfry Square, D24 WY17 | Declared Not Exempt |
SD26B/0173W | 35, Glenview Drive, Dublin 24, D24 V2XT | Grant Permission |
SD26B/0174W | 13, Mill Road, Saggart, Dublin | Grant Permission |
ED26/0030 | 2, Abbeywood Park, Lucan, Dublin, K78 RK75 | Declared Not Exempt |
SD26B/0172W | 16, Killkaee Way, Dublin 24, D24 N6P7 | Grant Permission |
SD26A/0094W | 69 Kilcronan Avenue, Clondalkin, Dublin 22, D22PV32 | Grant Permission for Retention |
SD26A/0092W | Asia Market, Merrywell Business Park, Ballymount Road Lower, Co. Dublin, D12 W327 | Grant Permission |
ED26/0029 | 56, Carrigmore Drive, Aylesbury, Dublin, 24. | Declared Exempt |
SD26A/0090W | 32, Suncroft Park, Jobstown, Tallaght, D24 E5V2 | Refuse Permission for Retention |
SD26B/0171W | 7, Domville Road, Templeogue, Dublin 6W, D6WK522 | Grant Permission |
SD26A/0091W | 2, Cairnwood Court, Tallaght, Dublin 24, D24E2W6 | Request Additional Information |
SD26B/0170W | 90, Dodder Park Road, Rathfarnham, Dublin 14, D14V043 | Grant Permission |
SD26B/0166W | 76, Palmerstown Woods, Clondalkin, Dublin 22 | Grant Permission for Retention |
SD26B/0163W | 20, Kiltipper Close, Aylesbury, Dublin 24, D24Y8DV | Grant Permission |
SD26B/0165W | 8, Monalea Park, Firhouse, D24HF62 | Grant Permission |
SD26B/0164W | 57, St Peters Road, Walkinstown, Dublin 12 | Grant Permission |
SDZ26A/0015W | 6, Shackleton Manor, Lucan, Dublin, K78 Y6P6 | Invalid - Site Notice |
SD26B/0162W | 51, Heatherview Park, Aylesbury, Dublin 24, D24 R9NF | Seek Clarification of Additional Information |
SD26B/0168W | 3, Old Bridge Road, Templeogue, Dublin 16, D16 VH58 | Grant Permission |
SD26B/0167W | 40, Woodford Park Road, Knockmitten, Dublin 22, D22 N2F5 | Grant Permission |
SD26B/0161W | 20, Esker Wood Drive, Ballyowen, Lucan, Dublin | Grant Permission |
SD26B/0160 | 91, Kimmage Road West, Dublin 12 | Grant Permission for Retention |
SD26A/0089W | Unit 14b, The Retail Park Liffey Valley, Coldcut Road, Dublin | Grant Permission |
SD21B/0201/EP | 68, Dargle Wood, Dublin 16 | Refuse Ext. of Duration of Permission |
SD26B/0158W | 33, Daletree view, Ballycullen, Dublin, D24 Y9X8 | Grant Permission for Retention |
SD26A/0093W | 8, Colthurst Road, Lucan, Dublin, K78 RK44 | Grant Permission |
SD26B/0159W | 21, Palmerstown Avenue, Palmerstown, Dublin, D20 XY99 | Grant Permission |
SD26B/0156W | 9, Knocklyon Close, Knocklyon, Dublin, D16 TP94 | Grant Permission |
SD26B/0157W | 57, Grangebrook Avenue, Whitechurch Road, Rathfarnham, Dublin 16 | Invalid - Site Notice |
SD26B/0153W | 2, Eden Court, Rathfarnham, Dublin, D16 W6H2 | Invalid - Site Notice |
SD26B/0154W | 93, Wainsfort Road, Terenure, Dublin, D6W PW95 | Grant Permission |
SD26A/0088W | 7, Esker Cottages, Lucan, Dublin | Grant Permission & Refuse Permission |
SD26A/0087W | 7, Hermitage Way, Ballydowd, Lucan, Dublin, K78 NR59 | Refuse Permission |
SD26B/0155W | 34, Floraville Avenue, Dublin 22, D22YH11 | Grant Permission for Retention |
SD26B/0149 | 15, Woodstown Rise, knocklyon, Dublin 16, D16E242 | Grant Permission |
SD26B/0150W | 4, Cypress Lawn, Templeogue, Dublin, D6W WR28 | Grant Permission for Retention |
SD26B/0152W | 178, Ballyroan Road, Ballyroan, Dublin 16, D16 X0A4 | Grant Permission |
SD26A/0086W | Lower Ballymount Road, Walkinstown, Dublin 12 | Request Additional Information |
SD26A/0085W | Lugg Lane, The Lugg, Saggart, Dublin, D24 FV44 | Invalidate Application |
SD26B/0148W | 1, Washington Park, Rathfarnham, Dublin 14, D14 X510 | Grant Permission |
ED26/0020 | Site adjoining N81, Blessington Road, Crooksling/Glenaraneen, Saggart, Dublin | Declared Not Exempt |
SD26B/0147W | Tearmainn, Slieve Thuol, Brittas, Dublin, D24 EY10 | Grant Permission for Retention |
SD20A/0295/EP | Townlands within Grange Castle South Business Park, Baldonnel, Dublin 22 | Grant Extension of Duration of Permission |
SD26B/0146W | 6, Lucan Heights, Lucan, Dublin, K78 P5R3 | Grant Permission |
SD26A/0083W | 24, Pairc Mhuire, Saggart, Dublin | Grant Permission |
SD26B/0151W | 24, Pairc Mhuire, Saggart, Dublin | Grant Permission |
SD26A/0084W | 302, Brownsbarn Drive, Citywest Business Campus, Dublin 24, D24 C678 | Grant Permission |
SDZ26A/0013W | C. 09 ha landholding, in the townlands of Gollierstown and Finnstown, Adamstown, LUCAN | Grant Permission |
SD26A/0082W | 34, Chestnut Grove, Dublin 24, D24 X5XV | Request Additional Information |
SD26B/0145W | 11, Rathcoole Park, Rathcoole, Co Dublin, D24 RW22 | Grant Permission |
SD26B/0143W | 12, Griffeen Glen Dale, Lucan, Dublin, K78 YK35 | Grant Permission |
SDZ25A/0046W | 6, Castlegate Lawn, Lucan, Dublin, K78 PN30 | Grant Permission |
SD26A/0079W | Old Bawn Way, Tallaght, Co.Dublin | Refuse Permission |
SD26B/0144W | 12 Corbally Park, Corbally, Dublin 24, D24DHD0 | Grant Permission |
SD26B/0140W | 15, Saint Finian's Crescent, Lucan, Dublin, K78 XP66 | Grant Permission |
SDZ26A/0012W | 8, Shackleton Abbey, Finnstown, Lucan, Dublin, K78 H6Y8 | Grant Permission |
SD26B/0142W | 489, Orwell Park Way, Templeogue, Dublin, D6W VH36 | Grant Permission |
SD26B/0139W | 8, Woodstown Cl,, Ballycullen, Dublin 16, D16 RD79 | Grant Permission |
SD26A/0080W | 117, Templeogue Wood, Templeogue, Dublin 6W | Grant Permission |
SD26B/0141W | Dún An Óir, Old Bawn, Tallaght, D24 HP38 | Grant Permission |
ED26/0028 | 36 Rossmore Crescent Templeogue, Dublin 6W | Declared Exempt |
SD26A/0081W | 37, Castleview Road, Clondalkin, Dublin 22, D22 HH59 | Grant Permission |
SD26A/0077W | 12, Parkhill Heights, Dublin 24, D24 XT6P | SAI Received |
SD21A/0255/EP | Hawthorns, Killakee Lawns, Firhouse, Dublin 24 | Grant Extension of Duration of Permission |
SD26A/0078W | WorkIQ, Innovation Quarter, Belgard Square North, Tallaght, Dublin 24, D24E1TT | Invalid - Site Notice |
SD26B/0133W | 18, Woodford heights, Clondalkin, Dublin, D22 WA26 | Grant Permission |
SD26B/0135W | 2, Corbally Ave, Citywest, Dublin, D24 TKA6 | Grant Permission |
SD26B/0131W | 19, The Crescent, Kingswood Heights, Dublin 24, D24 W8EV | Grant Permission |
SD26B/0134W | 104, Butterfield Park, Rathfarnham, Dublin 14, D14 K206 | Grant Permission & Grant Retention |
SD26B/0132W | 9, Castle Park, Clondalkin, Dublin 22, D22 RD45 | Grant Permission for Retention |
ED26/0027 | Orlagh roundabout, Scholarstown Road, Rathfarnham, Dublin 16 | Declared Exempt |
SD26B/0130W | 2, Whitechurch Green, Rathfarnham, Dublin 16 | Grant Permission |
SD26B/0128 | 46, Pineview Rise, Oldbawn, Dublin, D24 V3WK | Grant Permission |
SD26B/0129W | 2, Oldbridge Green, Lucan, Dublin | Grant Permission |
SD26B/0125W | 17, Wheatfields Close, Clondalkin, Dublin, D22 PF57 | Invalid - Site Notice |
SD26B/0127W | 27, Green Acre Court, Dublin 16, D16 YF53 | Grant Permission |
SD26A/0076W | 1 Aranleigh Mount, Rathfarnham, Dublin, D14 K822 | Grant Permission & Grant Retention |
SD26B/0126W | Tri Ceide House, Brittas Road, Saggart, D24 F447 | Grant Permission for Retention |
SD26B/0123W | 35, Glenview Drive, Dublin, D24 V2XT | Invalid - Site Notice |
SD26B/0124W | 9, Silverwood Drive, Rathfarnham, Dublin 14 | Grant Permission for Retention |
SD26B/0122W | 44, Mountdown Road, Manor Estate, Dublin, D12 T042 | Grant Permission for Retention |
SD26B/0121W | 33 Willowbank Park, Rathfarnham, Dublin 14, D14Y171 | Grant Permission |
SD26B/0120W | 34, Whitehall Road West, Perrystown, Dublin 12, D12C3KR | Grant Permission for Retention |
SD26B/0117 | 5, Killakee Drive, Greenhills, Dublin 12, D12 Y0Y9 | Grant Permission |
SD26A/0075W | north of no. 1, Cherbury Park Road, Lucan, Co. Dublin, K78 F5P1 | Refuse Permission |
SD26B/0119W | 5, Johnsbridge Green, Lucan, Dublin, K78 TK49 | Grant Permission |
SD26B/0118 | 34, Saint Andrews Drive, Lucan, Co Dublin | Grant Permission for Retention |
SD26B/0115W | 24, Ballyroan Crescent, Rathfarnham, Dublin, D16 X5R2 | Grant Permission |
SD26A/0074 | Rathcoole Community Centre, Main Street, Rathcoole, Co. Dublin | Request Additional Information |
ED26/0026 | UNIT 3, 295, Templeogue Road, Dublin 6w | Declare Exempt, Declare Not Exempt and Cannot Determine |
SD26B/0112W | 11, Liffey Glen, Liffey Valley Park, Lucan, Co. Dublin, K78X977 | Grant Permission |
SD26B/0113W | 16, Fforster Close, Ballydowd Manor, Lucan, Co. Dublin, K78 VX56 | Grant Permission |
SD26B/0116 | 11 Ellensborough View, Kiltipper Road, Tallaght, D24K2P5 | Grant Permission |
SD26B/0114W | Roseview, Hynestown, Newcastle, Co. Dublin, D22KA43 | Grant Permission for Retention |
SD26A/0073W | Rathmill Manor, Tootenhill, Rathcoole, Co. Dublin | Refuse Permission |
SD26A/0072W | Scoil Chaitlín Maude, Hazelgrove, Dublin 24, D24 RYW1 | Grant Permission for Retention |
ED26/0025 | 25, Wilderwood Grove, Templeogue, D6W WY68 | Declared Exempt |
SD26B/0109W | 21, Tynan Hall Avenue, Dublin 24, Dublin, D24C1Y2 | Grant Permission |
SD26B/0108W | 24, Grangebrook Ave, Rathfarnham, Dublin 16, D16 X8P3 | Invalid - Site Notice |
SD26B/0110W | 8, Riversdale Drive, Clondalkin, Dublin, D22RC04 | Grant Permission |
SDZ26A/0011W | 7 Shackleton Square, Lucan, Co.Dublin, K78 K5C7 | Request Additional Information |
SD26B/0106W | 12, Woodstown Gardens, Ballycullen, Dublin 16, D16H E00 | Grant Permission |
SD26B/0111W | 23 Fernhill Park, Manor Estate, Terenure, D12PX65 | Grant Permission |
SD26B/0107W | 25 Fonthill Park, Rathfarnham, Dublin 14, D14 FR50 | Grant Permission |
SD26A/0071W | 2, Tower Road, Clondalkin, Dublin 22, D22 A0X5 | Grant Permission & Grant Retention |
SD26A/0070W | Redgap Foliage Farm, Bolger's Lane, Hillsbrook, Co. Dublin | Grant Permission & Refuse Permission |
SD26A/0069W | Unit 3, Springfield Shopping Centre, Alderwood Court, Tallaght, D24H5NT | Grant Permission |
SD26A/0068W | 1, Aranleigh Mount, Rathfarnham, Dublin, D14 K822 | Invalidate Application |
SDOEL26/01 | Tallaght Stadium, Whitestown Way, Tallaght, Dublin 24 | Grant Outdoor Event Licence |
SD26B/0104W | 8, Woodlawn Park Drive, Dublin 24, D24 F7PR | Grant Permission |
SDZ26A/0010W | 9, Tandy’s Walk, Adamstown, Lucan, Dublin, K78R3P2 | Grant Permission |
SD26B/0105W | 13, Yellow Meadows Drive, Clondalkin, Dublin 22, D22 XN23 | Grant Permission |
SD26A/0067W | Unit 18/1, Clondalkin Industrial Estate, Dublin 22, D22 Y6V3 | Refuse Permission |
SDZ26A/0009W | A site of approximately 5.12 Ha, in the townlands of Gollierstown and Finnstown, south-west of Lucan, Dublin | Grant Permission |
ED26/0024 | 42, Knockmeenagh Road, Clondalkin, D22 F977 | Declared Not Exempt |
SD26B/0101W | 23, Esker Lodge, Lucan, Dublin, K78 KC64 | Grant Permission |
SD26B/0100W | 12, Hillcrest, Templeogue Rd, Templeogue, D6WKP70 | Refuse Permission & Refuse Retention |
SD26A/0065W | Unit 133, The Square, Belgard Square East, Dublin 24, D24 X030 | Grant Permission |
SD26B/0102W | 16 Hillside Park, Rathfarnham, Dublin 16, D16 E6C0 | Grant Permission |
SD26B/0103W | Mountain View, Tayors Lane, Ballyboden | Grant Permission for Retention |
SD26A/0066W | 47/48, Broomhill Close, Tallaght, Dublin 24 | Grant Permission |
ED26/0023 | 25A, Cypress Grove South, Dublin 6W, D6W DW61 | Declared Exempt |
SD26B/0099W | 21, Butterfield Drive, Rathfarnham, Dublin 14, D14PX25 | Grant Permission |
SD26A/0064W | WorkIQ, Innovation Quarter, Belgard Square North, Tallaght, Dublin 24, D24E1TT | Invalidate Application |
SDZ26A/0008W | Tubber Lane, Lucan, Dublin | Grant Permission |
ED26/0022 | 16, Somerton view, Newcastle Road, Lucan, Dublin, K78 P3F6 | Declared Not Exempt |
SD26B/0097W | 16a, Templeroan Green, Rathfarnham, Dublin 14, D16E8W7 | Grant Permission |
SD26B/0098W | 42 Limekiln Road, Dublin 12, Limekiln Farm, D12 XP65 | Grant Permission for Retention |
SD26A/0063W | Hayden House, (D24 K793) and cottages (D24 T326 and D24 H981), forming part of the development site at Muldowney's Pub, Main Street, Rathcoole, Co. Dublin., D24 K793 | Refuse Permission |
SD26B/0096W | 165, Glenview Park, Dublin 24, D24RX9R | Grant Permission |
SD25B/0695W | Ringwood Cottage, Hazelhatch, Celbridge, Dublin, W23 AN2A | Grant Permission |
SD26B/0095W | 18, Rockwood Finnstown Abbey, Lucan, Dublin, K78K209 | Grant Permission |
SD26B/0094W | 13 Elder Heath Dale, Dublin 24, County Dublin, D24 CA3X | Grant Permission for Retention |
SD26A/0061W | Unit 20, Liffey Valley Shopping Centre, Fonthill Road, Clondalkin, Dublin 22 | Grant Permission |
SD26B/0093W | 109 Whitecliff, Rathfarnham, Dublin 16, D16 E8F7 | Grant Permission |
SD26A/0062W | 2, Raheen Green, Tallaght, Dublin 24, D24X7H9 | Grant Permission |
SD26A/0059W | Unit 27a, The Mill Shopping Centre, Ninth Lock Road, Clondalkin, Dublin 22 | Grant Permission |
SD26B/0092 | 30, Idrone Drive, Ballyroan, Dublin 16, D16 T9W7 | Grant Permission |
SD26B/0091W | 1, Homeleigh, Orlagh Lodge, Scholarstown Road, Dublin 16, D16 X5N8 | Grant Permission |
SD26A/0057W | Lynch Park Road, Brittas, Co. Dublin | Refuse Permission |
SD26A/0058W | Lucan Lodge Nursing Home, Ardeevin Drive, Lucan, Dublin, K78 Y192 | Grant Permission |
PT8SD359 | Proposed Social and Affordable Mixed Tenure Housing Development, on SDCC land at Castlefield Avenue, Old Knocklyon Road, Dublin 16. | Unregistered application |
SD26A/0060W | Scoil Chaitlín Maude, Hazelgrove, Dublin 24, D24 RYW1 | Invalid - Site Notice |
SD26B/0090W | 61, Moorfield Avenue, Clondalkin, Dublin 22, D22 FN36 | Request Additional Information |
ED26/0021 | The Red Cow Moran Hotel, The Red Cow Complex, Fox - and - Geese, Nass Road, Dublin 22, D22 YX80 | Declared Exempt |
SD26B/0089W | 24, Fortfield Drive, Dublin 6W, D6W W443 | Grant Permission |
SDZ26A/0007 | 10, Somerton Lawns, Newcastle Road, Lucan, Co Dublin, K78 X8VO | Grant Permission |
SD26B/0088W | 54, Anne Devlin Road, Rathfarnham, Dublin 14, D14A3P0 | Grant Permission |
SD26A/0056W | St. Andrews National School, Lucan Road, St. Edmundsbury, Lucan, Co. Dublin, K78NX88 | Grant Permission |
ED26/0018 | Willington Scout Den, Templeogue Lodge, Templeogue, D6W AA14 | Declared Exempt |
SD26B/0079 | 16, Gleann Na Smol, Cherryfield Avenue, Walkinstown, Dublin12, D12 EP40 | Grant Permission |
SD26B/0087W | 9, Tandy’s Walk, Adamstown, lucan, Co Dublin, K78R3P2 | Invalid - Site Notice |
SD26A/0054 | Raheen, Brittas, Co. Dublin. | Refuse Permission |
SD26A/0055W | Highdown Hill, Newcastle, County Dublin | Grant Permission |
SD26B/0086W | 2, Corbally Ave, Citywest, Dublin, D24 TKA6 | Invalid - Site Notice |
ED26/0017 | 16, Esker Meadow Court, Lucan, Dublin, K78 X318 | Declared Not Exempt |
ED26/0019 | 242/243 & 244, The Square Tallaght, Tallaght, Dublin 24, D24 V26N | Declared Exempt |
SD26B/0084W | 75, Woodford Road, Dublin 22, D22 W3C3 | Refuse Permission for Retention |
SD26B/0085 | 18, Glencarrig Green, Tallaght, Dublin 24, D24 EK0D | Grant Permission |
SD26B/0083W | 11, Ellensborough View, Kiltipper Road, Tallaght, D24 K2P5 | Invalidate Application |
SD26B/0082W | 37 Kiltipper Drive, Aylesbury, Dublin 24 | Grant Permission |
ED26/0016 | Unit 3013b, 24 Lake Dr, Citywest Business Campus, Dublin | Declared Not Exempt |
SD26A/0053W | Unit 8, Hills Industrial Estate, Lower Lucan Road, Lucan, Dublin, K78 YT02 | Refuse Permission |
SD26B/0081W | 8 Rathfarnham Park, Rathfarnham, Dublin 14, D14DA25 | Grant Permission |
SD26A/0051W | 20, Dodsborough Cottages, Lucan, County Dublin, K78K793 | Request Additional Information |
SD26B/0080W | 28, Pairc Mhuire, Saggart, Co Dublin | Grant Permission & Grant Retention |
SD26A/0052W | 51, Dodsborough Cottages, Lucan, Co. Dublin, K78 AP65 | SAI Received |
SD26B/0078W | 39, The Avenu, Scholarstown Wood, Dublin 16, D16Y9W6 | Grant Permission |
SDZ26A/0006W | 18, Parkleigh Drive, Seven Mills, Dublin 22, D22 V5X2 | Grant Permission |
SD26B/0076 | No 16, Ferncourt Green, Oldcourt Road, Firhouse, Dublin 24 | Grant Permission |
ED26/0015 | Saint Kevins Community College, Fonthill Road, Clondalkin, D22 K314 | Declared Exempt |
ED26/0014 | IBIS Dublin, Red Cow roundabout, Monastery Road, Clondalkin, Dublin, D22 WY43 | Declared Exempt |
SD26B/0077 | 228, Orwell park heights, Templeogue, Dublin 6w, D6W CA37 | Grant Permission |
SD26A/0050W | 44, Fortfield Park, Terenure, Dublin 6W, D6WHF38 | Grant Permission |
SD26A/0049W | Units 16 and 16A, Citywest Shopping Centre, Citywest Road, D24 PE89 | Grant Permission |
SD26A/0048W | 28, Heatherview Close, Oldbawn, Dublin 24, D24 H0XP | Grant Permission for Retention |
SD26B/0075 | 10, Rushbrook Drive, Templeogue, Dublin 6w, D6W VY79 | Grant Permission |
SD26B/0073W | 12, Birchview lawn, Dublin 24, D24 E0E6 | Grant Permission |
SD26B/0072W | 138 Wainsfort Road, Kimmage, Dublin, D6WX899 | Grant Permission |
SD26B/0074W | 13, Yellow Meadows Drive, Clondalkin, Dublin 22, D22 XN23 | Withdraw the Application |
SD26B/0071W | 31 Silverwood Road, Rathfarnham, Dublin 14, D14 E8C6 | Grant Permission |
SD26B/0070W | 9, Heather View Close, Aylesbury Close, Tallaght, Dublin 24, D24 V2YR | Grant Permission |
SD26A/0044W | 22, Heatherview Close, Tallaght, Dublin, D24 WKD0 | Grant Permission |
SD26A/0042W | 16, Glendoher Road, Rathfarnham, D16E2C8 | Grant Permission |
SD26A/0045W | St. Thomas the Apostle Pastoral Centre, Fortunestown Road, Dublin 24, D24 NV21 | Grant Permission |
SD26A/0047W | The Garden Centre, Rathfarnham Shopping Centre, Butterfield Avenue, Rathfarnham, Dublin 14, D14K796 | Grant Permission & Grant Retention |
SD26A/0043W | Annaville, McDonagh Lane, Glenaraneen,, Brittas,, Co. Dublin,, D24DW27 | Request Additional Information |
SD26A/0046W | Unit 21, Site of c.1.28ha at, First Avenue, Cookstown Industrial Estate, Dublin 24 | Refuse Permission |
SD26B/0068W | 69 Liffey Terrace, Lucan, County Dublin, K78A991 | Grant Permission for Retention |
SD26B/0067W | 40, Woodford Park Road, Knockmitten, Dublin 22, D22 N2F5 | Invalid - Site Notice |
SD26B/0069W | 18 Glendoher Drive, Rathfarnham, Dublin 16, D16H6K1 | Grant Permission |
SD26B/0066W | Ballymount Villa, 6 Ballymount Cottages, Ballymount Road Lower, D12 W1K8 | Grant Permission |
ED26/0013 | 27, Treepark Drive, Kilnamanagh, Dublin24, D24 N9P5 | Declared Exempt |
SD26B/0065W | 68, Hillside Park, Rathfarnham, Dublin 16, D16 Y9Y1 | Grant Permission |
SD26A/0038W | Lucan Lodge Nursing Home, Ardeevin Drive, Lucan, K78 Y192 | Invalid - Site Notice |
SD26A/0040W | Unit 2, Castle Gate, Airton Rise, Dublin 24, D24 KF6Y | Grant Permission |
SD26A/0037W | 5A, Colbert's Fort Cottages, Tallaght, Dublin 24 | Grant Permission |
SD26B/0064W | 28, Sarsfield Park, Lucan, Co. Dublin, K78 N7D1 | Grant Permission |
SD26A/0039W | 69 Kilcronan Avenue, Clondalkin, Dublin 22, D22PV32 | Invalid - Site Notice |
SD26B/0061W | 20, Silverberry, Finnstown Abbey, Lucan, Dublin, K78Y751 | Grant Permission |
SD26B/0060W | 12, Hillcrest, Templeogue Rd, Templeogue, D6WKP70 | Invalid - Site Notice |
SD26B/0063W | 28, Cherryfield Avenue, Walkinstown, D12, D12P8K8 | Grant Permission |
SD26B/0062W | 16 Idrone Park, Knocklyon, Dublin 16, D16PX29 | Grant Permission |
