South Dublin County Council planning applications 2026
1 2
| Planning ref. | Address | Decision / status |
|---|---|---|
SD26B/0463W | 20 Old Bridge Road, Butterfield, Dublin 16, D16TD30 | Registered Application |
SD26B/0460W | 1A Maplewood Lawn, Springfield, Tallaght Dublin 24, D24W6N3 | Registered Application |
SD26B/0461W | 9 Haydens Park Way, Lucan, Co. Dublin, K78X5Y6 | Registered Application |
SD26B/0459W | 23 Delaford Ave, Knocklyon, Dublin 16, D16K3E5 | Registered Application |
SD26B/0462W | 7A Glenvara Park, Knocklyon, Dublin 16, D16Y2R6 | Registered Application |
SD21B/0334/EP | 41, Marian Crescent, Dublin 14 | Officer Allocation |
SD26A/0247W | Old Nangor Road, Clondalkin, Dublin,22, D22 W5C1 | Registered Application |
SD26A/0246W | Glassamucky, Bohernabreena, Dublin 24, D24 YC61 | Registered Application |
SD26A/0245W | 7, Woodfarm Drive, Palmerstown, Dublin, D20 NW66 | Registered Application |
SD26A/0243W | 53 Parkhill Avenue, Kilnamanagh, Dublin 24, D24 CH9Y | Registered Application |
SD26A/0244W | Auburn Lodge, Main Street Upper, Newcastle Co. Dublin, D22V6K5 | Registered Application |
SD26B/0457W | 15 Tullyhall Green, Lucan, Co. Dublin, K78W254 | Valid |
SD26B/0458W | 81 Stonepark Abbey, Rathfarnham, Dublin 14, D14 Y5F6 | Valid |
SD26B/0456W | 14 Woodstown Rise, Ballycullen, Dublin 16, D16X206 | Valid |
SD26A/0242W | Tesco Express, Main Street, Rathcoole, Co. Dublin, D24TR72 | Registered Application |
SD26A/0241W | Greenogue Recycling, Tay Lane, Rathcreedan, Rathcoole, Dublin | Registered Application |
SD26A/0240W | 178c, Whitehall Road West, Perrystown, Dublin 12, D12 TW32 | Valid |
SD26B/0454W | 64, Longwood Park, Grange Road, Rathfarnham, Dublin 14, D14V9T0 | Valid |
SD26B/0455W | 88 Saint Peter's Road, Walkinstown, Dublin 12, D12X7KV | Valid |
SD26B/0452W | 20 Kilkaren Green, Dublin 24, Dublin, D24F9W8 | Registered Application |
SD26B/0453W | 20B Airlie Heights, Lucan, Co. Dublin, K78 YP08 | Valid |
SD26B/0451W | 68 Wainsfort Road, Terenure, Dublin 6W, D6W AY75 | Valid |
SD26A/0238W | 2, Village Weir, Lower Main Street, Lucan, Dublin, K78 X393 | Registered Application |
SD26B/0450W | 8 Ballytore Road, Rathfarnham, Dublin 14, D14W978 | Valid |
SD26B/0449W | 7 Ballyroan Heights, Rathfarnham, Dublin 16, D16 C3K5 | Valid |
ED26/0107 | St Endas All Weather Pitch, Ballyboden, Sancta Maria, Ballyboden Way, Dublin 16, D16 YK88 | Recommended Decision |
SD26A/0239W | TU Dublin, Tallaght, Blessington Road, Tallaght, Dublin 24, D24 FKT9 | Registered Application |
SD26B/0448W | Rose Cottage, Blessington Road, Dublin 24, D24NPK1 | Valid |
SD26A/0237W | Cheeverstown Td, Belgard Quarry, Fortunestown, Tallaght, Dublin | Registered Application |
SD26B/0447W | 13 Castlegrange Close, Clondalkin, Dublin 22, D22C897 | Valid |
SD26B/0446W | 26, Wainsfort Manor Drive, Terenure, Dublin 6W, D6W FH90 | Referral |
SD26B/0445W | 175, Whitecliff, Whitechurch Road, Dublin 16, D16 F893 | Referral |
SD26B/0443W | 52 Glenmaroon Rd, Redcowfarm, Dublin 20, D20EH01 | Referral |
SD26B/0444W | 125, Cherrywood Drive, Clondalkin, Dublin 22, D22FX44 | Referral |
SD26B/0442W | Cranford House, 325 Templeogue Road, Dublin 6W, D6W HD56 | Referral |
SD26B/0440W | 62 Brookvale Downs, Rathfarnham, Dublin 14, D14Y183 | Referral |
SD26A/0235W | 10 Abbeydale Rise, Lucan, Co. Dublin, K78 H562 | Referral |
SD26B/0441W | 7 Melrose Road, Clondalkin, Dublin 22, D22 XD68 | Referral |
SD26A/0236 | 110, Palmerstown Avenue, Palmerstown, Dublin 20 | Referral |
LRD26A/0006W | c. 1.8 hectares site bounded by Long Mile Road to south and Naas Road to north, Dublin 12, D12 E424 and D12 XP82 | Referral |
ED26/0106 | Adj Jobstown House Pub, Blessington Rd, Tallaght, Dublin 24, D24 XEY9 | Officer Allocation |
SDZ26B/0012W | 16, Somerton Green, Lucan, Co. Dublin, K78 V9R2 | Referral |
SD26B/0436W | 23 New Bawn Park, Oldbawn, Dublin 24, D24XY0A | Referral |
SD26B/0437W | 348, Glenview Park, Tallaght, Dublin 24, D24 Y0EX | Referral |
SD26B/0438W | 155 The Meadows East, Belgard Heights, Dublin 24 | Referral |
SD26B/0439W | 1, Sycamore Drive, Kingswood, Dublin 24, D24DX4P | Referral |
SD26A/0232W | Milltown AGI, Clutterland, Kilmactalway, adjacent to Peamount Road and Old Nangor Road, Newcastle, Co. Dublin | Referral |
SD26A/0233W | No. 2A, Orchardstown Drive, Rathfarnham, Dublin 14, D14 VK77 | Referral |
SD26A/0234W | Former Submarine Bar Public House, Cromwellsfort Road, Dublin 12 | Referral |
SD26B/0435W | Mountpelier, Bohernabreena, Dublin 24, D24 KC79 | Referral |
SD26A/0231W | White Pines, Stocking Avenue, Rathfarnham, Dublin 16 | Referral |
SD20A/0296/EP | Loreto Primary School, Grange Road, Rathfarnham, Dublin 14. | Officer Allocation |
SD26B/0432W | 21, College Drive, Dublin 6W, D6W P302 | Referral |
SD26B/0433W | 79 Barton Drive, Rathfarnham, Dublin 14, D14EA07 | Referral |
SD26B/0434W | 2, Lucan Lodge, Leixlip Road, Lucan, Co.Dublin, K78 A4A3 | Referral |
SD26B/0431W | 165, Glenview Park, Dublin 24, D24 RX9R | Referral |
SD26B/0430W | Rose Cottage, Blessington Road, Dublin 24, D24NPK1 | Invalidate Application |
SD26A/0230W | To the south-east of Kilteel Road, Rathcoole, Co. Dublin | Referral |
SD26A/0229W | Unit 4, Ground Floor level, Airton Plaza, Airton Road, located at the corner of Airton Road and Belgard Road, Tallaght, Dublin 24. | Referral |
SD26B/0429W | 5, Woodfarm Avenue, Dublin 20, D20 WD53 | Invalidate Application |
SD26B/0428W | 17, Silverwood Road, Rathfarnham, Dublin 14, D14 V2C4 | Referral |
SD26A/0228W | Merrywell Business Park, Ballymount Dublin 12, Co. Dublin, Dublin, Ireland, D12 W327 | Referral |
SD16A/0210/FEP1 | Site at junction of Citywest Road and Garter Avenue, Citywest, Dublin 24 | Recommended Decision |
SD26B/0427W | 90 Butterfield Park, Rathfarnham, Dublin 14, D14 W625 | Referral |
RED26A/0022W | St. Andrews church of Ireland, (a protected structure), lower main street, Lucan, Dublin, K78 C627 | Referral |
SD26A/0227W | St Aidan's Senior National School, Brookfield, Tallaght, D24 XN24 | Referral |
PT8SD463 | Lands at Oldcastle Park, Clondalkin, Dublin 22 | Unregistered application |
SD26B/0425W | 109 Alpine Heights, Clondakin, dublin 22, D22FD99 | Referral |
SD26B/0424W | 165, Whitecliff, Whitechurch Road, Dublin 16, D16 T8K0 | Referral |
SD26B/0426W | 160 Beech Park, Lucan, Co. Dublin, K78 CP44 | Referral |
SD26A/0225W | Brownsbarn Lower, Commons Road, Kingswood cross, Dublin 22 | Referral |
SD26A/0226W | Brownsbarn Lower, Commons Road, Kingswood cross, Dublin 22 | Referral |
SD26B/0423W | West House, 63 Kimmage Road West, Dublin 12, D12 F2K0 | Referral |
SD26A/0224W | Sunflowers, Ballyowen Lane, Lucan, Co. Dublin, K78 F4E3 | Referral |
ED26/0104 | Hollyford, Stocking Lane, Dublin 16, D16 A253 | Declared Exempt |
ED26/0105 | Round Tower GAA Pitches, 22 Monastry Road, Clondalkin, Dublin 22, D22 E0F4 | Provisional Recommendation |
SD26B/0422W | 18 Hillcrest Heights, Hillcrest, Lucan, Co Dublin, K78 H7T3 | Referral |
PT8SD458 | Whitechurch Boxing Club and Wanderers GAA Ballyboden, Grounds connected with the school Scoil Mhuire, Glenmore Court, Rathfarnham, Dublin 16 | Unregistered application |
ED26/0103 | 2, Elm Green, Griffeen Valley, Lucan, Dublin, K78 KF87 | Declared Not Exempt |
SD26A/0222W | Gordon Park, Old Naas Road, Kingswood, Dublin 22 | Referral |
SD26A/0223W | Applegreen, Cherry Orchard Service Station, Ballyfermot Road, D10NX33 | Referral |
SD26B/0417W | 172 Woodfield, Scholarstown Rd, Dublin 16, D16K3C7 | Referral |
SDZ26B/0011W | 40, Shackleton Drive, Adamstown, Lucan, Co. Dublin, K78 F2Y6 | Referral |
SD26B/0420W | 4 Beechdale Avenue, Ballycullen, Dublin 24, D24 TW62 | Referral |
SD26B/0419W | 65, Knockaire, Knocklyon, Dublin 16, D16 FW95 | Referral |
SD26B/0416W | 52 Verschoyle Park, Saggart, Dublin 24, D24X0P0 | Referral |
SD26B/0421W | 06 Cooldrinagh Cottages, Cooldrinagh Lane, Leixlip, Co. Dublin, W23 C6H6 | Referral |
SD26B/0418W | 34, Fernhill Road, Whitehall, Dublin 12, D12 E285 | Referral |
SD26B/0415W | 38 Peamount Rd, Newcastle, Co. Dublin, D22RX33 | Referral |
SD26B/0414W | 8 Prospect Grove, Stocking Lane, Rathfarnham, Dublin 16, D16 T2K1 | Referral |
RED26A/0021W | OGH Building, National Vehicle Distribution, Commons Lane, Brownsbarn, Baldonnell, Co. Dublin, D22 AV20 | Referral |
SD26B/0413W | 13 Butterfield Crescent, Rathfarnham, Dublin 14, D14XY51 | Referral |
SD26B/0412W | 64 Old Bawn Avenue, Old Bawn, Tallaght, Dublin 24, D24 RHP0 | Referral |
SD26A/0220W | 10 Crag Crescent, Crag Crescent Clondalkin Industrial Estate, Dublin | Referral |
SD26A/0221W | Unit 3, Greenhills Retail Park, Greenhills Road, Tallaght, D24 W292 | Referral |
SD26B/0409W | 62, Ellensborough Rise, Kiltipper Road, Kiltipper, Dublin 24, D24 F3FY | Referral |
SD26B/0408W | 49 Hillsbrook Avenue, Dublin 12, D12 H36W, D12 H36W | Referral |
SD26B/0411W | 88, Dodder Park Road, Rathfarnham, Dublin 14, D14 T3V8 | Referral |
SD26A/0219W | Hermitage Clinic, Old Lucan Road, Dublin, D20 W722 | Referral |
SD26B/0406W | 14B Tymonville Cresent, Tymonville, Tallaght, D24 NY68 | Referral |
SD26B/0410 | 21, St Maelruans Park, Tallaght, Dublin 24 | Referral |
SD26B/0407W | 1 Wheatsfield Court, Collinstown, Dublin 22, D22 FW31 | Referral |
SD26A/0217W | Unit 2007 / 2008 Orchard Avenue, Citywest Business Campus, Dublin 24 | Referral |
SD26A/0218W | St. Andrews Church Of Ireland, Lower Main Street, Lucan, Dublin, K78 C627 | Invalidate Application |
ED26/0101 | Greenogue Park, Newcastle, Dublin, D24 KT9C | Declared Exempt |
ED26/0100 | Laurel Lodge, Stocking Lane, Dublin 16 | Declared Exempt |
SDZ26B/0010W | No 1 Castlegate Court, Adamstown, Dublin, K78X983 | Referral |
ED26/0099 | Unit 8, Castletymon Shopping Centre, Tallaght, Dublin, D24 V0AA | Recommended Decision |
ED26/0098 | 75, Idrone Park, Knocklyon, Dublin 16, D16 E7T1 | Declared Exempt |
SD26B/0404 | 36, Wainsfort Avenue, Terenure, Dublin 6W, D6W C421 | Referral |
SD26B/0405W | 299 Orwell Park Grove, Templeogue, Dublin 6W, D6W CC65 | Referral |
ED26/0097 | Unit 120/121 and Unit 122, Level 1, The Square, Tallaght, Dublin 24 | Declared Exempt |
SD26B/0402W | 442 Orwell Park Green, Templeogue, Dublin 6W, D6W PT62 | Referral |
SD26B/0403W | 24 Whitehall Road, Terenure, Dublin 12, D12 H7Y3 | Referral |
SD21B/0552/EP | 38, Woodlawn Park Avenue, Dublin 24 | Officer Allocation |
SD26B/0401W | 60, Elkwood, Ballyroan, Dublin 16, D16A373 | Request AI Approval |
SD26A/0216W | No. 15 Sundale Road, Tallaght, Dublin 24, D24C6Y1 | Referral |
SD26B/0399W | 19 The Dingle, Woodfarm Acres, Palmerstown, Dublin 20, D20YP60 | Referral |
ED26/0096 | 19A, Raheen Court, Dublin 24, D24 F785 | Declared Exempt |
ED26/0095 | 46, Monksfield Grove, Dublin 22 | Declared Exempt |
SDZ26B/0009W | 4 Saint Helen's Chase, Lucan, Co Dublin, K78 P5V0 | Referral |
SD26B/0397W | 16 Elder Heath Crescent, Dublin 24, Dublin 24, D24 K4KV | Referral |
SD26B/0398W | 36 Carrigwood, Firhouse, Dublin 24, D24H6NA | Referral |
SD26B/0400 | 3, Ferncourt Drive, Firhouse, Dublin 24 | Referral |
SD26A/0215W | Block G, Greenogue Logistics Park, Rathcoole, Dublin | Referral |
ED26/0094 | 35, Hunter's Way, Hunters Wood, Dublin, D24 A2P7 | Declared Exempt |
SD26B/0396W | 07 Cooldrinagh Cottages, Cooldrinagh Lane, Leixlip, Co. Dublin, W23 T9X9 | Referral |
SD26B/0395W | 06 Cooldrinagh Cottages, Cooldrinagh Lane, Leixlip, Co. Dublin, W23 C6H6 | Invalidate Application |
SD26A/0214W | Esker House, Esker Road, Lucan, Co. Dublin, K78 CF44 | 35 Day Assessment |
SD26A/0212W | Westend Gate, Cookstown Way, Tallaght, Dublin 24 | 35 Day Assessment |
SD26B/0394 | The Cottage, Athgoe, Newcastle, Co Dublin, D22PT99 | Referral |
SD26A/0213W | Meagans Lane, Crooksling, Saggart , Co Dublin | Referral |
ED26/0093 | 85, Willbrook Estate, Rathfarham, Dublin 14, D14 Y3E9 | Declared Exempt |
SD26B/0392W | 76 Fairways, Rathfarnham, Dublin 14, D14 P827 | Refuse Permission for Retention |
SD26B/0393W | 5a Convent View Cottages, Boot Road, Clondalkin, D22 WK38 | 35 Day Assessment |
SD26B/0389W | 24, Tynan Hall Park, Dublin 24, D24 CA2X | Referral |
SD26B/0391W | 5 Ballyroan Heights, Ballyroan, Dublin 16, D16 T3Y0 | Grant Permission for Retention |
SD26A/0210W | Site within Mountpark Grange Castle West, Gollierstown Road, Lucan, Co. Dublin | Referral |
SD26A/0211W | Block G, Greenogue Logistics Park, Rathcoole, Dublin | Invalidate Application |
SD26B/0390W | 23 Dodder Road Lower, Rathfarnham, Dublin 14, D14X297 | Referral |
SD26A/0209W | Block 5, Unit 1 And 2, Tallaght Retail Centre, High Street, Tallaght, D24 E297 | 35 Day Assessment |
SD26B/0387W | 27 Ashfield Drive, Kingswood, Dublin 24, D24 ND3A | 35 Day Assessment |
SD26B/0388W | 19, Woodfarm Avenue, Palmerstown, Dublin | Grant Permission |
ED26/0092 | Castlebagot, Aylmer Road, Dublin 22 | Declared Exempt |
SDZ26B/0008W | 31, St. Helen's Drive, Finnstown, Lucan, Co. Dublin, K78 Y8C3 | Referral |
SD26B/0384 | 64A, Cooldrinagh Lane, Leixlip, Dublin, W23DEK4 | Referral |
ED26/0091 | 37, Lucan Heights, Lucan, Co. Dublin | Declared Exempt |
ED26/0090 | 111, Fortfield Road, Terenure, Dublin, D6W HD42 | Declared Exempt |
SDZ26B/0007W | 15 Parkleigh Walk, Seven Mills, Fonthill, Dublin 22, D22 V0T2 | 35 Day Assessment |
SD26B/0386W | 126, Whitehall Road West, Perrystown, Dublin 12, D12KN53 | 45 Day Assessment |
SD26B/0385W | 54 Ballyroan Road, Templeogue, Dublin 16., D16T322 | Recommendation Review |
SD26A/0207W | Scoil Mhuire, Airlie Heights, Lucan, Co. Dublin, K78 KP74 | Referral |
LRD26A/0005W | The Securispeed Logistics site, Elmfield Industrial Estate, Ninth Lock Road, Clondalkin, Dublin 22 | 35 Day Assessment |
ED26/0089 | St Francis Football Club, John Hyland Park, Baldonnell Lower, Dublin 22, D22 KF80 | Declared Not Exempt |
SD26A/0206W | Broomhill Terrace, Broomhill Road, Tallaght, Dublin 24 | 35 Day Assessment |
SD26A/0208W | Rear of Muckross Avenue, Perrystown, Dublin 12 | 35 Day Assessment |
SD21A/0207/EP | St. Thomas' Junior National School, Jobstown, Tallaght, Co. Dublin | Officer Allocation |
SD26A/0205W | Block G, Greenogue Logistics Park, Rathcoole, Dublin | Invalidate Application |
SD26B/0382W | 95, Beechfield Rd, Walkinstown, Dublin, D12 V628 | 35 Day Assessment |
SD26B/0383W | 21 The Lane, Newtown, Dublin 16, D16 E9F8 | Grant Permission |
SD26A/0204W | UNIT 5, Baldonnell Business Park, Clonlara Rd, Baldonnell, South Dublin, D22 AX03 | 35 Day Assessment |
ED26/0087 | 12, Neilstown Gardens, Dublin 22 | Declared Exempt |
ED26/0088 | 14/15, The Village Centre, Lucan Road, Lucan, Co. Dublin, K78 CT96 | Declared Exempt |
SD26A/0202W | 50, Alpine Rise, Belgard, Tallaght, Dublin 24, D24 HN3P | 45 Day Assessment |
SD26B/0381W | 71 Palmerstown Drive, Palmerstown, Dublin 20, D20NH66 | 45 Day Assessment |
SD26A/0203W | St Mary’s house, Lucan road, Dublin, K78D258 | Request AI Approval |
SD26B/0380W | Teach Nua, Athgoe North, Newcastle, Co. Dublin, D22 DH90 | Recommendation Review |
ED26/0086 | St. Finians Gaa Club, Aylmer Road, Newcastle, Co Dublin | Declared Exempt & Declared Not Exempt |
SD26A/0201W | Esker House, Esker Road, Lucan, Co. Dublin, K78 CF44 | Invalid - Site Notice |
ED26/0085 | 16, Somerton View, Newcastle Road, Lucan, Dublin, K78 P3F6 | Declared Not Exempt |
ED26/0084 | 58, Tandy's Drive, Lucan, Dublin, K78 W3C7 | Declared Not Exempt |
SD26B/0378W | 44 Thomas Moore Road, Walkinstown, Dublin 12, D12E8W5 | Invalidate Application |
SD26B/0376W | 45 Grange Manor Rd, Rathfarnham, Dublin 16, D16 FH30 | Grant Permission |
SD26B/0377W | 18, Berryfield, Finnstown Priory, Lucan, K78 EW70 | Grant Permission |
SD26A/0200W | Google Ireland Limited, Grange Castle Business Park South, Clondalkin, D22X602 | Grant Permission |
ED26/0083 | 11, Kilakee Close, Greenpark, Walkinstown, Dublin 12, D12 X9F7. | Declared Not Exempt |
SD26B/0375W | 40, Woodbrook Park, Templeogue, Dublin, D16 V967 | Grant Permission |
SD26B/0379W | 45 Lansdowne Park, Knocklyon, Dublin 16, D16DT38 | Request Additional Information |
SD26A/0197W | 5/5A, Knocklyon Cottages, Knocklyon Road, Knocklyon, Dublin 16 | Request Additional Information |
SD26A/0199W | St. Finian's GAA Club, Aylmer Road, Cornerpark, Newcastle, D22 XA71 | Withdraw the Application |
SD26A/0198W | Site at Edmondstown Road, Rathfarnham, Dublin 16, D16 P685 | Request Additional Information |
SD26B/0374W | 108 Esker Lawns, Lucan, Co. Dublin, K78 Y5C3 | Grant Permission |
ED26/0082 | 28 Cherryfield Avenue, Walkinstown, D12, D12 P8K8 | Declared Exempt |
SD26B/0373W | 23A, Kiltipper drive, Tallaght, Dublin 24, D24TKN2 | Request Additional Information |
SD26A/0196W | Moyle Park College, Convent Road, Dublin 22, D22 V072 | Request Additional Information |
ED26/0081 | Iona Pastoral Community Centre, Idrone Avenue, Dublin, D16 T299 | Declared Exempt |
SD26A/0194 | Unit 5, Oakfield Industrial Estate, Clondalkin, Dublin 22 | Grant Permission |
SD26B/0371W | 75, Monalea Grove, Firhouse, Dublin 24, D24 K1W3 | Grant Permission |
SD26B/0372W | 22 Coolamber Park, Knocklyon, Dublin 16, D16 A0P0 | Request Additional Information |
SD26A/0195W | The existing Grange Castle 110kV Substation, Grange Castle Business Park, Clondalkin, Co. Dublin | Grant Permission |
ED26/0080 | 24, Beechwood Lawns, Rathcoole, Dublin 24, D24 P038 | Declared Exempt |
SD26A/0193W | Block B, Palmers Gate, Kennelsfort Road Lower, Dublin 20 | Grant Permission |
SD26B/0370W | 71, St Conleth's Road, Whitehall, Dublin 12, D12 P4A0 | Grant Permission |
SD26B/0369W | 64 Cromwellsfort Road, Walkinstown, Dublin 12, D12 T0V8 | Grant Permission |
SD26A/0192W | KFC Drive-thru Restaurant, Unit 2/4 Building B, Lidl Retail Park, Nangor Road, Clondalkin, D22 W2Y4 | Grant Permission |
SD26B/0367W | 31, St. Helen's Drive, Finnstown, Lucan, Co. Dublin, K78 Y8C3 | Invalidate Application |
SD26B/0368W | 8 St Patrick Avenue, Clondalkin, Dublin 22 | Grant Permission for Retention |
ED26/0078 | 88, Beech Grove, Lucan, Co. Dublin, K78 N224 | Officer Allocation |
SD26B/0366W | 44 Thomas Moore Road, Walkinstown, Dublin 12, D12E8W5 | Invalidate Application |
ED26/0079 | 11, The Garth, Kingswood Heights, Dublin 24 | Declared Exempt |
ED26/0077 | Saggart Village Heritage & Arts Centre, Garters Lane, Saggart, Dublin 24, D24 DX43 | Cannot Determine |
SDZ26B/0006W | 8, Shackleton Grove, Lucan, Co. Dublin, K78 W3X9 | Grant Permission |
SD26B/0365W | 17, Wheatfields Close, Clondalkin, Dublin 22, D22 PF57 | Refuse Permission & Refuse Retention |
ED26/0075 | 10, Hillcrest, Templeogue, Dublin, D6W YY43 | Declared Exempt & Declared Not Exempt |
SD26A/0188W | 313, Swiftwood, Garters Lane, Saggart, West County Dublin, D24 XP93 | Request Additional Information |
SD26B/0364W | 35, Roselawn, Ballydowd, Lucan, Co. Dublin, K78 W0H7 | Grant Permission |
SD26A/0190W | Cheeverstown Road, Belgard Quarry, Fortunestown, Tallaght, Dublin 24 | Invalidate Application |
SD26A/0189W | UNIT 5, Baldonnell Business Park, Clonlara Rd, Baldonnell, South Dublin, D22 AX03 | Invalidate Application |
ED26/0076 | Rowan House Cheeverstown, Templeogue, Dublin 6 | Request Additional Information |
ED26/0074 | 34, Millrace Avenue, The Mill Road, Saggart, Co. Dublin, D24VO52 | Declared Not Exempt |
SD26B/0362W | 50, Hermitage Road, Ballydowd, Lucan, Co. Dublin, K78 YP46 | Grant Permission |
SD26B/0363W | 9, Osprey Lawn, Templeogue, Dublin 6W, D6W X273 | Grant Permission |
SD26B/0361W | 60, Elkwood, Ballyroan, Dublin 16, D16A373 | Invalid - Site Notice |
SD26B/0360W | Cloghernagh, Scholarstown Road, Rathfarnham, Dublin 16, D16F5C9 | Grant Permission |
SD26B/0359W | 86 Cherrywood Ave, Clondalkin, Dublin 22, D22 RV06 | Request Additional Information |
SD26B/0358W | 19, Sundale Grove, Tallaght, Dublin 24, D24 A2W5 | Grant Permission |
SDZ26B/0005W | 8, Aderrig Heights, Adamstown, Lucan, Co. Dublin, K78 V0T9 | Grant Permission |
SD26B/0357W | 47 Wainsfort Park, Terenure, Dublin 6W | Grant Permission |
SD26A/0191 | Unit 1, Block A, Airton Plaza, Airton Road, Tallaght, Dublin 24, D24 PY6R | Recommendation Review |
SD26A/0186W | Yard to rear of 131 Saint Peters Road, Walkinstown, Dublin 12, D12CC9C | Request Additional Information |
SD26B/0356W | 159 Whitecliff, Rathfarnham, Dublin 16, D16 H663 | Grant Permission |
SD26A/0187W | Grange Castle Business Park, Nangor Road, Clondalkin, Co. Dublin | Grant Permission |
SD26B/0355W | 14, Shelton Gardens, Kimmage, Dublin 12, D12 WE27 | Request Additional Information |
SD26B/0352 | 12, Limekiln Drive, Manor Estate, Dublin 12 | Request Additional Information |
ED26/0073 | Lands of Kingswood Cross, Dublin 22, D22 FH98 | Declared Exempt |
SD26B/0354W | Tomay Cottage, Ballymana Lane, Killinardan, Tallaght, D24 | Request Additional Information |
SD26A/0185W | Kiltipper Road, Killinardan, Tallaght, Dublin 24 | Refuse Permission |
ED26/0071 | Glassamucky Brakes, Bohernabreena, Dublin, D24HW4F | Declared Exempt |
ED26/0072 | The Black Lion Public House, Orchard Lane, Clondalkin Village, Dublin 22 | Declared Exempt |
SD26B/0353W | 14, Whitehall Park, Perrystown, Dublin 12, D12C1K7 | Grant Permission |
SD26B/0351W | 27, Ardeevin Avenue, Lucan, Dublin, K78 T2Y6 | Request Additional Information |
SD26A/0183W | First and Mezzanine Floors above Arcadia Restaurant and Pub, Marlfield Mall, Kiltipper, Co. Dublin, D24 YTN1 | Request Additional Information |
SD26A/0184W | Concrete Pumping Ltd, Greenhills Road, Walkinstown, Dublin 12 | Refuse Permission |
SD26B/0347W | 57, Earlsfort Road, Ballyowen, Lucan, Co. Dublin, K78 E0A5 | Grant Permission |
SD26B/0348W | 289, Orwell Park Grove, Templeogue, Dublin 6W, D6W RY80 | Grant Permission |
SD26B/0350W | 34 Monastery Park, Clondalkin, Dublin 22 | Grant Permission |
SD26B/0349W | 37 Marian Crescent, Dublin 14, D14 N4C6, D14 N4C6 | Grant Permission for Retention |
SD26B/0346W | 31, St. Helen's Drive, Finnstown, Lucan, Co. Dublin, K78 Y8C3 | Invalidate Application |
ED26/0070 | 237, Beech Park, Lucan, Co Dublin, K78C9K8 | Declared Exempt |
ED26/0069 | 3, Main Street, Clondalkin, Dublin 22, D22 E3W9 | Declared Exempt |
SD26B/0345W | 15 Parkleigh Walk, Seven Mills, Fonthill, Dublin 22, D22 V0T2 | Invalidate Application |
SD26B/0342W | 54 Hillsbrook Avenue, Perrystown, Dublin, D12E261 | Grant Permission |
SD26B/0343W | 58, Crannagh Park, Dublin 14, D14 NV20 | Grant Permission |
SD26B/0344 | 66, Knockcullen Drive, Knocklyon, Dublin, D16 K0H2 | Grant Permission |
SD26B/0344W | 100 Templeville Road, Templeogue, Dublin 6W, D6WYP27 | Grant Permission |
SD26A/0181W | Dunhallow House, Main Street, Rathcoole, D24 K519 | Grant Permission |
SD26A/0182W | Wit's End, The Rookery, Scholarstown Road, Dublin 16 | Refuse Permission |
SDZ26B/0004W | 7, Hallwell Drive, Lucan, Co. Dublin, K78 T2N4 | Grant Permission for Retention |
SD26B/0341W | Stonebrook, Piperstown Bohernabreena, Dublin 24, D24XW62 | Request Additional Information |
SD26A/0180W | Units 68 & 69-70, Liffey Valley Shopping Centre, Dublin, D22 XY04 | Grant Permission |
SD26A/0179 | Croughs Pub, Cookstown Road, Tallaght, Dublin 24 | Request Additional Information |
SD26A/0178 | Croughs Pub, Cookstown Road, Tallaght, Dublin 24 | Request Additional Information |
SD26A/0177W | Oak Road Business Park, Oak Close, New Nangor Road, Gallanstown, Dublin | Refuse Permission |
ED26/0068 | 42, Tullyhall Drive, Lucan, Dublin, K78X072 | Declared Not Exempt |
SD26B/0340W | 89 Barton Drive, Rathfarnham, Dublin 14, D14 H267 | Grant Permission |
SD26B/0339 | Ballinascorney Upper, Brittas, Co. Dublin, D24 EE38 | Invalidate Application |
SD26A/0176W | 21, Pairc Mhuire, Saggart, Co Dublin, D24 A297 | Grant Permission & Grant Retention |
SD26B/0338W | 46, Templeogue Wood, Templeogue, Dublin 6W | Grant Permission |
SD26B/0337W | 29, Eden Grove, Rathfarnham, Dublin 16, D16 W9H9 | Grant Permission |
SD26A/0174W | 12A, Orchardton, Rathfarnham, Dublin 14 | Grant Permission for Retention |
SD26A/0175W | Units D-03 & D-07, Block D, Belgard Square West, Tallaght Town Centre, Dublin 24 | Grant Permission |
PT8SD431 | Rua Red, Tallaght, Dublin, D24 KV8N | Unregistered application |
PT8SD446 | Civic Theatre, Parthalán Place, Belgard Rd, Tallaght, Dublin, D24 NWN7 | Unregistered application |
PT8SD434 | Clondalkin Leisure Centre, Nangor Road, Clondalkin, Dublin 22, D22E283 | Unregistered application |
PT8SD432 | South Dublin County Council County Hall and Library, Tallaght, Dublin 24, D24 X0WP | Unregistered application |
PT8SD445 | Clondalkin Civic Centre, Ninth Lock Rd, Clondalkin, Dublin 22, D22 E9X5 | Unregistered application |
PT8SD429 | SCD Leisure Tallaght, Fortunestown Way, Tallaght, Dublin 24, D24KX38 | Unregistered application |
SD26B/0335W | 6, Parklands Gables, Saggart, Co. Dublin, D24 VRT0 | Grant Permission |
SD26B/0336W | 2, Woodstown Heath, Knocklyon, Dublin 16 | Grant Permission |
SD26B/0334W | 1a, Monalea Park, Firhouse, Dublin 24 | Grant Permission |
SD26A/0172W | Cafe Unit, U Store it Liffey Valley Facility, Liffey Valley Office Campus, Palmerston Upper, Dublin | Grant Permission |
SD26B/0333W | 30 Graydon Rd, Newcastle, Dublin, D22K4X7 | Grant Permission |
