South Dublin County Council planning applications 2011 — page 2
1 2
| Planning ref. | Address | Decision / status |
|---|---|---|
SD11B/0169 | 25, Hillcrest Park, Lucan, Co. Dublin. | Grant Permission |
SD11B/0168 | 'El Shaddai', Ballymana Lane, Kiltipper Road, Tallaght, Dublin 24 | Grant Permission |
SD11B/0165 | 33, Hansted Drive, Lucan, Co. Dublin. | Grant Permission for Retention |
SD11B/0166 | 92, Castle Park, Balrothery, Tallaght, Dublin 24 | Grant Permission |
SD11B/0163 | 2, Delaford Drive, Knocklyon, Dublin 16 | Grant Permission |
SD11B/0164 | Highdownhill, Athgoe, Newcastle, Co Dublin | Grant Permission & Grant Retention |
ED11/0013 | 3, St. Agnes Terrace, Lower Dodder Road, Rathfarnham, Dublin 16 | Declared Exempt |
SD11B/0162 | 26, Saint Finbarr's Close, Dublin 12 | Invalid - Site Notice |
SD11B/0161 | 12, Esker Lawns, Lucan, Co. Dublin | Withdraw the Application |
SD11A/0107 | Ballymaice, Bohernabreena, Dublin 24 | Refuse Permission |
SD11A/0106 | Ballymanna Lane, Kiltipper Road, Tallaght, Dublin 24 | Grant Permission |
SD11B/0160 | 99, Dodder Park Road, Rathfarnham, Dublin 14. | Refuse Permission |
SD11B/0159 | 1, Mount Andrew Dale, Lucan, Co. Dublin | Refuse Permission for Retention |
SD11A/0104 | 154, Balrothery Estate, Tallaght, Dublin 24 | Grant Permission for Retention |
SD11B/0158 | 301, Glenview Lawns, Dublin 24 | Grant Permission |
SD11B/0157 | 154 A, Balrothery Estate, Tallaght, Dublin 24 | Grant Permission for Retention |
SD11B/0156 | 14, Grange Manor Drive, Dublin 16 | Grant Permission |
SD11A/0105 | 64, Oatfield Avenue, Dublin 22 | Refuse Permission |
SD06A/0394/EP | 29, Cill Cais, Old Bawn, Dublin 24 | Grant Extension of Duration of Permission |
SD11A/0103 | Ashleaf Shopping Centre, Crumlin Cross, Crumlin, Dublin 12 | Grant Permission |
SD11B/0154 | 94, Whitethorn Drive, Dublin 22 | Grant Permission |
SD11A/0102 | Unit 14B, Rossecourt Hall, Balgaddy, North Clondalkin, Dublin 22 | Grant Permission for Retention |
SD11B/0155 | 53, The Close, Kingswood Heights, Dublin 24 | Grant Permission |
SD11B/0151 | 8, Riverside Cottages, Dublin 6w | Grant Permission |
SD11B/0150 | 2, The Green, Cypress Downs, Dublin 6w | Grant Permission |
SD11B/0152 | 6, Robin Villas, Palmerstown, Dublin 20 | Grant Permission for Retention |
SD11B/0153 | Crockaunadreenagh, Rathcoole, Co. Dublin | Grant Permission |
SD11A/0101 | Crockshane, Redgap, Rathcoole, Co Dublin | Grant Permission |
SD11A/0100 | Grants Park, Greenogue Industrial Estate, Rathcoole, Co. Dublin | Grant Permission |
SD11B/0149 | 49, Wainsfort Manor Drive, Terenure, Dublin 6w | Grant Permission |
SD11B/0148 | 49C, Forest Drive, Kingswood, Dublin 24 | Grant Permission |
SD11A/0099 | Holy Family National School, Kilteel Road, Rathcoole, Co. Dublin | Grant Permission |
SD05A/0274/EP | Lands south of Tullyhall and north of, the Main Dublin Cork Railway Line, Esker South, Lucan, Co. Dublin. | Grant Extension of Duration of Permission |
SD06A/0737/EP | Citywest Business Campus, Browns Barn, Naas Road, Dublin 24 | Grant Extension of Duration of Permission |
ED11/0012 | 36, Crannagh Castle, Crannagh Road, Dublin 14 | Declared Exempt & Declared Not Exempt |
SD11A/0097 | 50, Marian Road, Dublin 14 | Grant Permission |
SD11B/0147 | 19, Griffeen Glen Avenue, Griffeen, Lucan, Co. Dublin | Grant Permission |
SD11B/0146 | 23, Hermitage Valley, Lucan, Co. Dublin | Grant Permission |
SD06B/0308/EP | 14, Glenmurray Park, Terenure, Dublin 12 | Grant Extension of Duration of Permission |
SD11A/0098 | The Coach House, Griffeen Lodge, Lucan, Co. Dublin | Grant Permission |
SD11B/0145 | 23, Moy Glas Way, Lucan, Co. Dublin | Grant Permission |
SD11A/0096 | 47, Dodsboro Cottages, Lucan, Co. Dublin | Grant Permission |
SD11B/0144 | 109, Seskin View Road, Dublin 24 | Grant Permission |
SD11B/0143 | 17, College Park, Terenure, Dublin 6w | Refuse Permission for Retention |
SD11B/0142 | 4, Chalet Gardens, Lucan, Co. Dublin | Grant Permission |
SD11A/0094 | Eaton Close, Main Street, Rathcoole, Co. Dublin | Refuse Permission & Refuse Retention |
SD11A/0095 | Gaelscoil Eiscir Riada, Griffeen Road, Lucan, Co. Dublin | Grant Permission |
SD11A/0091 | 5, Orlagh Way, Dublin 16 | Grant Permission |
SD11A/0092 | 51, Coolamber Park, Dublin 16 | Grant Retention & Refuse Permission |
SD11B/0141 | 60, Templeville Road, Dublin 6w | Grant Permission |
SD11A/0093 | Nangor 38kv, Nangor Road, Clondalkin, Dublin 22 | Grant Permission & Grant Retention |
SD11B/0139 | 24, Palmers Grove, Palmerstown Manor, Palmerstown, Dublin 20 | Grant Permission |
SD11B/0140 | 40, Dangan Park, Dublin 12 | Grant Permission |
SD11A/0088 | Perrystown House, 194, Whitehall Road, Terenure, Dublin 6W | Grant Permission |
SD11A/0089 | Seasons, Main Street, Rathfarnham, Dublin 14 | Grant Permission |
SD11A/0090 | Corballis Cottage, Crooksling/Corbally, Saggart, Co. Dublin | Invalid - Site Notice |
SD11A/0087 | St. Mary's Priory, Main Street, Tallaght, Dublin 24 | Grant Permission |
SD11B/0138 | 4, Mount Venus Road, Rathfarnham, Dublin 14 | Grant Retention & Refuse Permission |
ED11/0011 | St. Mary's Dominican Priory, Main Street, Tallaght Village, Tallaght, Dublin 24 (Protected Structure) | Declared Exempt |
SD11B/0134 | 2, Tamarisk Drive, Kilnamanagh, Tallaght, Dublin 24. | Grant Permission for Retention |
SD11B/0135 | 14, Willowbank Park, Rathfarnham, Dublin 14 | Grant Permission for Retention |
SD11B/0137 | 29, Fortfield Park, Terenure, Dublin 6w | Grant Permission |
ED11/0010 | St. Joseph's College, Presentation Convent, Lucan Road, Co. Dublin | Declared Exempt |
SD11B/0132 | 1, Hayden's Park View, Lucan, Co. Dublin | Grant Permission |
SD11A/0086 | 74, Alderwood Avenue, Dublin 24 | Grant Permission |
SD11B/0133 | 100, Ballyroan Road, Dublin 16 | Grant Permission |
SD11A/0085 | 2013, Orchard Avenue, Citywest, Dublin 24 | Grant Permission for Retention |
SD11A/0084 | Spawell Auto Stop, Spawell, Tallaght Road, Dublin 6w | Refuse Permission |
SD11B/0130 | 12, Marian Crescent, Dublin 14 | Grant Permission |
SD11A/0083 | Unit 51 D, Robinhood Industrial Estate, Clondalkin, Dublin 22 | Grant Permission for Retention |
SD11B/0131 | Windward, Cruagh Lane, Rockbrook, Rathfarnham, Dublin 16 | Grant Permission & Grant Retention |
SD11B/0127 | 27, The Orchard, Woodfarm Acres, Palmerstown, Dublin 20 | Grant Permission & Refuse Retention |
SD11B/0128 | 42, Wainsfort Park, Dublin 6w | Grant Permission for Retention |
SD11B/0129 | 50, Wainsfort Road, Dublin 6w | Grant Permission |
SD11B/0125 | 28A, St. Patricks Cottages, Rathfarnham, Dublin 14 | Grant Permission for Retention |
SD11B/0126 | 97, Rathfarnham Road, Dublin 14 | Grant Permission |
SD11B/0124 | 11, Corbally Avenue, Westbrook Lawns, Saggart, Co. Dublin. | Grant Permission |
SD11B/0123 | 25, Loreto Terrace, Dublin 14 | Grant Permission |
SD11B/0122 | Glenaraneen, Brittas, Co Dublin. | Grant Permission |
SD11B/0121 | Glassamucky, Glenasmole, Bohernabreena, Dublin 24 | Grant Permission for Retention |
SD11A/0082 | Holy Rosary Primary School, Old Court Avenue, Ballycragh, Dublin 24 | Grant Permission |
SD05B/0818/EP | 343, Orwell Park Close, Dublin 6w | Grant Extension of Duration of Permission |
SD11A/0081 | 2, Ballyboden Crescent, Rathfarnham, Dublin 16 | Refuse Permission |
SD11B/0120 | Cunard, Glenasmole, Bohernabreena, Dublin 24. | Grant Permission |
SD11A/0080 | Unit C4, Block C, Calmount Business Park, Calmount Road, Ballymount, Dublin 24 | Grant Permission |
SD11B/0118 | 11, Griffeen Glen Court, Lucan, Co. Dublin | Grant Permission |
SD11A/0079 | 10, The Court, Cypress Downs, Dublin 6w | Grant Permission |
SD11B/0116 | 7, Redwood Way, Dublin 24 | Grant Permission |
SD11B/0117 | 86, Greentrees Road, Dublin 12 | Grant Permission |
SD11B/0119 | 16, Carrigmore Dale, Saggart, Co. Dublin | Grant Permission |
SD11B/0115 | 9, Avonbeg Drive, Dublin 24 | Grant Permission |
SD11B/0114 | 77, Barton Drive, Rathfarnham, Dublin 14 | Grant Permission & Grant Retention |
SD11A/0078 | 22, Willow Drive, Dublin 22 | Refuse Permission |
SD11B/0113 | 21, Boot Road, Clondalkin, Dublin 22 | Refuse Permission |
SD11A/0075 | The Gondola Public House, Main Street, Newcastle, Co. Dublin | Grant Permission for Retention |
SD11B/0112 | 59, Hermitage Park, Rathfarnham, Dublin 16 | Grant Permission |
SD11B/0110 | 35, Whitethorn Crescent, Clondalkin, Dublin 22 | Grant Permission for Retention |
SD11B/0108 | 1, Limekiln Grove, Dublin 12 | Grant Permission |
SD11B/0111 | 10, Beverly Drive, Dublin 16 | Grant Permission |
SD11A/0074 | The Rathfarnham Nursing Home, Stocking Lane, Rathfanham, Dublin 16 | Refuse Permission |
SD11B/0109 | 19, Butterfield Avenue, Rathfarnham, Dublin 14 | Grant Permission |
SD11B/0107 | 1A, Anne Devlin Avenue, Rathfarnham, Dublin 14 | Grant Permission for Retention |
SD11B/0105 | 15, Rossmore Crescent, Dublin 6w | Grant Permission |
SD11A/0072 | Lands adjacent to 84, Culmore Road, Palmerstown, Dublin 20. | Grant Permission |
SD11B/0101 | 2, Willington Grove, Dublin 6w | Grant Permission |
SD11B/0103 | 43, Butterfield Avenue, Rathfarnham, Dublin 14 | Grant Permission |
SD11B/0104 | 20, Butterfield Grove, Dublin 14 | Grant Permission |
SD11B/0102 | 32, Marian Crescent, Dublin 14 | Grant Permission |
SD11B/0099 | 101, Wainsfort Manor Drive, Terenure, Dublin, 6W | Grant Permission |
SD11B/0100 | 2, Beaumont Cottages, Lucan, Co. Dublin | Grant Permission for Retention |
ED11/0009 | 22, Forest Lawns, Kingswood Heights, Dublin, 24 | Declared Exempt |
SD11B/0098 | 20, Tymonville Grove, Dublin 24 | Grant Permission |
SD11B/0096 | 102, Cherryfield Road, Dublin 12 | Grant Permission |
SD11B/0097 | 60, Lucan Heights, Lucan, Co. Dublin | Grant Permission |
SD11A/0070 | Edmondstown Golf Club, Edmondstown Road, Rathfarnham, Dublin 16 | Grant Permission |
ED11/0008 | Unit 9a, Liffey Valley Retail Park, Liffey Valley, Clondalkin, Dublin 22. | Declared Exempt |
SD11B/0095 | 35, Monksfield Court, Dublin 22 | Grant Permission |
SD11B/0094 | 7, Saint Aongus' Park, Dublin 24 | Grant Permission |
SD11B/0093 | 13, Glenvara Park, Dublin 16 | Grant Permission |
SD11A/0069 | 60, Corbally Heath, Westbrook Glen, Saggart, Co. Dublin | Refuse Permission |
SD11A/0067 | 9, The Old Forge, Lucan, Co. Dublin | Grant Permission |
SD06B/0012/EP | 49, Wainsfort Park, Terenure, Dublin 6W. | Grant Extension of Duration of Permission |
SD11A/0068 | Corballis Cottage, Crooksling/Corbally, Saggart, Co. Dublin | Withdraw the Application |
SD11B/0092 | 25, Heather Grove, Dublin 20 | Grant Permission |
SD11A/0066 | Unit 7, Kilcarberry Business Park, Clondalkin, Dublin 22 | Grant Permission for Retention |
SD11A/0065 | St. Anthony's, Knocklyon Road & Castlefield Avenue, Knocklyon, Dublin 16 | Grant Permission |
SD11A/0064 | Old Bawn Community School, Old Bawn, Tallaght, Dublin 24 | Grant Permission |
SD11B/0090 | 8, Palmers Walk, Dublin 20 | Grant Permission |
SD11B/0091 | 43, Esker Lawns, Lucan, Co. Dublin | Grant Permission |
SD11B/0089 | 16, Cromwellsfort Road, Walkinstown, Dublin 12 | Grant Permission for Retention |
SD11A/0063 | Terenure Badminton Centre, Whitehall Road, Terenure, Dublin 12 | Grant Permission for Retention |
ED11/0007 | Boomers Public House, Knockmitten Neighbourhood Centre, Dutch Village, Clondalkin, Dublin 22 | Declared Not Exempt |
SD11A/0060 | Unit 1, Griffeen Centre, Lucan, Co. Dublin | Grant Permission |
SD11A/0059 | Units 1A, 1B, 2, 3, & 4, Hills Industrial Estate, Lower Lucan Road, Lucan, Co. Dublin | Refuse Permission for Retention |
SD11B/0087 | 26, Carriglea Walk, Dublin 24 | Grant Permission |
SD11A/0061 | 2, Glenfield Avenue, Dublin 22 | Grant Permission for Retention |
SD11B/0086 | Orchardstown, Washington Lane, Dublin 14 | Grant Permission |
SD11B/0088 | 19, Newlands Drive, Dublin 22 | Grant Permission |
SD11A/0062 | Ridgeway Coaches, Old Court Lane, Firhouse, Dublin 24 | Refuse Permission for Retention |
SD11B/0083 | 54, Wheatfield Road, Dublin 20 | Grant Permission |
SD11B/0084 | 2, Treepark Drive, Kilnamanagh, Dublin 24 | Grant Permission |
SD11B/0085 | 12, Washington Park, Rathfarnham, Dublin 16. | Grant Permission |
SD11B/0082 | 83, Saint James' Road, Dublin 12 | Grant Permission |
SD11B/0081 | 21, Hermitage View, Grange Road, Rathfarnham, Dublin 16 | Grant Permission |
SD11B/0080 | 19, Ballyroan Park, Rathfarnham, Dublin 14 | Grant Permission |
SD11A/0058 | Gaelscoil Chluain Dolcain, Old Nangor Road, Clondalkin, Dublin 22 | Grant Permission |
SD11A/0056 | St. Edmundsbury Hospital, Lucan, Co. Dublin | Grant Permission |
SD11B/0078 | Seaview, 3, Mount Venus Road, Rathfarnham, Dublin 14 | Grant Permission |
SD11A/0055 | 20, Knockmeenagh Road, Clondalkin, Dublin 22 | Refuse Permission |
SD11B/0077 | 7, Saint Columba's Road, Dublin 12 | Grant Permission |
SD11B/0076 | 15, Hillcrest Close, Lucan, Co. Dublin | Grant Permission |
SD11A/0053 | Glassamucky, Bohernabreena, Tallaght, Dublin 24 | Refuse Permission for Retention |
SD11B/0074 | 14, Elm Way, Lucan, Co. Dublin | Grant Permission |
SD11B/0075 | 22, Saint Patrick's Park, Dublin 22 | Grant Permission |
SD11A/0052 | 38, Alderwood Green, Dublin 24 | Grant Permission |
SD11A/0051 | Terenure Badminton Centre, Whitehall Road, Terenure, Dublin 12 | Grant Permission |
SD11A/0050 | Peyton, Stoney Road, Rathcoole, Co Dublin | Grant Permission |
SD11A/0047 | 154, Balrothery Estate, Tallaght, Dublin 24 | Invalid - Site Notice |
SD11B/0073 | 154A, Balrothery Estate, Tallaght, Dublin 24 | Invalid - Site Notice |
SD11A/0049 | Unit 4030, Kingswood Avenue, Citywest Business Campus, Dublin 24 | Grant Permission |
SD11A/0046 | Somerton, Ballyboden Road, Dublin 14 | Refuse Permission |
SD11A/0045 | Athgoe North, Newcastle, Co. Dublin | Grant Permission for Retention |
SD11A/0044 | 1, Whitehall Road West, Dublin 12 | Grant Permission |
SD11B/0071 | 4, Tymon Grove, Dublin 24 | Grant Permission |
SD11A/0042 | Citywest Golf Club, Saggart, Co. Dublin | Refuse Permission |
SD11B/0068 | 11, Templeogue Lodge, Dublin 6w | Refuse Permission |
SD11B/0069 | 12, Palmerstown Avenue, Pamerstown, Dublin 20 | Grant Retention & Refuse Retention |
SD11B/0067 | 16, Fortfield Avenue, Dublin 6w | Grant Permission |
SD11A/0043 | Old Nangor Road, Clondalkin, Dublin 22 | Grant Permission |
SD11A/0041 | Unit 1, Old River House, Templeogue Road, Templeogue Village, Dublin 6w | Grant Permission |
SD11B/0065 | 33, Grosvenor Court, Dublin 6w | Grant Permission |
SD11B/0064 | 67, Palmerstown Avenue, Palmerstown, Dublin 20 | Grant Permission for Retention |
SD11B/0063 | 11, Monalea Park, Firhouse, Dublin 24 | Refuse Permission |
SD11B/0066 | 20, Fortfield Avenue, Dublin 6w | Grant Permission |
ED11/0006 | Glenview, Ballinascorney Upper, Brittas, Co. Dublin | Declared Exempt |
SD11B/0062 | 5, Wilderwood Grove, Dublin 6w | Grant Permission for Retention |
SD11A/0040 | Sancta Maria, Green Route, Ballyboden, Dublin 16 | Grant Permission for Retention |
SD11B/0059 | 9, Osprey Park, Dublin 6w | Grant Permission |
SD11B/0061 | 37, Saint Patrick's Cottages, Dublin 14 | Grant Permission |
SD11B/0057 | 25, The Old Forge, Lucan, Co Dublin | Grant Permission for Retention |
SD11B/0056 | 24, The Old Forge, Hayden's Lane, Lucan, Co. Dublin | Grant Permission for Retention |
SD11B/0060 | 21A, Rathcoole Park, Rathcoole, Co. Dublin | Grant Permission for Retention |
SD11B/0058 | Somerton, 13, Hyde Park, Terenure, Dublin 6W. | Grant Permission |
SD11B/0053 | 343, Orwell Park Close, Templeogue, Dublin 16 | Grant Permission |
SD11B/0054 | 123, Whitethorn Park, Dublin 22 | Grant Permission |
SD11B/0052 | 6, Robin Villas, Palmerstown, Dublin 20 | Invalid - Site Notice |
SD11A/0037 | Fortunestown Lane, Saggart, Co. Dublin | Refuse Permission for Retention |
SD11B/0048 | 21, Mayberry Park, Dublin 24 | Refuse Permission |
SD05A/1065/EP | 37, Laurel Park, Clondalkin, Dublin 22. | Grant Extension of Duration of Permission |
SD11B/0050 | 22, Grange Manor Close, Dublin 16 | Grant Permission |
SD11B/0051 | 4, Fonthill Park, Dublin 14 | Grant Permission |
SD11B/0049 | Foxford House, Ballyowen Lane, Lucan, Co. Dublin | Refuse Permission for Retention |
SD11A/0038 | Citywest Business Campus, Saggart, Co. Dublin | Grant Permission |
SD11A/0036 | Units 5 to 10, Green Isle Business Park, Old Naas Road, Clondalkin, Dublin 22 | Refuse Permission |
SD11B/0046 | 4, St. Fintan's Terrace, Palmerstown, Dublin 20 | Grant Permission |
SD11B/0045 | 54, Landsdowne Park, Dublin 16 | Grant Permission |
SD11B/0047 | 28, Elkwood, Rathfarnham, Dublin 16 | Grant Permission |
SD05A/0865/EP | Newcastle Golf Centre, Peamount Lane, Newcastle, Co. Dublin. | Invalid Application |
SD11A/0035 | Site 523, College Road, Greenogue Industrial Estate, Rathcoole, Co. Dublin | Grant Permission |
SD11B/0044 | 47, Eden Court, Grange Road, Rathfarnham, Dublin 16 | Refuse Permission |
SD11B/0042 | 105, St.Peter's Road, Walkinstown, Dublin, 12 | Grant Permission |
SD11B/0043 | 6, Glendale Park, off Whitehall Road, Kimmage, Dublin, 12 | Grant Permission |
SD11B/0041 | Highdownhill, Athgoe, Newcastle, Co. Dublin | Refuse Permission |
ED11/0005 | Clonard, Esker Hill, Lucan, Co Dublin | Declared Exempt |
SD11B/0040 | 16, Whitechurch Abbey, Rathfarnham, Dublin, 14 | Grant Permission for Retention |
SD11B/0039 | 44, Springvale, Edmondstown Road, Rathfarnham, Dublin, 16 | Grant Permission |
SD11A/0034 | Cranog, Lucan Road, Balgaddy, Dublin 22. | Refuse Permission |
SD11B/0037 | 11, Willington Drive, Templeogue, Dublin 6w | Grant Permission |
SD11B/0038 | 252A, Templeogue Road, Dublin 6W | Grant Permission for Retention |
SD11A/0033 | Sancta Maria College, Ballyroan, Rathfarnham, Dublin 16 | Declared Withdrawn |
SD11A/0029 | 258, Templeogue Road, Templeogue, Dublin 6W | Refuse Permission |
SD11B/0035 | 30, Crannagh Park, Dublin 14 | Grant Permission |
SD11A/0031 | Colaiste Eanna, Ballyroan, Dublin 16 | Grant Permission |
SD11B/0036 | Banshee, Newcastle, Co. Dublin | Grant Permission & Grant Retention |
SD11A/0032 | Newtown Upper, Rathcoole, Co. Dublin | Refuse Permission |
SD11B/0034 | 8, Kingstown Court, Taylors Lane, Ballyboden, Dublin 16 | Grant Permission |
SD11A/0028 | Allagour, Bohernabreena, Dublin 24 | Refuse Permission |
ED11/0004 | 24, Knockaire, Knocklyon, Templeogue, Dublin 16 | WITHDRAW EXEMPTED DEV APPLICATION |
SD11B/0032 | 11, Walnut Avenue, Dublin 24 | Refuse Permission |
SD11B/0033 | 57, Laurel Park, Dublin 22 | Grant Permission for Retention |
SD11B/0030 | 121A, The Crescent, Millbrook Lawns, Tallaght, Dublin 24. | Refuse Permission |
SD11B/0031 | 20, Ballyboden Crescent, Dublin 16 | Grant Permission |
SD11B/0028 | 67, Dodder Park Road, Dublin 14 | Grant Permission |
SD11B/0029 | 73, Dargle Wood, Dublin 16 | Grant Permission for Retention |
SD11A/0027 | Metal Powders International Site, Blessington Road, Tallaght, Dublin 24 | Grant Permission |
SD11B/0026 | 65, Wainsfort Manor Crescent, Dublin 6w | Grant Permission for Retention |
SD11B/0027 | 6, Oldcourt Cottages, Dublin 24 | Grant Permission for Retention |
SD11B/0025 | 8, Green Acre Court, Templeogue, Dublin 16 | Grant Permission |
SD11B/0024 | 26, Lanndale Lawns, Tallaght, Dublin 24 | Grant Permission |
SD11A/0025 | Unit 16, Cherry Orchard Industrial Estate, Ballyfermot, Dublin 10 | Grant Permission for Retention |
SD11B/0023 | 1A, Templeroan Avenue, Dublin 16 | Grant Permission |
SD11A/0024 | Montpelier, Bohernabreena, Dublin 24. | Grant Permission & Grant Retention |
SD11A/0022 | 13, Shancastle Close, Dublin 22 | Grant Permission |
SD11A/0019 | Westend Gate, Cookstown Way, Tallaght, Dublin 24 | Refuse Permission |
SD11A/0020 | Bawnogue Shopping Centre, Bawnogue Road, Clondalkin, Dublin 22 | Grant Permission |
SD06A/0584/EP | Farrell O'Brien Services Ltd, Killeen Road, Dublin 12 | Grant Permission |
SD11A/0021 | Hillcrest, Greenhills Road, Walkinstown, Dublin 12 | Refuse Permission for Retention |
SD11A/0023 | Profile Park, Nangor Road, Clondalkin, Dublin 22 | Grant Permission |
SD11A/0018 | Side of 2, Ballyboden Crescent, Rathfarnham, Dublin 16 | Invalid - Site Notice |
SD06A/0907/EP | Cruagh, Rockbrook, Rathfarnham, Dublin 16. | Grant Extension of Duration of Permission |
SD11A/0017 | Ballydowd Grove, Lucan, Co. Dublin | Grant Permission & Grant Retention |
SD11B/0021 | 145, Esker Lawns, Lucan, Co. Dublin | Grant Permission |
SD11A/0015 | Rathfarnham Parish National School, Washington Lane, Dublin 14 | Grant Permission |
SD11A/0014 | Crockshane, Rathcoole, Co Dublin | Refuse Permission |
SD11A/0016 | DSPCA, Mount Venus Road, Rathfarnham, Dublin 16 | Grant Permission |
SD11B/0019 | 16A, Colberts Fort, Belgard Road, Tallaght, Dublin 24 | Grant Permission for Retention |
SD11B/0020 | 34, Butterfield Park, Dublin 14 | Grant Permission |
SD11B/0018 | 18, Palmerstown Close, Dublin 20 | Grant Permission |
SD11A/0013 | Sonas, Kilteel Road, Rathcoole, Co Dublin | Grant Permission |
SD11B/0017 | 11, Monalea Park, Dublin 24 | Invalid - Site Notice |
ED11/0003 | The Millhouse, Whitechurch Road, Rathfarnham, Dublin 14. | Declared Exempt |
SD11B/0015 | 17, Willsbrook Grove, Lucan, Co. Dublin | Grant Permission |
SD11B/0014 | 93, Dargle Wood, Knocklyon, Dublin 16 | Grant Permission |
SD11B/0016 | 2, Bawnville Drive, Tallaght, Dublin 24 | Grant Permission |
SD11A/0010 | Calliaghstown Upper, Saggart Hill, Co. Dublin | Grant Permission for Retention |
SD11A/0009 | Mooreen House, Belgard Road, Tallaght, Dublin 24 | Grant Permission for Retention |
SD11B/0012 | 41, Grange Manor Drive, Dublin 16 | Grant Permission |
SD11B/0013 | 18, Ballyroan Road, Rathfarnham, Dublin 16 | Grant Permission |
SD11B/0010 | 11, Beechdale Crescent, Ballycullen, Firhouse, Dublin 24 | Grant Retention & Refuse Retention |
SD11B/0011 | 25, Alderwood Green, Springfield, Tallaght, Dublin, 24 | Grant Permission & Grant Retention |
SD11A/0007 | Fortunestown Lane, Saggart, Co. Dublin | Grant Permission |
SD11A/0008 | Mount Bellew Way, Willsbrook, Lucan, Co. Dublin. | Grant Permission |
SD11B/0009 | 15, Watermill Grove, Dublin 24 | Grant Permission |
SD11B/0008 | 15, Templeville Park, Dublin 6w | Grant Permission |
ED11/0001 | Templeogue Tennis Club, Templeogue Road, Templeogue, Dublin 6W. | Declared Not Exempt |
SD11B/0007 | 7, Woodside, Dodder Park Road, Rathfarnham, Dublin 16 | Grant Permission for Retention |
SD05A/0791/EP | Lower Friarstown, Bohernabreena, Dublin 24 | Refuse Ext. of Duration of Permission |
SD11B/0005 | 28, Woodford Parade, Dublin 22 | Grant Permission |
SD11A/0006 | Slievethoul, Brittas, Co. Dublin | Grant Permission for Retention |
SD11A/0005 | Rathcoole Inn, Main Street, Rathcoole, Co. Dublin | Refuse Permission |
SD11A/0002 | Block C, Ballymount Cross Industrial Estate, Dublin 24 | Grant Permission for Retention |
SD11B/0002 | 20, Prospect Meadows, Dublin 16 | Grant Permission |
SD11A/0001 | Greenville, Esker Road, Lucan, Co. Dublin | Grant Permission |
SD11B/0001 | Donore, Peamount Road, Newcastle, Co. Dublin | Grant Permission & Grant Retention |
SD11A/0003 | Rathcreedan, Rathcoole, Co. Dublin. | Grant Permission |
1 2