South Dublin County Council planning applications 2011
1 2
| Planning ref. | Address | Decision / status |
|---|---|---|
SD11A/0316 | The Yellow House, Willbrook Road, Rathfarnham, Dublin 14 | Grant Permission |
SD11B/0420 | 301, Glenview Lawns, Dublin 24 | Grant Permission for Retention |
SD11B/0421 | 28, Butterfield Orchard, Dublin 14 | Grant Permission |
SD11B/0419 | 2, Pine Tree Crescent, Dublin 24 | Grant Permission |
SD11A/0319 | Cherbury, Old Bridge Road, Templeogue, Dublin 16 | Grant Permission |
SD11B/0417 | Cherbury, Old Bridge Road, Templeogue, Dublin 16 | Grant Permission |
SD11A/0315 | Site comprising of The Belgard Inn, Cookstown Road, Tallaght, Dublin 24. | Grant Permission |
SD11B/0418 | Fortfield, Kilteel Road, Rathcoole, Co. Dublin | Declared Withdrawn |
SD11A/0314 | Fire Station, Belgard Road, Tallaght, Dublin 24 | Grant Permission & Grant Retention |
SD11A/0318 | Formerly known as Ashbourne Fuels, Lower Ballymount Road, Dublin 12 | Grant Retention & Refuse Permission |
SD11A/0317 | Killinarden Sports Centre, Killinarden Heights, Tallaght, Dublin 24 | Grant Permission |
SD11A/0311 | Unit 6&7, Kilcarbery Business Park, Nangor Road, Clondalkin, Dublin 22 | Grant Permission |
ED11/0038 | 12, Kennelsfort Road Lower, Palmerstown, Dublin 20 | Declared Not Exempt |
SD11B/0411 | 50, Limekiln Green, Dublin 12 | Grant Permission |
SD11B/0414 | 5, Temple Manor Close, Dublin 12 | Grant Permission |
SD11B/0415 | 60, Lucan Heights, Lucan, Co. Dublin | Grant Permission |
SD11A/0320 | Loreto High School, Grange Road, Rathfarnham, Dublin 14 | Grant Permission |
SD11B/0413 | 16, Sally Park, Dublin 24 | Grant Permission for Retention |
SD11A/0310 | 1, Watergate, Dublin 24 | Refuse Permission & Refuse Retention |
SDZ11A/0002 | Adamstown, Lucan, Co. Dublin | Grant Permission & Grant Retention |
SD05A/0615/EP | Bolton Hall (Protected Structure) and No. 163 Ballyboden Road, Rathfarnham, Dublin 16. | Refuse Ext. of Duration of Permission |
SD11A/0313 | College Square, Wainsfort Manor Drive, Dublin 6w | Grant Permission |
ED11/0036 | 6, Eden Avenue, Rathfarnham, Dublin 16 | Declared Exempt |
ED11/0037 | 12, Slade Castle Wood, Saggart, Co. Dublin | Declared Exempt |
SD11B/0410 | 40, The Drive, Millbrook Lawns, Dublin 24 | Grant Permission |
SD11B/0416 | 15, Willowbank Park, Dublin 14 | Grant Permission |
SD11A/0308 | 3B & 3C, Avonbeg Industrial Estate, Long Mile Road, Dublin 12 | Grant Permission |
SD11A/0309 | Whitechurch Church of Ireland, Whitechurch Road, Rathfarnham, Dublin 16 | Grant Permission |
SD11A/0306 | Unit 3, Riverside, Whitestown Business Park, Tallaght, Dublin 24 | Grant Permission |
SD11A/0307 | 9 - 20, Peyton Close, Peyton, Stoney Road, Rathcoole, Co. Dublin | Grant Permission |
SD11A/0305 | St. Paul's Secondary School, Greenhills, Dublin 12 | Grant Permission |
SD11B/0409 | 7, Boden Heath, Rathfarnham, Dublin 16 | Grant Permission |
SD11A/0303 | 60, Corbally Heath, Westbrook Glen, Saggart, Co. Dublin | Grant Permission |
SD11B/0408 | 54, Dodder Park Road, Dublin 14 | Grant Permission |
SD11A/0302 | Unit 4A, Block 2, Tallaght Retail Centre, Belgard Road, Tallaght, Dublin 24 | Grant Permission |
SD11A/0301 | DID Unit, Block 2, Tallaght Retail Centre, Belgard Road, Tallaght, Dublin 24 | Grant Permission |
SD11A/0304 | Block A2, Waterside, Business And Technology Park, Citywest Business Campus, Saggart, Co. Dublin | Grant Permission for Retention |
SD11B/0407 | Brookfield, Loughtown, Newcastle, Co. Dublin | Grant Permission |
SD11A/0300 | Former Belgard Motors Premises, Old Belgard Road, Tallaght, Dublin 24 | Grant Permission |
SD11B/0405 | 28, Woodstown Drive, Knocklyon, Dublin 16 | Grant Permission |
SD11B/0406 | 84, Willbrook Estate, Dublin 14 | Grant Permission |
SD06A/0659/EP | Ballynakelly & Rathcreedan, Newcastle, Co Dublin. | Grant Extension of Duration of Permission |
SD11B/0404 | 18, Delaford Park, Dublin 16 | Withdraw the Application |
SD11A/0297 | Ballycullen Road, Dublin 16 | Grant Permission |
SD11B/0403 | 30, Chalet Gardens, Lucan, Co. Dublin | Refuse Permission |
SD11A/0298 | Jacaranda, Kilteel Road, Newtown Upper, Rathcoole, Co. Dublin | Refuse Permission |
SD11B/0402 | 2, The Green, Cypress Downs, Dublin 6w | Grant Permission |
SD11A/0296 | Old Lucan Road, Palmerstown, Dublin 20 | Grant Permission |
SD11B/0400 | Naomh Padraig, Tootenhill, Rathcoole, Co. Dublin | Grant Permission |
SD11B/0399 | 23, Kingswood Castle, Kingswood, Dublin 24 | Grant Permission |
SD11B/0398 | 6, Walnut Drive, Kingswood Heights, Dublin 24 | Grant Permission |
SD11A/0293 | 1A, Mountain View, Lock Road, Lucan, Co. Dublin | Grant Permission |
SD11A/0292 | The Merry Ploughboy Public House, Rockbrook, Dublin, 16 | Grant Permission |
SD06A/0770/EP | Marrons Londis Topshop, Tallaght Retail Centre, Belgard Road, Tallaght, Dublin 24 | Grant Extension of Duration of Permission |
SD11B/0396 | 115, Rockfield Avenue, Dublin 12 | Grant Permission for Retention |
SD11B/0397 | 245, Templeogue Road, Templeogue, Dublin 6W | Grant Permission |
SD11A/0290 | Sancta Maria College, Ballyroan, Rathfarnham, Dublin 16 | Invalid - Site Notice |
SD11B/0395 | 38, The Drive, Millbrook Lawns, Tallaght, Dublin 24 | Grant Permission |
SD11B/0394 | 36, The Drive, Millbrook Lawns, Tallaght, Dublin 24 | Grant Permission |
SD11B/0393 | 34, The Drive, Millbrook Lawns, Tallaght, Dublin 24 | Grant Permission |
SD11A/0289 | Unit 4, Landy's Industrial Estate, Knocklyon, Dublin 16 | Refuse Permission |
SD11B/0392 | 32, The Drive, Millbrook Lawns, Dublin 24 | Grant Permission |
SD11B/0391 | 14, Fortfield Avenue, Dublin 6w | Grant Permission |
SD11B/0390 | 84, Saint Maelruan's Park, Dublin 24 | Refuse Permission |
SD11B/0389 | 9, Gleann Na Smól, Dublin 24 | Grant Permission |
SD07A/0291/EP | Glebe, Redgap, Rathcoole, Co Dublin | Grant Extension of Duration of Permission |
SD11A/0288 | Merrywell Industrial Estate, Ballymount, Dublin 24 | Grant Permission |
SD11A/0287 | Woodstown Gardens, Ballycullen Park, Scholarstown, Dublin 16 | Grant Permission |
SD11B/0386 | 42, Monalea Park, Dublin 24 | Grant Permission |
SD11B/0388 | 28, Monalea Grove, Dublin 24 | Grant Permission |
SD11B/0385 | 50, College Drive, Dublin 6w | Grant Permission |
SD11B/0383 | 283, Balrothery Estate, Dublin 24 | Grant Permission |
SD11A/0285 | 62, Marian Crescent, Rathfarnham, Dublin 16 | Grant Permission |
SD11B/0384 | 2, Parkhill Rise, Kilnamanagh, Dublin 24 | Grant Permission |
SD11B/0387 | 31, Saint Patrick's Park, Dublin 22 | Grant Permission |
SD11A/0286 | Talbot S.N.S. & Scoil Nano Nagle, Bawnogue, Clondlakin, Dublin 22 | Grant Permission |
SD11A/0283 | 3, Wainsfort Drive, Dublin 6w | Refuse Permission |
SD11A/0284 | Cookstown Road, Tallaght, Dublin 24 | Refuse Permission |
SD06A/0514/EP | 6, Cornerpark Cottages, Aylmer Road, Newcastle, Co. Dublin | Grant Extension of Duration of Permission |
SD11B/0381 | 22, Fonthill Park, Dublin 14 | Grant Permission |
SD11A/0282 | Tibradden Wood, Tibradden, Dublin 16 | Grant Permission |
SD11B/0382 | Athgoe South, Newcastle, Co. Dublin | Grant Permission for Retention |
SD11B/0380 | Redgap, Rathcoole, Co. Dublin | Refuse Permission for Retention |
SD11B/0379 | 14, Woodstown Parade, Knocklyon, Dublin 16 | Grant Permission |
SD11B/0378 | 25, Kingswood Castle, Dublin 24 | Invalid - Site Notice |
SD11B/0377 | 13, Griffeen Glen Chase, Lucan, Co. Dublin. | Invalid - Site Notice |
SD11B/0376 | Mount Venus, Killakee Road, Rathfarnham, Dublin 16 | Grant Permission |
SD11A/0281 | Unit 405, Greenogue Business Park, Rathcoole, Co. Dublin | Grant Permission & Grant Retention |
SD11B/0374 | 38, Priory Way, Manor Grove, Terenure, Dublin 12 | Grant Permission |
SD11B/0375 | 37, Priory Way, Manor Grove, Terenure, Dublin 12 | Grant Permission |
SD06A/0995/EP | Lucan / Clondalkin Town Centre, Liffey Valley, Quarryvale, Dublin 22 | Grant Extension of Duration of Permission |
ED11/0035 | Santa Maria, Ballyroan, Dublin 14 | Declared Not Exempt |
SD11B/0372 | 19, Osprey Drive, Dublin 6w | Grant Permission |
SD11B/0373 | 30, Orchardstown Park, Dublin 14 | Grant Permission |
SD11A/0280 | Unit 18, Fonthill Industrial Park, Dublin 22 | Grant Permission |
SD11A/0279 | Montpelier, Bohernabreena, Dublin 24 | Cannot Determine |
SD11B/0371 | 25, Woodstown Heights, Dublin 16 | Grant Permission |
SD11B/0370 | 48, Weston Meadow, Lucan, Co. Dublin | Grant Permission for Retention |
SD11A/0278 | Sunflowers, Ballyowen Lane, Lucan, Co. Dublin | Grant Permission |
SD11A/0275 | Muldowney's Pub, Main Street, Rathcoole, Co. Dublin | Grant Permission |
SD11A/0274 | 20, Mountdown Road, Terenure, Dublin 6W | Grant Permission for Retention |
SD11B/0368 | 23A, Oldbridge Park, Lucan, Co. Dublin | Declared Withdrawn |
SD11A/0276 | Hayden House, The Cottage & Rathcoole Business Centre, Main Street, Rathcoole, Co. Dublin | Grant Permission |
SD11A/0277 | Unit 2a, Avonbeg Industrial Estate, Longmile Road, Dublin 12 | Grant Permission |
SD11B/0367 | 30, Nutgrove Avenue, Dublin 14 | Grant Permission |
SD06B/0962/EP | 9, Orchardstown Avenue, Rathfarnham, Dublin 14. | Grant Extension of Duration of Permission |
SD11B/0365 | 2, Butterfield Park, Rathfarnham, Dublin 14 | Grant Permission for Retention |
SD11A/0273 | Unit 1, Hibernian Industrial Estate, Greenhills Road, Tallaght, Dublin 24 | Grant Permission |
SD11B/0366 | Naomh Padraig, Tootenhill, Rathcoole, Co. Dublin | Invalid Application |
SD11B/0362 | 61A, Scholarstown Park, Rathfarnham, Dublin 16 | Grant Permission |
SD11A/0270 | Daisy Chain Montessori & Childcare, Fortfield Square, College Drive, Terenure, Dublin 6w | Grant Permission |
SD11B/0364 | 24, Watermeadow Park, Dublin 24 | Grant Permission for Retention |
SD11B/0363 | 35, Glenbrook Park, Dublin 14 | Grant Permission |
SD11A/0271 | Behans Quarry, Windmillhill, Rathcoole, Co Dublin | Refuse Permission |
SD11A/0272 | Stoney Park, (also known locally as Stoney Lane Or Fyans Lane), Rathcoole, Co. Dublin. | Grant Permission |
SD11B/0361 | 21, Boot Road, Clondalkin, Dublin 22 | Refuse Permission |
SD11A/0269 | Ballymana Lane, Kiltipper Road, Tallaght, Dublin 24 | Grant Permission |
SD06A/0568/EP | Nangor Road, Ballybane, Clondalkin, Dublin 22. | Grant Extension of Duration of Permission |
SD11A/0267 | St Pius X Girls National School, Fortfield Park, Templeogue, Dublin 6 | Grant Permission |
SD11A/0266 | Esker Lane Depot Site, Lucan, Co. Dublin | Grant Permission |
SD11A/0268 | DUB 9, Greenhills Road, Tallaght, Dublin 24 | Grant Permission & Grant Retention |
SD11A/0264 | Frank Fahey Centre, Naas Road, Walkinstown, Dublin 12 | Grant Permission for Retention |
SD11B/0360 | 12, Kingswood View, Dublin 24 | Grant Permission for Retention |
SD11A/0263 | Tallaght Retail Park, Tallaght, Dublin 24 | Grant Permission |
SD11B/0359 | 118, Maplewood Avenue, Springfield, Tallaght, Dublin 24 | Grant Permission |
SD11A/0262 | Linkfield House, Belgard Road, Tallaght, Dublin, 24 | Grant Permission |
ED11/0034 | 4, Marian Road, Rathfarnham, Dublin 14 | Declared Exempt |
SD11A/0260 | Block F3/F4, Greenogue Industrial Estate, Rathcoole, Co. Dublin | Grant Permission |
SD11B/0357 | 18, Sarsfield Park, Lucan, Co. Dublin | Grant Permission |
SD11B/0356 | 6, Cornerpark Cottages, Aylmer Road, Newcastle, Co. Dublin | Grant Permission |
SD11A/0259 | Nangor Road, Clondalkin, Dublin 22 | Grant Permission |
SD11B/0354 | 208, Palmerstown Woods, Dublin 22 | Grant Permission |
SD11B/0355 | 61, Dodsborough Cottages, Lucan, Co. Dublin | Grant Permission |
SD11A/0258 | 40, Tamarisk Heights, Kilnamanagh, Tallaght, Dublin 24 | Grant Permission |
SD11B/0352 | 15, Liffey Glen, Liffey Valley Park, Lucan, Co. Dublin | Grant Permission |
SD11B/0351 | 70, Ashton Avenue, Dublin 16 | Grant Permission |
SD11B/0353 | 68, Hillside Park, Dublin 16 | Grant Permission for Retention |
SD11A/0257 | Red Cow House, Naas Road, Clondalkin, Dublin 22 | Refuse Permission for Retention |
SD11B/0349 | 38, Marian Grove, Rathfarnham, Dublin 14 | Grant Permission |
ED11/0033 | 101, Wainsfort Manor Drive, Terenure, Dublin, 6W | Declared Exempt |
SD11B/0348 | 18, Shelton Drive, Kimmage, Dublin 12 | Grant Permission |
SD11B/0347 | 16, Shelton Drive, Kimmage, Dublin 12 | Grant Permission |
SD11B/0346 | 2, The Green, Cypress Downs, Templeogue, Dublin 6W | Invalid - Site Notice |
SD11A/0256 | Carcraft, Robinhood Road, Clondalkin, Dublin, 22 | Refuse Permission & Refuse Retention |
SD06B/0567/EP | Montpelier, Bohernabreena, Tallaght, Dublin 24 | Grant Extension of Duration of Permission |
SD06A/0627/EP | 1, Ashfield Park, Kingswood, Dublin 24. | Grant Extension of Duration of Permission |
SD11A/0252 | Fortunestown Shopping Centre, Cookstown Road, Tallaght, Dublin 24 | Refuse Permission |
SD11A/0253 | 222, Glenview Park, Tallaght, Dublin 24 | Refuse Permission |
SD11B/0345 | 4, Glenncarraig Court, Dublin 24 | Grant Permission for Retention |
SD11B/0344 | 96, The Dale, Belgard Heights, Dublin 24 | Grant Permission & Grant Retention |
SD11A/0255 | Unit 11, Retail Park West, Liffey Valley, Quarryvale, Dublin 22 | Refuse Permission |
SD11A/0254 | Sancta Maria College, Ballyroan, Rathfarnham, Dublin 16 | Grant Permission |
SD11A/0250 | Unit 8, Castletymon Shopping Centre, Tallaght, Dublin 24 | Grant Permission |
SD11B/0341 | 11, Rockwood, Lucan, Co. Dublin | Grant Permission |
SD11B/0342 | 9, Rockwood, Lucan, Co. Dublin | Grant Permission |
SD11B/0340 | 11, Prospect Court, Dublin 16 | Grant Permission |
SD11B/0343 | 30, Chalet Gardens, Lucan, Co. Dublin | Invalid - Site Notice |
SD11A/0251 | Commons Lane, Baldonnell, Co. Dublin | Refuse Permission |
SD11A/0248 | 11, Orchardton, off Willowbank Drive, Rathfarnham, Dublin 14 | Refuse Permission |
SD11B/0339 | 1, Fortfield Drive, Dublin 6w | Grant Permission |
SD11B/0336 | 28, Griffeen Glen Boulevard, Lucan, Co. Dublin | Grant Permission |
SD11B/0337 | 26, Longwood Park, Dublin 14 | Grant Permission |
SD11B/0338 | 152, Moyville, Dublin 16 | Grant Permission |
SD11A/0247 | 34, Airton Terrace, Airton Road, Tallaght, Dublin 24 | Grant Permission |
SD11A/0246 | Block C, Liffey Valley Office Campus, Clondalkin, Dublin 22 | Grant Permission |
ED11/0032 | 1, Whitehall Park, Terenure, Dublin 12 | Declared Exempt |
SD11B/0335 | 35, Glenbrook Park, Dublin 14 | Invalid - Site Notice |
SD11A/0245 | Rathcreedan, Rathcoole, Co. Dublin | Grant Permission |
SD11A/0243 | Somerton, Ballyboden Road, Rathfarnham, Dublin 14 | Grant Permission |
SD11A/0242 | Unit 2, Aldi Centre, Fonthill Industrial Park, Clondalkin, Dublin 22 | Grant Permission |
SD11A/0244 | Bolton Hall, Ballyboden Road, Rathfarnham, Dublin 16 | Grant Permission |
SD11A/0241 | Old Bawn Shopping Centre, Old Bawn Road, Tallaght, Dublin, 24 | Grant Permission |
SD11A/0240 | 30A, Hibernian Industrial Estate, Greenhills Road, Dublin 24 | Grant Permission |
SD11A/0239 | Greenhills, Blessington Road, Saggart, Co. Dublin | Refuse Permission |
SD11B/0333 | 5, Ard Macha, Old Bawn, Dublin 24 | Grant Permission |
SD11B/0332 | 6, The Court, Cypress Downs, Dublin 6W | Grant Permission for Retention |
SD11A/0238 | 39, Lucan Heights, Old Lucan Road, Lucan, Co. Dublin. | Grant Permission for Retention |
SD11A/0236 | 4, Prospect Meadows, Dublin 16 | Grant Permission for Retention |
SD11A/0237 | The Paddocks, River Road, Hazelhatch, Co. Dublin | Refuse Permission |
SD11A/0235 | St Josephs & Scoil Mhuire Primary School, Lucan Road, Lucan, Co. Dublin | Grant Outline Permission |
SD11B/0330 | 40, Crannagh Road, Dublin 14 | Grant Permission |
SD11A/0234 | Church of the Immaculate Conception, Convent Road, Clondalkin, Dublin 22 | Grant Permission |
SD03A/0050/FEP | 1-2, Fox and Geese, Naas Road, Dublin 22 | Grant Further Ext. of Duration of Permission |
SD11A/0233 | 19, Ashwood Road, Clondalkin, Dublin 22 | Grant Permission |
SD11B/0328 | 13, Saint Malachy's Drive, Dublin 12 | Grant Permission |
SD11B/0329 | 9, Saint Ronan's Green, Dublin 22 | Grant Permission for Retention |
SD11A/0230 | Unit X, Dockrell's Complex, Ballymount Road Upper, Clondalkin, Dublin 22 | Grant Permission |
SD11A/0231 | 39, Bancroft Grove, Tallaght, Dublin 24 | Grant Permission for Retention |
SD11A/0232 | Unit 2013 Orchard Avenue, City Business Campus, Dublin24 | Grant Permission |
SD11A/0228 | 16, Mountdown Road, Dublin 12 | Grant Permission |
SD11A/0226 | Red Cow House, Naas Road, Clondalkin, Dublin 22 | Invalid - Site Notice |
SD11A/0227 | St. Judes, Rathcreedan, Rathcoole, Co. Dublin | Grant Permission |
SD11A/0225 | 33, Tymonville Road, Dublin 24 | Refuse Permission |
SD11B/0327 | 5, St. Patrick's Cottages, Rathfarnham, Dublin 14 | Grant Permission |
SD11B/0325 | 27, Liscarne Gardens, Dublin 22 | Refuse Permission |
SD11B/0326 | 16, Monastery Crescent, Clondalkin, Dublin 22. | Grant Permission |
SD11B/0324 | 8, Strangford Drive, Newcastle, Co. Dublin | Grant Permission |
SD11A/0223 | Unit 7, Westgate Business Park, Ballymount Road, Dublin 24 | Grant Permission |
SD06A/1040/EP | Citywest Business Campus, Kingswood, Dublin 24 | Grant Extension of Duration of Permission |
SD11B/0322 | 30, Stocking Wood Green, Stocking Avenue, Rathfarnham, Dublin 16 | Grant Permission |
SD11B/0323 | 14, Sundale Avenue, Dublin 24 | Grant Permission |
SD06A/0046/EP | To the east of the Ballycullen Road and to the south of the east-west Distributor Road, Ballycullen, Dublin 24. | Grant Extension of Duration of Permission |
SD06A/0238/EP | Site bounded by Ballycullen Road, 'Dalriada', east/west Distributor Road and new access road, Ballycullen, Dublin 16. | Grant Extension of Duration of Permission |
SD11B/0321 | 5, Temple Manor Close, Dublin 12 | Invalid - Site Notice |
SD11A/0222 | Commons Road, Clondalkin, Dublin 22 | Refuse Permission |
SD11B/0320 | 9, Watermill Lawn, Dublin 24 | Grant Permission |
SD11B/0319 | 64, Saint Patrick's Road, Clondalkin, Dublin 22 | Grant Permission for Retention |
SD11A/0221 | Weston Aerodrome, Lucan, Co. Dublin | Grant Permission for Retention |
SD11B/0317 | 67, Hillcrest Drive, Lucan, Co. Dublin | Declared Withdrawn |
SD11B/0318 | 112, Ballyroan Road, Dublin 16 | Grant Permission |
SD11A/0219 | 117, Palmerstown Avenue, Palmerstown, Dublin 20 | Grant Permission |
SD11A/0220 | Lucan Telephone Exchange, Esker Lane, Lucan, Co. Dublin. | Refuse Permission for Retention |
SD11B/0315 | 18, Birchview Heights, Dublin 24 | Grant Permission |
SD11B/0316 | 27, Greentrees Road, Dublin 12 | Grant Permission |
SD06A/0749/EP | Ball Alley House, Leixlip Road, Lucan, Co. Dublin | Grant Extension of Duration of Permission |
SD11A/0218 | MAC Rentals Premises, Turnpike Road, Ballymount, Dublin 12 | Grant Permission |
SD11B/0314 | 33A, Saint Peter's Drive, Dublin 12 | Grant Permission for Retention |
SD11A/0217 | Unit 1A, Eden Business Centre, Grange Road, Rathfarnham, Dublin 16 | Grant Permission for Retention |
SD11A/0216 | 143, St. Maelruan's Park, Tallaght, Dublin 24 | Refuse Permission for Retention |
SD11A/0215 | St. Anne's, Glenasmole, Bohernabreena, Dublin 24. | Grant Permission |
SD11A/0214 | 52, Woodside, Rathfarnham, Dublin, 14 | Grant Permission for Retention |
SD11A/0213 | The Embankment Site, Blessington Road, Tallaght, Dublin 24 | Refuse Permission |
SD11A/0212 | Mountain View, Greenhills Road, Walkinstown, Dublin 12. | Grant Permission for Retention |
SD11A/0211 | Grange Castle Business Park, Nangor Road, Clondalkin, Dublin 22. | Grant Permission |
SD11B/0313 | 25, Woodstown Heights, Dublin 16 | Refuse Permission |
SD11A/0209 | Unit 8, Castletymon Shopping Centre, Tallaght, Dublin 24 | Invalid - Site Notice |
SD11A/0210 | Hermitage Medical Clinic, Fonthill, Old Lucan Road, Palmerstown, Dublin 20. | Grant Permission |
ED11/0031 | Citywest Shopping Centre, Citywest, Co. Dublin | Declared Exempt |
SD11B/0311 | 3, Hillcrest View, Lucan, Co. Dublin | Refuse Permission for Retention |
SD11A/0207 | Unit 5, The Westway Centre, Ballymount, Dublin 12 | Grant Permission & Grant Retention |
SD11B/0312 | 25, Riverside Drive, Dublin 20 | Declared Withdrawn |
SD11A/0208 | Unit 30, Broomhill Road, Tallaght, Dublin 24 | Grant Permission |
SD11A/0206 | Broadfield Manor, Tootenhill Td, Rathcoole, Co. Dublin | Grant Permission |
SD11B/0309 | 343, Orwell Park Close, Templeogue, Dublin 6w | Grant Permission |
SD11B/0308 | 34, Monastery Rise, Dublin 22 | Grant Permission |
SD11B/0310 | 17, College Park, Terenure, Dublin 6w | Grant Permission for Retention |
SD06A/0782/EP | 1, Palmerstown Lawn, Palmerstown, Dublin 20. | Grant Extension of Duration of Permission |
SD06A/0107/EP | Site bordered by the Tallaght Road Greenhills Est. & the Tallaght Bypass, Co. Dublin. | Grant Extension of Duration of Permission |
SD11A/0205 | Former Sydney Cooper Distribution Site, Ballymount Road Lower, Walkinstown, Dublin 12 | Grant Permission |
SD11A/0204 | 1, Watergate, Dublin 24 | Refuse Permission & Refuse Retention |
SD11B/0307 | Corballis Cottage, Crooksling/Corbally, Saggart, Co. Dublin | Grant Permission & Grant Retention |
SD11A/0203 | 1, Mountdown Drive, Manor Estate, Terenure, Dublin 12 | Grant Permission |
SD11A/0200 | 'The Furry Bog', No. 6-7, Whitechurch Green, Rathfarnham, Dublin 16 | Grant Permission |
SD11B/0305 | 12, Oakcourt Lawn, Palmerstown, Dublin 20 | Grant Permission |
SD11B/0306 | 15, Springfield Drive, Templeogue, Dublin 6w | Grant Permission |
SD11A/0202 | Redgap, Rathcoole, Co. Dublin | Refuse Permission |
SD11A/0201 | Unit 2, Cornerpark, Main Street, Newcastle, Co. Dublin | Grant Permission |
SD11A/0199 | 37, Castle Lawns, Tallaght, Dublin 24 | Refuse Permission |
SD11A/0198 | Unit 2A - 2B, Building Group 5, Rosse Court Square, Rosse Court, Balgaddy, Clondalkin, Dublin 22 | Grant Permission for Retention |
SD11B/0304 | 21, Coolamber Park, Dublin 16 | Grant Permission |
SD11A/0197 | Site 648, Jordanstown Drive/Jordanstown Avenue, Greenogue Business Park, Rathcoole, Co. Dublin | Grant Permission & Grant Retention |
ED11/0030 | 101, Wainsfort Manor Drive, Terenure, Dublin, 6W | Withdraw the Application |
SD11B/0303 | 104, Killinarden Estate, Tallaght, Dublin 24 | Grant Permission |
SD11A/0196 | Unit 1 & 2, Greenhills Business Centre, Greenhills Road, Tallaght, Dublin 24 | Refuse Permission |
SD06A/0549/EP | 67, Ashton Avenue, Dublin 16 | Grant Extension of Duration of Permission |
SD11B/0302 | 55, Kennington Road, Dublin 6w | Grant Permission |
SD11A/0194 | Adelaide and Meath Hospital Dublin, Incorporating The National Childrens's Hospital, Belgard Square North, Tallaght, Dublin 24 | Grant Permission & Grant Retention |
SD11A/0195 | St Joseph's Boys School, Boot Road, Clondalkin, Dublin 22 | Grant Permission |
SD11A/0193 | Gaelscoil Eiscir Riada, Griffeen Road, Lucan, Co Dublin | Grant Permission |
SD11A/0192 | Lands at Coolmine, Saggart, Co. Dublin. | Grant Permission |
SD11B/0301 | Bolgers Lane, Redgap, Rathcoole, Co. Dublin | Grant Permission for Retention |
SD11B/0299 | 4, Hillcrest Park, Lucan, Co. Dublin | Grant Permission |
SD11B/0300 | 7, Mountdown Drive, Dublin 12 | Grant Permission |
SD11B/0298 | 70A, Limekiln Road, Walkinstown, Dublin 12 | Grant Permission |
SD11B/0297 | 52, The Close, Kingswood Heights, Dublin 24 | Grant Permission |
SD06B/0426/EP | Cruagh, Rockbrook, Rathfarnham, Dublin 16 | Grant Extension of Duration of Permission |
SD11A/0191 | M50 Business Park, Ballymount Industrial Estate, Dublin 12 | Grant Permission |
ED11/0029 | 87, Ballyroan Crescent, Rathfarnham, Dublin 16 | Declared Not Exempt |
SD11B/0296 | 41, Rockfield Avenue, Dublin 12 | Grant Permission |
SD03A/0748/FEP | Citywest Business Campus, Naas Road, Dublin 24 | Grant Further Ext. of Duration of Permission |
SD11A/0190 | 1, Cookstown Cottages, Cookstown Road, Dublin 24 | Grant Permission for Retention |
SD11A/0189 | Old Naas Road, Brownsbarn, Co. Dublin | Grant Permission |
SD11B/0295 | 27, Coolamber Court, Dublin 16 | Grant Permission |
SD11B/0292 | 109, Palmerstown Avenue, Palmerstown, Dublin 20 | Refuse Permission |
SD11B/0293 | 6, Hermitage Way, Lucan, Co. Dublin | Grant Permission for Retention |
SD11B/0294 | Ballinascorney Upper, Brittas, Co. Dublin. | Grant Permission |
SD11B/0291 | 18, Yellow Meadows Park, Clondalkin, Dublin 22 | Grant Permission |
SD11B/0290 | 13, Saint Killian's Park, Dublin 22 | Grant Permission |
SD11A/0188 | 33, Airton Terrace, Tallaght, Dublin 24 | Grant Permission |
SD11A/0187 | Celtic Linen, Greenhills, Kilnamanagh, Dublin 24. | Grant Permission for Retention |
SD11A/0186 | Edmondstown Golf Club, Edmondstown Road, Rathfarnham, Dublin 16 | Grant Permission for Retention |
SD11B/0289 | 9, Idrone Drive, Dublin 16 | Grant Permission |
SD11B/0287 | 112, Esker Lawns, Lucan, Co. Dublin | Grant Permission |
SD11B/0288 | 30, Rathfarnham Park, Dublin 14 | Grant Permission |
SD118/0004 | Jobstown Park, Tallaght, Dublin 24 | Part 8 Approved by Council |
ED11/0028 | Knocklyon Park, St. Colmcille's Way, Ballycullen Road, Dublin 16 | Declared Not Exempt |
SD11B/0283 | 80, St. Patrick's Road, Walkinstown, Dublin 12 | Grant Permission |
SD11B/0286 | 48, The Heath, Cypress Downs, Templeogue, Dublin 6w | Grant Permission |
SD11B/0284 | 3, Shelton Park, Dublin 12 | Grant Permission & Grant Retention |
SD11B/0285 | 123, Fortfield Road, Dublin 6w | Grant Permission for Retention |
SD11A/0185 | Innisfree, Scholarstown Road, Dublin 16 | Grant Permission |
SD118/0003 | Griffeen Valley Park, Lucan, Co. Dublin | Unregistered application |
SD11B/0282 | 29, Wilderwood Grove, Dublin 6w | Grant Permission |
SD11A/0184 | McGee Park, Cookstown Road, Springfield, Tallaght, Dublin 24 | Grant Permission |
SD11B/0280 | 36, Castlepark, Balrothery, Tallaght, Dublin 24 | Refuse Permission |
SD11A/0183 | 14, Old Court Manor, Oldcourt Road, Dublin 24. | Grant Permission for Retention |
SD11B/0281 | 4, Cypress Grove North, Dublin 6w | Grant Permission for Retention |
