Westmeath County Council planning applications 2023
1 2
| Planning ref. | Address | Decision / status |
|---|---|---|
2460001 | Lisclogher Great , Delvin , Co. Westmeath | REFUSED |
2460002 | Ring , Tyrellspass , Co. Westmeath | CONDITIONAL |
2360464 | Glascorn , Rathconrath , Co. Westmeath | N/A |
23159 | Creggan , Athlone , Co.Westmeath | CONDITIONAL |
23160 | Heathstown , Coralstown , Mullingar | CONDITIONAL |
2360456 | Mccabe Park , Edmondstown , Turin Co. Westmeath | CONDITIONAL |
2360457 | Carewell Medical Centre , 67 Oaklawns Mullingar , Co. Westmeath | CONDITIONAL |
2360458 | Tudenham Park Rochfort Demesne , Mullingar , Co.Westmeath | CONDITIONAL |
2360459 | Parsonstown , Knockdrin , Mullingar Co. Westmeath | N/A |
2360460 | Main Street , Moate , Co.Westmeath | N/A |
2360461 | Main Street , Moate , Co.Westmeath | CONDITIONAL |
2360462 | Derrygolan , Kilbeggan , Co. Westmeath | CONDITIONAL |
2360463 | Old Dublin Road , Marlinstown , Mullingar | CONDITIONAL |
23158 | Ballygowlan , Athlone , Co Westmeath | CONDITIONAL |
2360452 | Lake View , Galway Road , Athlone | CONDITIONAL |
2360453 | Reynella Bracklyn , Mullingar , Westmeath | CONDITIONAL |
2360454 | Carrickwood , Mullingar , County Westmeath | CONDITIONAL |
2360455 | Wineport , Ballykeeran Athlone , Co.Westmeath | CONDITIONAL |
2360447 | IDA Business & Technology Park , Ballymahon Road Athlone , Co. Westmeath | CONDITIONAL |
2360448 | Rathgarrett , Tyrrellspass , Mullingar Co. Westmeath | CONDITIONAL |
2360449 | Site G Greatdown , The Downs Mullingar , Co.Westmeath | REFUSED |
2360450 | Annaghgortagh , Moydrum , Athlone | REFUSED |
2360451 | Grange Heights and Patrick Street , Mullingar , Co. Westmeath | REFUSED |
23156 | Rostalla , Kilbeggan , Co Westmeath | CONDITIONAL |
23157 | 41 Newlands , Mullingar , Co. Westmeath | CONDITIONAL |
2360442 | Kiltotan and Collinstown and Oldtown , Rochfortbridge , Co. Westmeath | CONDITIONAL |
2360443 | Streamstown , Castlepollard , Co.Westmeath | CONDITIONAL |
2360444 | Lisnacappagh , Lismacaffrey , Co. Westmeath | CONDITIONAL |
2360445 | Pine Villa Tullamore Road , Kilbeggan , Co.Westmeath | CONDITIONAL |
2360446 | Cluain Lorcain , Castletowndelvin , Delvin Co. Westmeath | N/A |
23155 | The Phoenix , Main Street , Kinnegad | CONDITIONAL |
2360440 | Mayne , Coole , County Westmeath | CONDITIONAL |
2360441 | Ballinlassy , Athlone , Co Westmeath | CONDITIONAL |
23154 | No 22 Beechpark , Athlone , Co.Westmeath | N/A |
2360436 | 21 Loughstown Holiday Village , Drumcree Collinstown , Co. Westmeath | CONDITIONAL |
2360437 | Wineport , Ballykeeran Athlone , Co.Westmeath | N/A |
2360438 | Circle of Life Roscommon Road , Athlone , Co. Westmeath | CONDITIONAL |
2360439 | Old Dublin Road , Marlinstown , Mullingar | N/A |
2360434 | Tudenham , Mullingar , Co. Westmeath | CONDITIONAL |
2360435 | Balrath Slanmore , Mullingar , Co. Westmeath | REFUSED |
2360433 | Montree , Abbey Road , Athlone | CONDITIONAL |
23152 | ST. Mary's Place , Irishtown , Athlone | UNCONDITIONAL |
23153 | St Pauls GAA Club , Clonmellon , Co.Westmeath | CONDITIONAL |
2360432 | Loughanstown , Knockdrin , Mullingar | CONDITIONAL |
2360429 | Fulmort , Multyfarnham , Co. Westmeath | CONDITIONAL |
2360430 | Littletown , The Pigeons , Co. Westmeath | CONDITIONAL |
2360431 | Heatmerchants Group Facility , Garrycastle/Garrankesh , Moydrum Road Athlone | CONDITIONAL |
2360426 | IDA Business & Technology Park , Ballymahon Road Athlone , Co. Westmeath | N/A |
2360427 | Carewell Medical Centre , 67 Oaklawns Mullingar , Co. Westmeath | N/A |
2360428 | Ardyduffy , Mount Temple , Moate Co. Westmeath. | CONDITIONAL |
2360423 | Moate Wastewater Treatment Plant , Ballycumber Road Moate , Westmeath | CONDITIONAL |
2360424 | Castletowndelvin , Delvin , Co. Westmeath | CONDITIONAL |
23151 | Pettiswood Close , Mullingar , Co.Westmeath | REFUSED |
2360419 | Tudenham , Mullingar , Co. Westmeath | N/A |
2360420 | Ballinlassy , Athlone , Co Westmeath | N/A |
2360421 | St. Michael's NS , Water Street Townparks , Castlepollard Co. Westmeath | CONDITIONAL |
2360422 | Fair Green Service Station , Dublin Rd. , Tyrrellspass | CONDITIONAL |
23150 | The Phoenix Main Street , Kinnegad , Co.Westmeath | N/A |
2360417 | Midlands Gateway Business Park Comagh Road , Camagh Kilbeggan , Co. Westmeath. | CONDITIONAL |
2360418 | Dawn Meats Ireland , Ballinderry Big Clara Road , Kilbeggan | CONDITIONAL |
2360414 | Taghmon , Crookedwood , Co.Westmeath | N/A |
2360415 | The Strand , Walshestown Mullingar , Co. Westmeath. | CONDITIONAL |
2360416 | Raheenquill , Tyrrellspass , Co. Westmeath | REFUSED |
2360411 | Caddagh , Delvin , Co.Westmeath | CONDITIONAL |
2360412 | Ballygillen , Bracklyn , Co. Westmeath | CONDITIONAL |
2360413 | Ballinalack , Mullingar , Co.Westmeath | CONDITIONAL |
2360408 | Rathgarrett , Tyrellspass , Co. Westmeath | CONDITIONAL |
2360409 | Lisnacappagh , Lismacaffrey , Co. Westmeath | N/A |
2360410 | Glebe West , Castledaly , Athlone Co Westmeath | CONDITIONAL |
23149 | 41 Newlands , Mullingar , Co.Westmeath | N/A |
2360405 | Fulmort , Multyfarnham , Co. Westmeath | N/A |
2360406 | Killynan , Bracklyn , Mullingar Co. Westmeath | REFUSED |
2360407 | Clonnageeragh , Castlepollard , Co. Westmeath | CONDITIONAL |
2360401 | Craddenstown , Raharney , Mullingar | CONDITIONAL |
2360402 | Clonlost Killucan , Mullingar , Co.Westmeath | CONDITIONAL |
2360403 | Gneevekeel , Streamstown , Co. Westmeath | REFUSED |
2360404 | Tree Tops , Pettiswood , Mullingar Co.Westmeath | CONDITIONAL |
2360400 | Old National School , Coralstown , Mullingar | CONDITIONAL |
2360397 | Midlands Gateway Business Park Comagh Road , Camagh , Kilbeggan | N/A |
2360398 | Rockfield , Rathaspick , Rathowen Co Westmeath | N/A |
2360399 | Ardyduffy , Mount Temple , Moate | N/A |
2360395 | Cloghanaskaw , Streamstown , Co.Westmeath | CONDITIONAL |
2360396 | Hillquarter Coosan , Athlone , Co. Westmeath | CONDITIONAL |
2360394 | Slanestown , Walshestown , Mullingar Co. Westmeath. | CONDITIONAL |
23147 | Farnagh , Moate , Co.Westmeath | N/A |
23148 | Main Street , Moate , Co.Westmeath | CONDITIONAL |
2360389 | Dysart , Castletown Geoghegan , Mullingar | CONDITIONAL |
2360390 | Site No.7 , Ballynacarrigy Business Park , Ballynacarrigy | N/A |
2360391 | 3M Healthcare Athlone Business & Technology Park , Garrycastle , Athlone Co. Westmeath | CONDITIONAL |
2360392 | Main Street , Ballynacarrigy , Co Westmeath | REFUSED |
2360393 | Garrynafela , Athlone , Co Westmeath | CONDITIONAL |
2360387 | Carrick , Dalystown , Mullingar | N/A |
2360388 | Shurock , Castletown Geoghegan , Co. Westmeath | CONDITIONAL |
23146 | Ballykeeran , Athlone , Co. Westmeath | CONDITIONAL |
2360386 | Tullaghan , Glasson , Athlone | CONDITIONAL |
2360384 | Moygrehan Lower , Clonmellon , Co. Westmeath | CONDITIONAL |
2360385 | Monroe , Slanemore , Co.Westmeath | CONDITIONAL |
23145 | No. 19 College Park , Athlone , Co.Westmeath | N/A |
23143 | No. 42 Tormey Villas , Athlone , Co.Westmeath | CONDITIONAL |
23144 | Twyford , Baylin , Athlone | CONDITIONAL |
2360383 | Golden Island Townland , Athlone , Co. Westmeath | CONDITIONAL |
2360381 | Glassan , Athlone , Co. Westmeath | CONDITIONAL |
2360382 | Streamstown , Castlepollard , Co. Westrmeath | CONDITIONAL |
2360376 | Gortumly , Rochfortbridge , Co. Westmeath | CONDITIONAL |
2360377 | Old Dublin Road , Marlinstown , Mullingar Co.Westmeath | N/A |
2360378 | Croughal , Loughnavalley , Co. Westmeath | REFUSED |
2360379 | Drumcree , Collinstown , Co.Westmeath | CONDITIONAL |
2360380 | Ballysallagh , Ballynacargy , Westmeath | N/A |
2360371 | Garrynafela , Athlone , Co Westmeath | N/A |
2360373 | Greatdown The Downs , Mullingar , Co. Westmeath | CONDITIONAL |
2360374 | Cornamaddy , Athlone , Co.Westmeath | CONDITIONAL |
2360375 | 107 College Hill , Mullingar , Co. Westmeath | CONDITIONAL |
23141 | Gaybrook , Mullingar , Co.Westmeath | CONDITIONAL |
23142 | No. 28 Auburn Heights , Athlone , Co.Westmeath | CONDITIONAL |
2360369 | Rathcolman , Mullingar , Co.Westmeath | CONDITIONAL |
2360370 | Kilcatherina Rosemount , Moate , Co. Westmeath | CONDITIONAL |
2360372 | Ardnagross , Castletown , Finea Co.Westmeath | CONDITIONAL |
23140 | Milltown , Castlepollard , Co.Westmeath | REFUSED |
2360367 | Maintenace Depot Junc 2 , M6 Athlone Rd , Kinnegad Co. Westmeath | CONDITIONAL |
2360368 | 1 Ash Lane Royal Canal , Mullingar , Co. Westmeath | CONDITIONAL |
2360365 | Cornamaddy , Athlone , Co.Westmeath | N/A |
2360366 | Rathcolman , Mullingar , Co.Westmeath | N/A |
2360363 | Aghnasullivan Fardrum , Athlone , Co. Westmeath | CONDITIONAL |
2360364 | Brittas , Glasson , Athlone | REFUSED |
2360361 | Lands at the existing Marist College , Retreat Road Cannonsfield , Athlone Co. Westmeath | CONDITIONAL |
2360362 | No. 8 Harbour Street , Mullingar , Co.Westmeath | CONDITIONAL |
2360358 | Ardborra Drumraney , Athlone , Co Westmeath | CONDITIONAL |
2360359 | Monassett , Kilbeggan , Co.Westmeath | CONDITIONAL |
2360360 | Dysart , Castletown Geoghegan , Co Westmeath | N/A |
2360356 | Drumcree , Collinstown , Co.Westmeath | N/A |
2360357 | Bonavalley , Athlone , Co.Westmeath | CONDITIONAL |
2360353 | Mabrista , Ballinagore , Co.Westmeath | N/A |
2360354 | Ballinacarrow , Ballynacarrigy , Co. Westmeath | CONDITIONAL |
2360355 | Kilgar , Delvin , Co. Westmeath | CONDITIONAL |
2360352 | Shurock , Moate , Co.Westmeath | CONDITIONAL |
23139 | Gaybrook , Mullingar , Co.Westmeath | N/A |
2360351 | Hillcrest House Clonlost , Killucan , Co. Westmeath | CONDITIONAL |
23137 | Maintenance Dept Junc 2 M6 , Athlone Rd Kinneagd , Mullingar | N/A |
23138 | Hillquarter , Coosan , Athlone | CONDITIONAL |
2360350 | 11B Clonbrusk Athlone and 6 The Garda Houses Clonbrusk , Ballymahon Road Athlone , Co. Westmeath | CONDITIONAL |
2360347 | Ballynagarbry , Moate , Co. Westmeath | CONDITIONAL |
2360348 | Loughstown , Drumcree Collinstown , Co.Westmeath | N/A |
2360349 | Cartronganny , Gaybrook , Mullingar Co. Westmeath. | CONDITIONAL |
2360344 | Barradrum , Streete , Co. Westmeath | CONDITIONAL |
2360345 | Lene View , Collinstown , Co.Westmeath | CONDITIONAL |
2360346 | Auburn , Dublin Road , Athlone Co. Westmeath | REFUSED |
23136 | Killallon Road , Clonmellon , Navan | CONDITIONAL |
2360342 | Cappagh , Ballinalack , Co. Westmeath | CONDITIONAL |
2360343 | 14 Killucan Manor Lawn , Rathwire , Co. Westmeath | CONDITIONAL |
23135 | Kilnahinch , Moate , Co.Westmeath | CONDITIONAL |
2360341 | Gneevekeel , Streamstown , Co.Westmeath | REFUSED |
2360339 | Fair Green Service Station , Dublin Rd , Tyrrellspass Co.Westmeath | N/A |
2360340 | Killynan House Books , Killynan (Pratt) , Bracklyn Co. Westmeath | CONDITIONAL |
2360338 | Catherinestown , Gaybrook , Mullingar | CONDITIONAL |
23134 | College Street , Mullingar , Co.Westmeath | CONDITIONAL |
2360336 | Lisnascreen , Glasson , Athlone | CONDITIONAL |
2360337 | Hillquarter Coosan , Athlone , Co. Westmeath | CONDITIONAL |
2360334 | Clare Hill , Moate , Co. Westmeath | CONDITIONAL |
2360335 | Milltown , Rathconrath , Co. Westmeath | CONDITIONAL |
23133 | Ballymachugh , Kilbeggan , Co.Westmeath | N/A |
2360333 | Raistin Court , Killallon Road , Clonmellon Co.Westmeath | CONDITIONAL |
2360331 | Bethlehem Pizza And Pasta , Main Street , Tyrrellspass Co. Westmeath | CONDITIONAL |
2360332 | Bryanbeg , Drumraney , Athlone | CONDITIONAL |
2360329 | 24 Valley Cottages , Patrick Street , Mullingar Co. Westmeath | REFUSED |
2360330 | Auburn , Dublin Road , Athlone | REFUSED |
2360325 | Hightown or Balloughter , Coralstown , Co Westmeath | CONDITIONAL |
2360326 | Glencorn House , Ballinderry , Mullingar Co.Westmeath | N/A |
2360327 | Tullamore Road Kilbeggan , Mullingar , Co.Westmeath | N/A |
2360328 | Killaroo , Streamstown , Co.Westmeath | REFUSED |
2360324 | IDA Athlone Business & Technology Park , Garrycastle , Athlone County Westmeath | CONDITIONAL |
2360322 | Culleenagower , Moate , Co. Westmeath | CONDITIONAL |
2360323 | Bonavalley , Athlone , Co.Westmeath | N/A |
23132 | 10 Garrycastle Cottages , Athlone , Co.Westmeath | CONDITIONAL |
2360316 | Castlelost , Rochfortbridge , Co. Westmeath | CONDITIONAL |
2360317 | Farthingstown , Rochfortbridge , Co.Westmeath | CONDITIONAL |
2360318 | Corcloon , Milltownpass , Co.Westmeath | REFUSED |
2360319 | 15 Ardilaun Heights , Mullingar , Co.Westmeath | CONDITIONAL |
2360320 | No 3 Northgate Street , Athlone , Co Westmeath | CONDITIONAL |
2360321 | Riverdale , Raharney , Co. Westmeath | CONDITIONAL |
2360310 | The Derries , Bonavalley , Co. Westmeath | CONDITIONAL |
2360311 | Athlone Railway Station , Southern Station Road , Athlone Co.Westmeath | CONDITIONAL |
2360312 | Cumminstown , Kilbeggan , Co.Westmeath | CONDITIONAL |
2360313 | Slieveboy , Castlepollard , Co. Westmeath | N/A |
2360314 | Garnafailagh , Athlone , Co.Westmeath | CONDITIONAL |
2360315 | Drumraney , Athlone , Co. Westmeath | N/A |
23131 | Lissakillen South , Glasson , Co.Westmeath | CONDITIONAL |
2360309 | Moate Rd , Ballymore , Co Westmeath | CONDITIONAL |
2360307 | Loughnvalley , Mullingar , Co Westmeath | N/A |
2360308 | Shermount Court , Main Street , Tyrrellspass | CONDITIONAL |
2360306 | Townland of Slanemore , Mullingar , Co. Westmeath | REFUSED |
2360303 | Barbavilla House , Collinstown , Co. Westmeath | CONDITIONAL |
2360304 | Lynn , Mullingar , Co.Westmeath | CONDITIONAL |
2360305 | Gleann Petit , Dublin Road , Mullingar | CONDITIONAL |
23130 | Clonaglin , Kilbeggan , Co Westmeath | CONDITIONAL |
2360301 | Apartment 5 Flynn Complex , Roscommon Road Bogganfin , Athlone Co Westmeath | REFUSED |
2360302 | Athlone Business & Technology Park , Garrycastle , Athlone Co. Westmeath | CONDITIONAL |
2360297 | Castletown-Geoghegan , Co.Westmeath | CONDITIONAL |
2360298 | Kilkenny West , Glasson , Co. Westmeath | REFUSED |
2360299 | Joristown Upper , Raharney , Westmeath | CONDITIONAL |
2360300 | No. 22 Beechlawns , Dublin Road , Mullingar Westmeath | CONDITIONAL |
2360296 | Killinure , Glasson , Co. Westmeath | CONDITIONAL |
2360295 | Killua , Clonmellon , Co. Westmeath | CONDITIONAL |
23129 | Mitchelstown , Delvin , Co.Westmeath | CONDITIONAL |
2360292 | Emper , Ballynacargy , Co. Westmeath | CONDITIONAL |
2360293 | The Stables , Mornington , Multyfarnham Co. Westmeath | CONDITIONAL |
2360294 | Castlelost , Rochfortbridge , Co. Westmeath | N/A |
2360286 | 18 Loughstown Holiday Village , Drumcree Collinstown , Co. Westmeath | CONDITIONAL |
2360287 | 25 Loughstown Holiday Village , Drumcree Collinstown , Co. Westmeath | CONDITIONAL |
2360288 | 20 Loughstown Holiday Village , Drumcree Collinstown , Co. Westmeath | CONDITIONAL |
2360289 | 22 Loughstown Holiday Village , Drumcree Collinstown , Co. Westmeath | CONDITIONAL |
2360290 | 27 Loughstown Holiday Village , Drumcree Collinstown , Co. Westmeath | CONDITIONAL |
2360291 | Gorteen Gainstown , Mullingar , Co.Westmeath | CONDITIONAL |
23128 | Court Devenish , Athlone , Co.Westmeath | CONDITIONAL |
2360284 | Joristown Upper , Raharney , Westmeath | N/A |
2360285 | Garden Lodge Rathcolman , Mullingar , Co. Westmeath | REFUSED |
23127 | 3 Auburn Road , Mullingar , Co.Westmeath | CONDITIONAL |
2360282 | Higginstown Killucan , Mullingar , Westmeath | CONDITIONAL |
2360283 | No. 22 Beechlawns , Dublin Road , Mullingar Westmeath | N/A |
23126 | Ballinafid , Mullingar , Co.Westmeath | CONDITIONAL |
2360277 | Walshestown , Mullingar , Co.Westmeath | CONDITIONAL |
2360278 | Correagh , Kilbeggan , Co.Westmeath | CONDITIONAL |
2360279 | 50 Pearse Street , Mullingar , Co Westmeath | N/A |
2360280 | Athlone Business & Technology Park , Garrycastle Athlone , Co.Westmeath | N/A |
2360281 | Regional Sports Centre , Cloghanboy (Strain) Curragh , Athlone | CONDITIONAL |
23125 | Hillquarter , Coosan , Athlone | CONDITIONAL |
2360273 | Kippinstown Ballykeeran , Athlone , Co. Westmeath | N/A |
2360274 | rear of Kingscourt , Castlepollard , Co. Westmeath | CONDITIONAL |
2360275 | The Stables , Mornington , Multyfarnham Co. Westmeath | N/A |
2360276 | Annagh , Ballykeeran , Athlone | CONDITIONAL |
23124 | Turbotstown , Coole , Co.Westmeath | REFUSED |
2360271 | Ballinderry , Moate , Co. Westmeath | N/A |
2360272 | Tullaghan , Glasson , Athlone | N/A |
2360268 | Castledown , Turin , Co. Westmeath | N/A |
2360269 | Creaghduff Td , Coosan , Athlone | CONDITIONAL |
2360270 | Rathgowan , Mullingar , Co. Westmeath | CONDITIONAL |
2360267 | Killinure , Glasson , Co. Westmeath | N/A |
2360266 | Ballyhast , Castletown Geoghegan , Co.Westmeath | CONDITIONAL |
23123 | Ballyhattan , Donore , Streamstown | CONDITIONAL |
23122 | Knockdomney , Moate , Co.Westmeath | CONDITIONAL |
2360264 | Clonickivant , Killucan , Co. Westmeath | CONDITIONAL |
2360265 | Kilkenny West , Glasson , Co. Westmeath | N/A |
23121 | Plodstown , Mullingar , Co.Westmeath | REFUSED |
2360263 | Cornamagh , Athlone , Co. Westmeath | CONDITIONAL |
23120 | Kingswood Manor , Bryanstown Ballinea , Mullingar | N/A |
2360261 | Nonsuch , Castlepollard , Co. Westmeath | REFUSED |
2360262 | 62 The Park , Lakepoint Park Mullingar , Co. Westmeath | CONDITIONAL |
2360259 | Ranahinch , Castlepollard , Co. Westmeath | CONDITIONAL |
2360260 | Lissaquill , Tang , Co. Westmeath | CONDITIONAL |
2360257 | Carrick , Dalystown , Co.Westmeath | CONDITIONAL |
23118 | Ballygowlan , Athlone , Co. Westmeath | REFUSED |
23119 | Ballinafid , Mullingar , Co Westmeath | N/A |
2360256 | Newdown , The Downs , Co. Westmeath | CONDITIONAL |
2360258 | Hopestown , Mullingar , Co Westmeath | CONDITIONAL |
2360255 | The Stables , Mornington , Multyfarnham Co. Westmeath | N/A |
2360251 | Killynan House Books , Killynan (Pratt) , Bracklyn Co. Westmeath | N/A |
2360254 | New Road , Bellfield , Gaybrook Mullingar Co.Westmeath | CONDITIONAL |
23116 | Cartroncoragh , Drumraney , Athlone | CONDITIONAL |
23117 | First Floor , The Millmount Shopping Centre , Ballinderry | CONDITIONAL |
2360248 | Pettiswood Close , Mullingar , Co. Westmeath | CONDITIONAL |
2360249 | Nonsuch , Castlepollard , Co. Westmeath | N/A |
2360252 | National Science Park , Dublin Road , Mullingar Co. Westmeath | CONDITIONAL |
2360253 | St Joseph's Secondary School , Rochfortbridge , Co. Westmeath | CONDITIONAL |
2360246 | eir Exchange , Killeenboylegan (Td) . , Moate Co. Westmeath | REFUSED |
2360247 | 20 Woodlands Avenue , Mullingar , Co. Westmeath | REFUSED |
2360250 | Riverstown , Killucan , Co. Westmeath | REFUSED |
23114 | Ballykilroe , Ballinagore , Kilbeggan | CONDITIONAL |
23115 | Plodstown , Rochfortbridge , Co. Westmeath | N/A |
2360245 | Knockaville The Downs , Mullingar , County Westmeath | CONDITIONAL |
2360243 | Cloonagh , Ballinagore , Co.Westmeath | CONDITIONAL |
2360241 | Kilkenny West , Glasson , Co. Westmeath | N/A |
2360242 | Craddenstown , Raharney , Co. Westmeath | CONDITIONAL |
2360244 | Bank of Ireland , 52 Oliver Plunkett Street , Mullingar Co. Westmeath | CONDITIONAL |
23113 | Creggan Upper , Fardrum , Athlone | CONDITIONAL |
2360237 | Pettiswood Close , Mullingar , Co. Westmeath | N/A |
2360238 | Derrymore , Killucan , Co. Westmeath. | REFUSED |
2360239 | 6 Saint Marys Place , Athlone , Co. Westmeath | CONDITIONAL |
2360240 | Cappagh , Ballinalack , Co. Westmeath | REFUSED |
2360235 | Corcloon , Milltownpass , Co.Westmeath | N/A |
2360236 | rear of Kingscourt , Castlepollard , Co. Westmeath | CONDITIONAL |
23112 | Rathnamuddagh , Dysart , Co.Westmeath | CONDITIONAL |
2360233 | National Science Park , Dublin Road , Mullingar Co. Westmeath | N/A |
2360234 | Site No.2 , Irishtown , Mullingar | CONDITIONAL |
2360232 | Craddenstown Raharney , Mullingar , Westmeath | CONDITIONAL |
2360231 | Lissoy , Retreat Road , Athlone | REFUSED |
23111 | Killachonna (Clibborn) Td , Moate , Co.Westmeath | REFUSED |
2360227 | Wadestown , Killucan , Co Westmeath | N/A |
2360228 | Castledown , The Downs , Mullingar Co. Westmeath | REFUSED |
2360229 | Saint Marys Place , Athlone , Co. Westmeath | CONDITIONAL |
2360230 | Millmount House , Ballinderry Road/Ardmore Road , Mullingar | REFUSED |
23110 | Patrick Street , Mullingar , Co. Westmeath | CONDITIONAL |
2360226 | Killua , Clonmellon , Co. Westmeath | CONDITIONAL |
2360220 | Barbavilla House , Collinstown , Co. Westmeath | N/A |
2360221 | Killynan House Books , Killynan (Pratt) , Bracklyn Co. Westmeath | N/A |
2360219 | Wooddown The Downs , Mullingar , Westmeath | CONDITIONAL |
2360224 | IDA Ardmore Business & Technology Park , Marlinstown Ardmore , Mullingar Co. Westmeath | CONDITIONAL |
2360225 | Number 9 Mount Street , Mullingar , Westmeath | CONDITIONAL |
2360218 | Busy Kids , Cloghanboy , Athlone Co. Westmeath | CONDITIONAL |
2360222 | Nonsuch , Castlepollard , Co. Westmeath | CONDITIONAL |
2360223 | Nonsuch , Castlepollard , Co. Westmeath | CONDITIONAL |
23108 | Killachonna (Clibborn) , Moate , Co.Westmeath | N/A |
23109 | Lene View , Collinstown , Co. Westmeath | N/A |
2360216 | Ballinkeeny or Mosstown , Streamstown , Co. Westmeath | CONDITIONAL |
2360217 | Newdown , The Downs , Mullingar | CONDITIONAL |
23107 | Turbotstown , Coole , Mullingar | CONDITIONAL |
2360214 | Rochford Mill Rochfort Demesne , Carrick , Dalystown | REFUSED |
2360215 | Rahanine , Rochfortbridge , Co. Westmeath | CONDITIONAL |
23106 | Clonlost , Killucan , Co. Westmeath | CONDITIONAL |
2360211 | Glencor House , Ballinderry Heights , Mullingar | N/A |
2360212 | Clonmorrill , Delvin , Co. Westmeath | CONDITIONAL |
2360213 | Rathcaled , Ballynacargy , Co. Westmeath | CONDITIONAL |
23104 | Cumminstown , Kilbeggan , Co.Westmeath | CONDITIONAL |
23105 | Cusack House & former Lake County Night Club , Castle Street and Spoutwell Lane , Mullingar | CONDITIONAL |
2360206 | Loughnavalley GAA Club Lalistown , Loughnavalley , Mullingar | CONDITIONAL |
2360207 | Barbavilla House , Collinstown , Co. Westmeath | N/A |
2360208 | Bridge House Stud , Ballynacarrow , Ballynacargy Co. Westmeath. | CONDITIONAL |
2360209 | Marlinstown , Mullingar , Co. Westmeath | CONDITIONAL |
2360210 | Marlinstown , Mullingar , Co. Westmeath | CONDITIONAL |
23103 | Jeffreystown , Turin , Co.Westmeath | CONDITIONAL |
2360202 | Charter Medical Private Hospital , Ballinderry , Mullingar Co. Westmeath | CONDITIONAL |
2360203 | Charter Medical Private Hospital , Ballinderry , Mullingar Co. Westmeath | CONDITIONAL |
2360204 | Fr. Eamonn O Brien Park , Castlelost , Rochfortbridge | CONDITIONAL |
2360205 | Ballinkeeny or Mosstown , Streamstown , Co. Westmeath | N/A |
23100 | Killachonna (Clibborn) , Moate , Co.Westmeath | N/A |
23101 | Water Street , Castlepollard , Co.Westmeath | N/A |
23102 | Killininneen , Walderstown , Co.Westmeath | REFUSED |
2360200 | Slanemore , Mullingar , Co Westmeath | CONDITIONAL |
2360201 | Bethany House Adamstown , Castletown Geoghegan , Co. Westmeath | REFUSED |
2360198 | Unit 24 Athlone Shopping Centre , Athlone , Co. Westmeath | CONDITIONAL |
2360199 | Athlone Business Park , Kilmacuagh Bunahinley , Dublin Road Athlone | CONDITIONAL |
2360197 | 80 Greenpark Meadows , Mullingar , Co. Westmeath | CONDITIONAL |
2399 | Lissoy , The Pidgeons , Co.Westmeath | REFUSED |
2360194 | Addinstown , Delvin , Co. Westmeath | CONDITIONAL |
2360195 | Regional Sports Centre , Brawny Road , Athlone Co.Westmeath | N/A |
2360196 | Clonbore , Raharney , Co. Westmeath | CONDITIONAL |
2360190 | Ballydoogan , Mount Temple , Co.Westmeath | CONDITIONAL |
2360191 | The Old School House , Lackan , Multyfarnham Co. Westmeath. | CONDITIONAL |
2360192 | Dublin Road , Petitswood Townland , Mullingar | CONDITIONAL |
2360193 | Ardnagragh (Digby) , Walderstown Athlone , Co. Westmeath | CONDITIONAL |
2397 | Bethany House , Adamstown , Castletown-Geoghegan | N/A |
2398 | Moygrehan , Clonmellon , Co.Westmeath | CONDITIONAL |
2360188 | Hopestown , Ballinea , Mullingar Co. Westmeath | REFUSED |
2360189 | Costa Coffee , Avondale Neighbourhood Centre Ballymahon Road , Athlone Cornamagh | CONDITIONAL |
2360187 | Kilbride , Gaybrook , Co. Westmeath | CONDITIONAL |
2360186 | Tyrrellspass GAA Mullingar Rd , Templeoran South Tyrrellspass , Co. Westmeath | CONDITIONAL |
2396 | Clonbonny , Athlone , Co.Westmeath | N/A |
2360182 | Golden Island , Athlone , Co. Westmeath | CONDITIONAL |
2360183 | Gaulstown , Milltownpass , Co. Westmeath | CONDITIONAL |
2360184 | Lough Sewdy , Mullaghcloe , Ballymore | CONDITIONAL |
2360185 | Cushinstown , Killucan , Co. Westmeath | CONDITIONAL |
2360180 | Clonageeragh , Castlepollard , Co.Westmeath | CONDITIONAL |
2360181 | Irishtown , Mullingar , County Westmeath | CONDITIONAL |
2395 | T.P. O Connor Street , Irishtown , Athlone | CONDITIONAL |
2393 | Beacon Hill , Rathconrath , Co.Westmeath | REFUSED |
2394 | Gainevale , Ballintober , Rosemount | REFUSED |
2360176 | Site No.8 , Irishtown , Mullingar | CONDITIONAL |
2360177 | Golden Island , Athlone , Co. Westmeath | N/A |
2360178 | Gartlandstown , Crookedwood , Co. Westmeath | REFUSED |
2360179 | Templeoran South , Tyrellspass , Co. Westmeath | CONDITIONAL |
2360173 | Lands south of Athlone Road (R446) , Moate , Co. Westmeath | CONDITIONAL |
2360174 | Multyfarnham GAA , Multyfarnham , Co. Westmeath | CONDITIONAL |
2360175 | Ardnaglew , Kilbeggan , Co Westmeath | CONDITIONAL |
2392 | Magheramurry Td , Clara Road , Moate | CONDITIONAL |
2360170 | 24 Loughstown Holiday Village , Drumcree Collinstown , Co. Westmeath | CONDITIONAL |
2360171 | Porterstown , Killucan , Mullingar Co. Westmeath. | CONDITIONAL |
