Sligo County Council planning applications 2024
1 2
| Planning ref. | Address | Decision / status |
|---|---|---|
2460500 | 40 , Springfield , Co. Sligo | CONDITIONAL |
2560001 | Mountain Road , Tubbercurry , Co. Sligo | N/A |
2460499 | LMS Express Finisklin Road , , Co. Sligo | CONDITIONAL |
2460494 | Cloonagh Td. , Ballinphull P.O. , Co. Sligo | CONDITIONAL |
2460495 | Ardtrasna , Ballinfull , Co. Sligo | CONDITIONAL |
2460496 | Drumiskabole , Carraroe , Co. Sligo | CONDITIONAL |
2460497 | Kilboglashy , Ballisodare , Co. Sligo | N/A |
2460498 | IDA Oakfield Business & Technology Park , Oakfield Sligo , Co. Sligo | N/A |
2460486 | Attichree , Enniscrone , Co Sligo | CONDITIONAL |
2460487 | Muingwore , Enniscrone , Co Sligo | N/A |
2460488 | SwanPoint , Fish Quay , Sligo | N/A |
2460489 | Aghagad , Grange , Co. Sligo | CONDITIONAL |
2460490 | Rathbaun , Ballinacarrow Ballymote , Co. Sligo | CONDITIONAL |
2460491 | Department of Social Protection , College Road , Sligo | N/A |
2460492 | Department of Social Protection , College Road , Sligo | CONDITIONAL |
2460493 | Ardabrone , Dromard , Co. Sligo | CONDITIONAL |
2460480 | Carrowreagh (Knox) Td , Tubbercurry , Co. Sligo | CONDITIONAL |
2460481 | Brooks Timber & Building Supplies Ltd , Finisklin Rd , Rathedmond Sligo | N/A |
2460482 | Keenaghan , Ballymote , Co Sligo | CONDITIONAL |
2460483 | Mullaghmore Road , Ballinphull , Cliffony Co. Sligo | N/A |
2460484 | Hanson Building , Cleveragh Retail Park , Doorly Park Road/Cleveragh Drive Sligo | CONDITIONAL |
2460485 | Bunduff , Cliffoney , Co. Sligo | REFUSED |
2460479 | Killeenduff Td , Easkey , Co. Sligo | CONDITIONAL |
2460477 | Kilmacannon , Ballinfull , Co. Sligo | N/A |
2460478 | Cartronkillerdoo , Cliffoney , Co.Sligo. | CONDITIONAL |
2460476 | 18 Cnoc Na Ri , Strandhill , Co. Sligo | N/A |
2460475 | 21 Stella Maris , Ballisodare , Co. Sligo | CONDITIONAL |
2460473 | 11 Bridge street , Rathquarter , Sligo Town | N/A |
2460474 | Cloonaderavally , Enniscrone , Co Sligo | CONDITIONAL |
2460467 | Attychree , Enniscrone , Co Sligo | N/A |
2460468 | Muingwar , Enniscrone , Co Sligo | N/A |
2460469 | Killeenduff Td , Easkey , Co. Sligo | N/A |
2460470 | Tobercurry , Tubbercurry , Co. Sligo | N/A |
2460471 | The Strand Bar , Strandhill , County Sligo | CONDITIONAL |
2460472 | The Corner House Drumcliffe North , Drumcliffe , Co. Sligo | CONDITIONAL |
2460461 | Faughts Lane , Calry , Co. Sligo | CONDITIONAL |
2460462 | Upper Rosses , Rosses Point , Co. Sligo | CONDITIONAL |
2460463 | The Grove , Ballinode , Sligo | N/A |
2460464 | Rosses Upper , Rosses Point , County Sligo | CONDITIONAL |
2460465 | Newtown , Castleconnor , Co Sligo | CONDITIONAL |
2460466 | Knoxpark , Ballisodare , Co. Sligo | CONDITIONAL |
2460460 | Killaraght , Boyle , County Sligo | CONDITIONAL |
2460458 | Lecarrow , Strandhill , Co. Sligo | CONDITIONAL |
2460459 | AbbVie Ireland , Manorhamilton Road Barroe , Co Sligo | CONDITIONAL |
2460455 | 2 Rath Ghlas , Trotts , Enniscrone | CONDITIONAL |
2460456 | 16 Ross Rd. , Cuiltylough Riverstown , Co. Sligo | CONDITIONAL |
2460457 | AbbVie site Old Bundoran Road , Ballytivnan , County Sligo | CONDITIONAL |
2460450 | South Sligo Community Park , Mountain Road , Tubbercurry | CONDITIONAL |
2460451 | The Star of the Sea Centre , Mullaghmore , Co. Sligo | CONDITIONAL |
2460452 | Farranyharpy , Skreen , Co. Sligo | CONDITIONAL |
2460453 | 21 Stella Maris , Ballisodare , Co. Sligo | N/A |
2460454 | Carrickglass Td , Co. Sligo | CONDITIONAL |
2460448 | Lavally , Ballymote , Co. Sligo | CONDITIONAL |
2460447 | Farranyharpy , Skreen , Co. Sligo | N/A |
2460449 | Ardgallin , Lisserlough , Boyle | CONDITIONAL |
2460445 | Clooskirt , Coola , Sligo | CONDITIONAL |
2460444 | Creevykeel , Cliffoney Sligo , Co. Sligo | CONDITIONAL |
2460446 | Old Bundoran Road , Shannon Oughter , Sligo | CONDITIONAL |
2460442 | Carrowhubbuck North , Enniscrone , Co. Sligo | CONDITIONAL |
2460443 | Rathglass , Templeboy , Co. Sligo | CONDITIONAL |
2460439 | Luxulyan , Maugheraboy Road , Sligo | CONDITIONAL |
2460440 | Carrowcrin , Knocknahur , Co. Sligo | CONDITIONAL |
2460441 | Cedar Lodge , Ballincar , County Sligo | CONDITIONAL |
2460436 | Rahaberna , , Co. Sligo | REFUSED |
2460437 | Upper Rosses , Rosses Point , Co. Sligo. | N/A |
2460438 | The Corner House Drumcliffe North , Drumcliffe , Co. Sligo | N/A |
2460434 | Aghanagh Td. , Ballinafad , Co. Sligo | CONDITIONAL |
2460435 | Seafield Lodge Killeenduff Td. , Easkey , Co. Sligo | N/A |
2460431 | 4 The Dunes , Carrowbunnaun , Strandhill | REFUSED |
2460432 | Tully , Strandhill , Sligo | REFUSED |
2460433 | 12 Cedar Drive , Sligo , Co. Sligo | CONDITIONAL |
2460426 | Carrowkeel , Kilmacowen , Co. Sligo | CONDITIONAL |
2460428 | Main Street , Ballisodare , Co. Sligo | CONDITIONAL |
2460429 | Lower Knox Street , Sligo , Co. Sligo | CONDITIONAL |
2460430 | 25 Glencarrig , Bellanode Td , Co. Sligo | N/A |
2460419 | Newtown , Castleconnor , Co Sligo | REFUSED |
2460420 | Drum West , Rathcormac , Co. Sligo | CONDITIONAL |
2460421 | Drumfin (Td) , Drumfin , County Sligo | CONDITIONAL |
2460422 | Lackanatlieve , Enniscrone , Co. Sligo | CONDITIONAL |
2460423 | Farranmacfarrell , Dromore West , County Sligo | CONDITIONAL |
2460424 | The Canopy Shopping Centre , O'Connell Street , Knappagh Beg Sligo | CONDITIONAL |
2460425 | 99 Treacy Avenue , , Sligo | CONDITIONAL |
2460427 | Ardkeeran Killavil , Ballymote , Co. Sligo | REFUSED |
2460418 | Mill house , Cranmore Road , Sligo | N/A |
2460408 | Carney , Carney , Co. Sligo | REFUSED |
2460410 | 4 Ballincar Heights , Ballincar , Co Sligo | CONDITIONAL |
2460412 | Knocknahur South , Ballisodare , Co. Sligo | CONDITIONAL |
2460413 | Ballysumaghan , Ballintogher , Co. Sligo | CONDITIONAL |
2460414 | Scarden Beg , Strandhill , Co. Sligo | CONDITIONAL |
2460415 | Cullagh More , Carney , Co. Sligo | CONDITIONAL |
2460416 | Ardkeeran Td. Tirerrill Barony , Riverstown , Co. Sligo | CONDITIONAL |
2460417 | Cartron , Strandhill Road , Co. Sligo | CONDITIONAL |
2460406 | CLOONEENROE , COLLOONEY , SLIGO | REFUSED |
2460407 | Carrowgobbadagh , Carraroe , County Sligo | N/A |
2460409 | Carrowkeel , Kilmacowen , County Sligo | N/A |
2460411 | Markree Castle , Collooney , Co. Sligo | CONDITIONAL |
2460403 | Aghagad , Grange , co. sligo | N/A |
2460404 | Rahaberna , Tully , Co.Sligo | N/A |
2460405 | AbbVie Ireland NL B.V. , Manorhamilton Rd Barroe , Co Sligo. | N/A |
2460400 | Serendipity Breeoge , Knocknahur , Co. Sligo | N/A |
2460401 | 56 Dorrins Strand , Strandhill , Co. Sligo | REFUSED |
2460402 | 15A Streedagh Point , Grange , Co. Sligo | CONDITIONAL |
2460397 | No 3 Marella , Bartragh Td , Enniscrone Co. Sligo | CONDITIONAL |
2460398 | Cloonakeemoge , Beltra , Co. Sligo | N/A |
2460399 | Cloonakeemoge , Beltra , Co. Sligo | CONDITIONAL |
2460396 | Castlerock , Aclare , Co. Sligo | CONDITIONAL |
2443 | Follifoot Cottage , Rathmurphy , Castelconnor | CONDITIONAL |
2460394 | The Rectory , Larass Strandhill , Co. Sligo | CONDITIONAL |
2460395 | Montiagh (Carrowreagh) , Curry , Co. Sligo | CONDITIONAL |
2460393 | Ardnaglass , Ballymote , Co. Sligo | CONDITIONAL |
2460392 | Curry South , Curry , Co. Sligo | CONDITIONAL |
2460390 | Castlegal House , Colgagh , County Sligo | CONDITIONAL |
2460386 | Carrowhubbock South , Enniscrone , Co. Sligo | CONDITIONAL |
2460387 | Knockadoo , Coolaney , Co. Sligo | CONDITIONAL |
2460388 | Second Sea Rd , Sligo , Co. Sligo | N/A |
2460389 | Knockahoney , Aclare , Co. Sligo | CONDITIONAL |
2460391 | Knockoconor Td. , Keash Ballymote , Co. Sligo | CONDITIONAL |
2460385 | DunBohan Stoneparks , Ballymote , Co. Sligo | CONDITIONAL |
2460384 | Bellawillinbeg , Calry , Co. Sligo | CONDITIONAL |
2460383 | Ballyfaris , Templeboy , Co. Sligo | REFUSED |
2460381 | Aughamore Near , Carraroe , Co. Sligo | CONDITIONAL |
2460382 | Ballygrania , Collooney , Co. Sligo | N/A |
2442 | Follyfoot Cottage , Rathmurphy , Castleconnor | N/A |
2460376 | Castlegal House , Colgagh , Sligo | N/A |
2460377 | Carns , Grange , Co. Sligo | CONDITIONAL |
2460378 | Carrigeenboy , Geevagh , Co. Sligo | CONDITIONAL |
2460379 | Belvedere House , Hazelwood Road , Sligo | CONDITIONAL |
2460380 | Doonally , Ballygawley , Co. Sligo | CONDITIONAL |
2460372 | No.5 The Borough Road , Ballinphull , Cliffoney Co. Sligo | CONDITIONAL |
2460373 | 36 Cahermore Village , Carrowhubbuck South , Enniscrone | CONDITIONAL |
2460374 | Carrickhenry , , Co. Sligo | CONDITIONAL |
2460375 | Carrownagh , Ballintogher , Co. Sligo | REFUSED |
2460371 | Ardgallin , Lisserlough , Boyle | N/A |
2460369 | Carrowhubbuck South , Inishcrone , Co. Sligo | CONDITIONAL |
2460370 | The Island , Murillyroe , Drumfin Co. Sligo | CONDITIONAL |
2460368 | Curry , Sligo , Co Sligo | N/A |
2460360 | BALLYFARIS , TEMPLEBOY , SLIGO | N/A |
2460361 | 275 Mary's Green , Collooney , Co. Sligo | CONDITIONAL |
2460362 | Union , Collooney , County Sligo | REFUSED |
2460363 | No. 23 Lynndale , Magheraboy , Sligo Co. Sligo | CONDITIONAL |
2460364 | Seafield Lodge Killeenduff Td. , Easkey , Co. Sligo | N/A |
2460365 | The Old Granary Trotts , Main Street Enniscrone , Co. Sligo | CONDITIONAL |
2460366 | Bellaghy , Co. Sligo | CONDITIONAL |
2460367 | Circular Road , Tubbercurry , Co. Sligo | CONDITIONAL |
2460359 | Loughanelteen , Calry , Co. Sligo | CONDITIONAL |
2460358 | 32 O'Connell Street , Sligo | CONDITIONAL |
2460357 | Lower Rosses , Rosses Point , Co. Sligo | CONDITIONAL |
2460356 | Yeats Country Hotel , Rosses Point , Co. Sligo | CONDITIONAL |
2460352 | 45 Saint Brigids Place , Sligo | N/A |
2460353 | Straduff , Geevagh , County Sligo | CONDITIONAL |
2460354 | Carns , Grange , County Sligo | N/A |
2460355 | 28 Doorly Park , Sligo , Co. Sligo | CONDITIONAL |
2460346 | Knockaculleen , Dromore West , Co. Sligo | CONDITIONAL |
2460347 | Block 2 Ballymote Business Park , Carrownanty , Ballymote County Sligo | CONDITIONAL |
2460348 | Doonfore , , Co. Sligo | CONDITIONAL |
2460349 | Loughanelteen , Calry , Co. Sligo | N/A |
2460350 | Drinaghan More Td. , Kilglass , Enniscrone Co. Sligo. | CONDITIONAL |
2460351 | Humbert Street , Tubbercurry , Co. Sligo | CONDITIONAL |
2460342 | No.10 Old Bundoran Road , Ballytivnan , Sligo | CONDITIONAL |
2460343 | 23 Chapel Street , Sligo , Co. Sligo | CONDITIONAL |
2460344 | Cloonena , Culfadda , Co. Sligo | CONDITIONAL |
2460345 | Bloomfield NS Lavally Td. , Ballintogher , Co. Sligo | CONDITIONAL |
2460341 | 1 Ballincar Heights , Ballincar Td. , Rosses Point Co. Sligo. | N/A |
2460338 | 8 Johns Street , Magheraboy , Sligo | CONDITIONAL |
2460339 | Lisconny , Drumfin , Co. Sligo | CONDITIONAL |
2460340 | 50 Crozon Downs , Sligo , Co. Sligo | CONDITIONAL |
2460337 | Killanly , Enniscrone , Co. Sligo. | CONDITIONAL |
2460336 | Bricklieve , Castlebaldwin , Co. Sligo | CONDITIONAL |
2441 | Knocknageeha Td. , Bunninadden , Ballymote | CONDITIONAL |
2460331 | Union , Collooney , Co Sligo | N/A |
2460332 | Carrowmurray , Coolaney , Co Sligo | CONDITIONAL |
2460333 | Rosses Upper Td. , Rosses Point , Co. Sligo | CONDITIONAL |
2460334 | Lower Rosses , Rosses Point , Co. Sligo | N/A |
2460335 | 16 Ross Rd , Cuiltylough Riverstown , Co. Sligo | N/A |
2460330 | Meadowbank , Geevagh , County Sligo | N/A |
2460329 | Gortnagrelly , Glencar , Co. Sligo | CONDITIONAL |
2460327 | 275 St Mary's Green , Collooney , Sligo | N/A |
2460328 | Carrowhubbuck North , Enniscrone , Co. Sligo | REFUSED |
2460322 | 32 O'Connell Street , Sligo , Co. Sligo | N/A |
2460323 | Rathfinn Close , Farmhill , Strandhill Road Sligo | CONDITIONAL |
2460324 | The Grove , Ballinode , Sligo | N/A |
2460325 | Camross , Ballymote , County Sligo | REFUSED |
2460326 | Cloonlaughil , Charlestown , Co. Sligo | CONDITIONAL |
2460319 | Dowrea , Ballygawley , Collooney | CONDITIONAL |
2460320 | Ballyfree , Sligo , Co. Sligo | CONDITIONAL |
2460321 | AbbVie Ireland NL B.V. , Manorhamilton Rd Barroe , Co Sligo. | CONDITIONAL |
2440 | Ougham , Tobercurry , Co. Sligo | CONDITIONAL |
2460318 | Rosses Upper Td. , Rosses Point , Co. Sligo | N/A |
2460311 | 2 Drumcliffe South , Drumcliffe , Co. Sligo | CONDITIONAL |
2460312 | Aughris Td , Templeboy , Co. Sligo | CONDITIONAL |
2460313 | Kilshalvy , Gurteen , County Sligo | CONDITIONAL |
2460314 | Rosses Upper Td. , Rosses Point , Co. Sligo | N/A |
2460315 | Carrane Hill Wind Farm , townlands of Carrownadargny near Geevagh , County Sligo | CONDITIONAL |
2460316 | Tobercurry , Tubbercurry , Co. Sligo | REFUSED |
2460317 | Tullylin or Ballyfeenaun , Culleens , Co. Sligo | CONDITIONAL |
2460306 | Clogherevagh Road , Clogher More , Clogherevagh Co. Sligo | CONDITIONAL |
2460307 | Coolemoneen , Coolemoneen , Co. Sligo | CONDITIONAL |
2460308 | 50 Crozon Downs , Sligo , Co Sligo | N/A |
2460309 | Kilkilloge , Mullaghmore , Co. Sligo | CONDITIONAL |
2460310 | Rosses Lower , Rosses Point , Co. Sligo | CONDITIONAL |
2460304 | Clogherevagh Road , Clogher More , Clogherevagh Co. Sligo | CONDITIONAL |
2460305 | Innisfree House , Pearse Road , Sligo | REFUSED |
2460302 | Kilkilloge Townland , Mullaghmore , Co. Sligo | CONDITIONAL |
2460303 | Owenbeg Td , Culleens , Co. Sligo | CONDITIONAL |
2460301 | Cloonagh , Ballinfull , Co. Sligo | CONDITIONAL |
2460298 | Ougham , Tubbercurry , Co. Sligo | N/A |
2460299 | Carrickbanagher , Drumfin , Co. Sligo | N/A |
2460300 | Leitrim South , Tubercurry , County Sligo | N/A |
2460294 | Ardkeeran Killavil , Ballymote , Co. Sligo | N/A |
2460295 | Knappagh More , Strandhill Road , Sligo | CONDITIONAL |
2460296 | Cabragh , Co. Sligo | CONDITIONAL |
2460297 | Drumartin , Tourlestrane , Sligo | CONDITIONAL |
2439 | Carnyara , Lavagh , Ballymote | CONDITIONAL |
2460293 | Finisklin Business Park , , Co Sligo. | CONDITIONAL |
2438 | Colga House , Strandhill Road , Sligo | CONDITIONAL |
2460290 | Owenbeg Td , Culleens , Co. Sligo | N/A |
2460291 | Derk Beg , Dromard , Co. Sligo | CONDITIONAL |
2460292 | Longford Demesne Td. , Carrowkeel , Beltra | CONDITIONAL |
2437 | Ursuline Nursing Home the Ursuline Convent Finisklin Road Sligo , | N/A |
2460288 | Carrowmacbryan Td , Rathlee , Co. Sligo | CONDITIONAL |
2460289 | Creevykeel , Cliffoney , Co. Sligo | N/A |
2436 | Bunnacranagh , Curry , Co. Sligo | CONDITIONAL |
2433 | Clogherevagh Road , Clogher More , Clogherevagh | N/A |
2434 | Clogherevagh Road , Clogher More , Clogherevagh | N/A |
2435 | Carrowdough , Strandhill , Co. Sligo | CONDITIONAL |
2460285 | Ardkeeran Killavil , Ballymote , Co. Sligo | N/A |
2460286 | The Cottage , Holywell Road , County Sligo | CONDITIONAL |
2460287 | 1 Stella Maris , Ballisodare , Co. Sligo | CONDITIONAL |
2460283 | Hazelwood House and Lough Gill Distillery , Hazelwood Demesne , Co.Sligo | CONDITIONAL |
2460284 | Cloonbarry , Aclare , Co Sligo | N/A |
2432 | Ougham , Tobercurry , Co. Sligo | N/A |
2460280 | Cloonbarry , Aclare , Co Sligo | N/A |
2460281 | Teeling Street , Tubbercurry , Co Sligo | CONDITIONAL |
2460282 | 307 Árd Na Mara , Cartron , Sligo Co. Sligo | CONDITIONAL |
2460274 | Cloonbaniff , Lavagh Ballymote , Co. Sligo | CONDITIONAL |
2460275 | 8 Seapark , Ballincar , Co. Sligo | N/A |
2460276 | Culdaly , Aclare , Co. Sligo | CONDITIONAL |
2460277 | Mount Temple , Grange , Co. Sligo | CONDITIONAL |
2460279 | Cluid , Ballymote , Co Sligo | CONDITIONAL |
2460273 | Drimina , Tourlestrane , Ballymote Co. Sligo | CONDITIONAL |
2460278 | Pio Lodge , Killanly , Enniscrone Co. Sligo | CONDITIONAL |
2460272 | Rathgoonaun , Dromore West , Co. Sligo | CONDITIONAL |
2460271 | Greystone House , Shannon Eighter , Co. Sligo | N/A |
2460270 | Kilkiloge , Mullaghmore , County Sligo | CONDITIONAL |
2460269 | Moydough , Gurteen , Co Sligo | CONDITIONAL |
2460268 | Grattan Street , Ballymote , Sligo | N/A |
2460266 | Leitrim South , Tubercurry , County Sligo | N/A |
2460267 | Cloonagashel , Ballymote , Co. Sligo | CONDITIONAL |
2460265 | Lower Main Street , Collooney , Co. Sligo | CONDITIONAL |
2460264 | Cabragh , Co. Sligo , N/A | N/A |
2460263 | Whitehaven , Ballyweelin , Rosses Point Co. Sligo | CONDITIONAL |
2460262 | The property formerly known as Rosyhil Furniture Antiques shop Main Street , Grange , Co. Sligo | CONDITIONAL |
2431 | Ougham , Tubbercurry , Co. Sligo | N/A |
2460257 | No. 2 Marella , Bartragh Td , Enniscrone Co. Sligo | CONDITIONAL |
2460258 | Derelict Culleens School Building , Ballure , Culleens Co. Sligo | CONDITIONAL |
2460259 | Whitehaven , Ballyweelin , Rosses Point Co. Sligo | N/A |
2460260 | 17 Ferndale , Carns (Duke) Td , Sligo. | CONDITIONAL |
2460261 | Rock House , Ballynary , Riverstown Co. Sligo. | CONDITIONAL |
2460256 | Mayo Sligo and Leitrim ETB NZEB Centre of Excellence Unit 1 , Union Rd Business Park , Collooney Co. Sligo | CONDITIONAL |
2460254 | "Velmead" Pearse Road Sligo , | CONDITIONAL |
2460255 | Knockahoney , Aclare , Co. Sligo | CONDITIONAL |
2460252 | Curraghnagap Td , Easkey , Co. Sligo | CONDITIONAL |
2460253 | Cloontyprocklis , Grange , Co. Sligo | REFUSED |
2460251 | Buenos Ayres Drive , Strandhill , County Sligo | CONDITIONAL |
2460249 | Unit 5-6 , Dublin Road Business Park , Carraroe Co. Sligo | CONDITIONAL |
2460250 | Castlecawley , Achonry , County Sligo | N/A |
2460244 | CORKAGH BEG , Skreen , Co Sligo | REFUSED |
2460245 | Drimina , Tourlestrane , Co. Sligo | CONDITIONAL |
2460246 | Rathtermon , Lisserlough , Boyle Co Sligo. | CONDITIONAL |
2460247 | Peace Park , Sligo Social Service Council CLG , The Lungy Sligo | CONDITIONAL |
2460248 | Cams , Ballymote , Co. Sligo | REFUSED |
2430 | Carns , Aclare , Co. Sligo | CONDITIONAL |
2460241 | Knoxspark , Leyney , Ballisodare Co. Sligo | CONDITIONAL |
2460242 | 11 Chapel Street , Sligo , Co. Sligo | CONDITIONAL |
2460243 | Powellsborough , Tubbercurry , Co. Sligo | CONDITIONAL |
2460240 | Ravenbrook , Ballincar , Co. Sligo | CONDITIONAL |
2460239 | Rusheen , Ballynakill ED , Coola Co. Sligo | CONDITIONAL |
2460236 | Carrowkeel , Sligo , Co. Sligo. | N/A |
2460237 | 8 Gort na Cladagh , Carrowhubbuck South , Enniscrone Co. Sligo | CONDITIONAL |
2460238 | Cartronhugh , Ballintogher , Co. SLigo | CONDITIONAL |
2460235 | Lurgan , Ballintogher , Co. Sligo | CONDITIONAL |
2460233 | Kingsbridge Private Hospital , Ray MacSharry Road , Gardenhill Sligo | CONDITIONAL |
2460234 | Bellaghy , Charlestown , Co. Sligo | REFUSED |
2460232 | Breaghwy , Ballinfull , Co. Sligo | CONDITIONAL |
2460229 | BUENOS AYRES DRIVE , STRANDHILL , SLIGO | N/A |
2460230 | 14 Martin Savage Terrace , Sligo , F91 P79P | CONDITIONAL |
2460231 | Glen , Collooney , Co. Sligo | CONDITIONAL |
2429 | Masshill Road , Carrowntober , Tubbercurry | CONDITIONAL |
2460228 | Toberscanavan , Collooney , Co. Sligo | CONDITIONAL |
2460226 | Mayo Sligo and Leitrim ETB NZEB Centre of Excellence , Union Rd Business Park , Collooney Co. Sligo | N/A |
2460227 | The Showgrounds , Churchill , Sligo | CONDITIONAL |
2460225 | Inver View , Adervoher TD , Easkey Co. Sligo | CONDITIONAL |
2428 | Loughanelteen , Calry , Co. Sligo | CONDITIONAL |
2460224 | No. 5 Doorly Park , Sligo , Co. Sligo | REFUSED |
2460222 | Cloonderry Td. , Co. Sligo | CONDITIONAL |
2460223 | Spring Garden , Dromard , Co. Sligo | CONDITIONAL |
2460221 | 2 Cleveragh Road , Sligo , Co. Sligo | CONDITIONAL |
2460220 | Unit 5-6 , Dublin Road Business Park , Carraroe | N/A |
2460218 | Pearse Road , Sligo , Co. Sligo | CONDITIONAL |
2460219 | 11 Chapel Street , Sligo , Co. Sligo | N/A |
2427 | Sharavogue , Rosses Point , Co. Sligo | CONDITIONAL |
2460215 | Sligo Airport , Killaspugbrone , Strandhill Co. Sligo | CONDITIONAL |
2460216 | Masreagh , Skreen , Co. Sligo | N/A |
2460217 | Crockacullion , Beltra , Co. Sligo | CONDITIONAL |
2460212 | Rathlee , Easkey , Co. Sligo | CONDITIONAL |
2460213 | 8 Gort na Cladagh , Carrowhubbuck South , Enniscrone Co. Sligo. | N/A |
2460214 | Hazelwood Avenue , Sligo , F91 ECK3 | CONDITIONAL |
2460211 | Branchfield , Ballymote , Co. Sligo | N/A |
2460210 | Teeling Street , Tubbercurry , Co Sligo | N/A |
2460207 | Cloysparra , Grange , Co. Sligo | CONDITIONAL |
2460208 | No.2 Gaol Road , Sligo , Co. Sligo | CONDITIONAL |
2460209 | Rathbarran , Coolaney , Co. Sligo | CONDITIONAL |
2460206 | Ballynaraw South , Bunnanaddan , Co Sligo | CONDITIONAL |
2460202 | Owenmore Court , Knockbeg East TD & Knockbeg West TD Collooney , Co Sligo | CONDITIONAL |
2460204 | Castletown , Easkey , Co. Sligo F26 VX75 | CONDITIONAL |
2460205 | Kintogher , Co. Sligo , Ireland | CONDITIONAL |
2460203 | Rathcanlan , Tubercurry , Co. Sligo | CONDITIONAL |
2460200 | Rathgeean , Ballintogher , Co. Sligo | N/A |
2460201 | Clogher Townland , Monasteraden , Co. Sligo | CONDITIONAL |
2460199 | Carrowmore Td , Carbury By Kilmacowen , Co. Sligo | CONDITIONAL |
2460198 | Newtownholmes Road , Caltragh & Cornageeha , Sligo | CONDITIONAL |
2460197 | Westcombe Shore Road Strandhill Co. Sligo F91XRF7 , | CONDITIONAL |
2460195 | Castlegal , E.D. Cliffoney North , Co. Sligo F91 XT45 | CONDITIONAL |
2460196 | Unit 5-6 , Dublin Road Business Park , Carraroe | N/A |
2460194 | St Michael’s Cottage Rosses Upper , Rosses Point , Co. Sligo F91T515 | REFUSED |
2426 | Sharavogue , Rosses Point , Co. Sligo | N/A |
2460190 | Toomour Keash Co. Sligo. , | CONDITIONAL |
2460191 | Golf Course Road , Strandhill , Co. Sligo | REFUSED |
2460192 | No 23. The Meadows , Grange , Co. Sligo F91 C2Y4 | N/A |
2460193 | Ivy Grove , Collooney , Co. Sligo | CONDITIONAL |
2460186 | lands located on the Oakfield Road , Sligo , Co. Sligo | CONDITIONAL |
2460187 | Ballina Road , Rathscanlan , Tubbercurry Co Sligo F91V2V8 | CONDITIONAL |
2460188 | Woodhill , Bunnanadden Ballymote , Co. Sligo F56FW26 | N/A |
2460189 | Abbeytown Ballisodare Co. Sligo , | REFUSED |
2460185 | Ballyweelin , Rosses Point , Co. Sligo | CONDITIONAL |
2460183 | At side of Liosross House , Rosses Upper Rosses Point , Co Sligo | REFUSED |
2460184 | Rathtermon , Lisserlough , Boyle Co Sligo. | N/A |
2460180 | 67 Farmhill Manor , Rathedmond , Co. Sligo | CONDITIONAL |
2460181 | Killanly , Enniscrone , Co. Sligo. | N/A |
2460182 | Ballywheelin , Rosses Point , Co. Sligo | N/A |
2460178 | Brescia , Ballytivnan Road , Sligo | CONDITIONAL |
2460179 | Newtownholmes Road , Caltragh & Cornageeha , Sligo | N/A |
2460177 | Keenegahan , Ballymote , Co Sligo | N/A |
2460175 | Shaw's Avenue , Hazelwood , Co. Sligo | CONDITIONAL |
2460176 | 'Ceol Na Mara' , Ballincar , Rosses Point Co. Sligo | CONDITIONAL |
2460174 | Plot located between 34 and 35 Ardcairn , Cairns Road , Sligo | CONDITIONAL |
2460172 | Ceol Na Mara , Ballincar , Rosses Point | N/A |
2460173 | Abbeytown , Ballysadare , Co. Sligo | CONDITIONAL |
2460169 | Stonehall / Carrownageeragh , Ballisodare , County Sligo | CONDITIONAL |
2460170 | Carrowkeel , Sligo , Co.Sligo | N/A |
2460171 | No68 Farmhill Manor , Farmill Rd. Rathedmond , Sligo. | CONDITIONAL |
2460165 | 5 & 6 Tonaphubble Woods , Tonaphubble , Sligo | N/A |
2460166 | 6 Teeling Street , Sligo , Co. Sligo | REFUSED |
2460167 | Castletown , Easkey , Co. Sligo | CONDITIONAL |
2460168 | Ardcotten Collooney Co.Sligo F91YY20 , | CONDITIONAL |
2460164 | Cartron , Templeboy , Co. Sligo | CONDITIONAL |
2460162 | Sea View House First Sea Road Knappagh More Sligo F91N2X5 , | CONDITIONAL |
2460163 | Belclare Aclare Co Sligo F91CF8H , | CONDITIONAL |
2425 | 11 Highfield Road Sligo P91PNX7 , | CONDITIONAL |
2460158 | RD Porter Bundoran Road Shannon Eighter Co. Sligo F91FW70 , | CONDITIONAL |
2460159 | Ballymurray Ballinacarrow Ballymote Co. Sligo F56 KF95 , | CONDITIONAL |
2460160 | Drumaskibbole , Carraroe , Co. Sligo | N/A |
2460161 | Rahaberna Tully Co.Sligo F91P89Y , | REFUSED |
2460152 | Shannon Eighter Sligo , | CONDITIONAL |
2460153 | Drinaghan Knocknarea Co. Sligo F91 FK27 , | CONDITIONAL |
2460154 | Rosses Upper Rossespoint Co. Sligo , | CONDITIONAL |
2460155 | Cypress Lodge Holywell Road Sligo , | CONDITIONAL |
2460156 | Hazelwood Road Hazelwood Sligo F91N7V0 , | CONDITIONAL |
2460157 | Rosses Lower Rosses Point Sligo , | CONDITIONAL |
2460151 | Powellsborough Tubbercurry County Sligo F91 AX08 , | N/A |
2460149 | Colmcille Drive Rosses Point Sligo , | CONDITIONAL |
2460150 | Drum East Glencar Co. Sligo , | CONDITIONAL |
2460148 | Kiltykere Grange Co. Sligo F91 XY18 , | CONDITIONAL |
