Kilkenny County Council planning applications 2025 — page 2
1 2
| Planning ref. | Address | Decision / status |
|---|---|---|
2560414 | Gorteen , Castlecomer , Co. Kilkenny | CONDITIONAL |
2564 | Lismateigue , Hugginstown , Co. Kilkenny | CONDITIONAL |
2565 | Dangan , Kilmacow , Co. Kilkenny | UNCONDITIONAL |
2566 | Cloghabrody , Thomastown , Co. Kilkenny | CONDITIONAL |
2560408 | Clintstown , Jenkinstown , Co. Kilkenny | N/A |
2560409 | Cloone , Mullinabro , Kilkenny | CONDITIONAL |
2560407 | Kilbraghan , via New Ross , Co Kilkenny | CONDITIONAL |
2560405 | Madigan's Lane , Firhouse , County Kilkenny | N/A |
2560406 | Ballyhimmin , Castlecomer , Co. Kilkenny | CONDITIONAL |
2563 | Clonmore , Riverquarter , Piltown | N/A |
2562 | Bonnetsrath , Kilkenny | CONDITIONAL |
2560404 | 1 Lavistown Park , Kilkenny , Co. Kilkenny | CONDITIONAL |
2561 | Dunkitt , Kilmacow , Co.Kilkenny | N/A |
2560402 | Ferrybank Shopping Centre , Ross Road , Ferrybank Co. Kilkenny | CONDITIONAL |
2560403 | The Mall House , Thomastown , Co.Kilkenny | CONDITIONAL |
2560395 | Tinneranny , Rosbercon , New Ross | N/A |
2560397 | Lower Kilmacow , Kilmacow , Co. Kilkenny | CONDITIONAL |
2560398 | Pollrone , Mooncoin , Co. Kilkenny | CONDITIONAL |
2560399 | Rathlogan , Johnstown , Co Kilkenny | CONDITIONAL |
2560400 | Roughfield House , Dunbell , Co. Kilkenny | CONDITIONAL |
2560401 | Clasharoe , Carrigeen , Mooncoin | CONDITIONAL |
2560394 | Rockshire Road , Mountsion , Ferrybank Co. Kilkenny | CONDITIONAL |
2560396 | Clogga & Nicholastown , Mooncoin , Co.Kilkenny | CONDITIONAL |
2560387 | Castlebanny , Mullinavat , Co. Kilkenny. | CONDITIONAL |
2560388 | Rahora Ballallog Guillkagh More and Brownstown townlands , Tullogher , County Kilkenny | CONDITIONAL |
2560389 | Cappaghayden , Callan , Co. Kilkenny | REFUSED |
2560390 | 35 Barrackhill , Castlecomer , Co. Kilkenny | REFUSED |
2560391 | In the townlands of Atateemore or Blackneys Ballyhobuck Ballyrahan Carriganurra Charlestown , Davidstown Drumdowney Lower Drumdowney Upper Gorteens Grogan Kilmurry Nicholastown , Rathpatrick Scartnamoe Tinvaucoosh and Treanaree in County Kilkenny | CONDITIONAL |
2560392 | Shillogher House Callan Road , Callan Road , Kilkenny | CONDITIONAL |
2560393 | Licketstown , Mooncoin , Co.Kilkenny | CONDITIONAL |
2560 | Aughatubbrid , Chatsworth , Clogh Castlecomer | CONDITIONAL |
2560386 | Omada , Leggetsrath East , Kilkenny. | REFUSED |
2560384 | Gorteens , Slieverue , Co. Kilkenny | CONDITIONAL |
2560385 | Mountgale , Rathmoyle , Co Kilkenny | N/A |
2560379 | Tulross , Castlecomer Road , Kilkenny | CONDITIONAL |
2560380 | Kiljames Upper , Thomastown , Co. Kilkenny | CONDITIONAL |
2560381 | Ayresfields , Granges Road , Kilkenny | CONDITIONAL |
2560382 | Mullinavat , Kilkenny , X91 PR84 | CONDITIONAL |
2560383 | Main Street , Urlingford , Co. Kilkenny | CONDITIONAL |
2559 | 21 Corcoran Terrace , , Kilkenny | CONDITIONAL |
2560373 | Leggetsrath West , Hebron Industrial Estate , Kilkenny | N/A |
2560374 | No. 7 Newpark , Graiguenamanagh , Co. Kilkenny | CONDITIONAL |
2560375 | Lacken , Kilkenny , R95 TF80 | CONDITIONAL |
2560376 | Coon West , Co Kilkenny , Via Carlow | CONDITIONAL |
2560377 | CROAN , DUNNAMAGGIN , CO. KILKENNY | CONDITIONAL |
2560378 | Ballycoam , Stoneyford , Co. Kilkenny | CONDITIONAL |
2558 | Meadow Way , Ballykeeffe , Cuffesgrange | CONDITIONAL |
2560370 | Scart , Mullinavat , Co. Kilkenny | CONDITIONAL |
2560371 | Tinnascarty , Freshford , Co. Kilkenny | CONDITIONAL |
2560372 | Scart , Mullinavat , Co.Kilkenny | CONDITIONAL |
2560364 | Hominfield , Carrick Road , Kilmoganny | CONDITIONAL |
2560365 | Islands , Urlingford , Co. Kilkenny | CONDITIONAL |
2560366 | Castle Ellis , Gowran , Co. Kilkenny | CONDITIONAL |
2560367 | Dunmore , Kilkenny , Co. Kilkenny | CONDITIONAL |
2560368 | Ballynamorahan , Kilmacow , Co.Kilkenny | CONDITIONAL |
2560369 | Gorteenteen , Kilmanagh , Co. Kilkenny | CONDITIONAL |
2560359 | Kilmanaheen , Dungarvan , Co.Kilkenny | CONDITIONAL |
2560360 | Tullagher , Thomastown , Co. Kilkenny | CONDITIONAL |
2560361 | Sandfordscourt , Johnswell , Co. Kilkenny | CONDITIONAL |
2560362 | Brewhouse , Abbey Quarter , Kilkenny | CONDITIONAL |
2560363 | Unit 1 Block A , Waterford Road Business Park Waterford Road , New Ross Co. Kilkenny | CONDITIONAL |
2560352 | Burnchurch National School , Burnchurch Cuffesgrange , Co Kilkenny | CONDITIONAL |
2560354 | Knockreagh House , Knockreagh Callan , Co. Kilkenny R95 PC79 & R95 AX50. | REFUSED |
2560355 | Ruthstown , Ballyfoyle , Co. Kilkenny | CONDITIONAL |
2560356 | Fairview , Castlecomer Road , Kilkenny | CONDITIONAL |
2560357 | Barrow Valley Community Development Ltd. , Brandondale and Graiguenamanagh , Co. Kilkenny | CONDITIONAL |
2560358 | Cranore , Coolcullen , Co. Kilkenny | CONDITIONAL |
2560351 | Grangecuffe , Cuffesgrange , Co Kilkenny | CONDITIONAL |
2560353 | Greens Hill , Kilkenny , Co. Kilkenny | CONDITIONAL |
2560349 | Blanchvilles Park , Clifden , Kilkenny | CONDITIONAL |
2560350 | Kingsriver Centre , Ennisnag , Stoneyford Co. Kilkenny | CONDITIONAL |
2560348 | Castlemorris , Hugginstown , Co. Kilkenny | REFUSED |
2557 | Monabrika , Freshford , Co Kilkenny | CONDITIONAL |
2560343 | Greens Hill , Kilkenny , Co. Kilkenny | N/A |
2560344 | Piltown Engineering , Fiddown Piltown , Co. Kilkenny | CONDITIONAL |
2560345 | Arbourmount , Rockshire , Ferrybank | CONDITIONAL |
2560346 | Coolbaun , Castlecomer , Co. Kilkenny | N/A |
2560347 | Castlebanny , Mullinavat , Co. Kilkenny | N/A |
2560342 | Owning , Piltown , County Kilkenny | CONDITIONAL |
2556 | Ballyhomuck , Bigwood , Co Kilkenny | CONDITIONAL |
2560341 | Lawcus , Stoneyford , Co. Kilkenny | CONDITIONAL |
2560339 | Ballysallagh , Johnswell , Co Kilkenny | CONDITIONAL |
2560340 | Gorteens , Slieverue , Co. Kilkenny | N/A |
2560334 | Demesne , Gowran , Co. Kilkenny | CONDITIONAL |
2560335 | Redacres North , Co .Kilkenny , X91 XT59 | CONDITIONAL |
2560336 | Raheendonore , Graiguenamanagh , Co. Kilkenny | CONDITIONAL |
2560337 | Barrow Valley Community Development Ltd. , Brandondale and Graiguenamanagh , Co. Kilkenny | N/A |
2560338 | St. Patrick's Centre , Kells Road , Kilkenny | CONDITIONAL |
2560333 | Lady's Well , Thomastown , Co. Kilkenny | CONDITIONAL |
2560331 | Coon West , Kilkenny , R93N5K8 | CONDITIONAL |
2560332 | Grange Upper , Gowran , Co. Kilkenny | CONDITIONAL |
2560326 | RCC Care Ltd , Rockshire Road Ferrybank , Kilkenny via Waterford | CONDITIONAL |
2560327 | Cloghala , Dungarvan , Co.Kilkenny | CONDITIONAL |
2560328 | Castlemorris , Hugginstown , Co. Kilkenny | N/A |
2560329 | Skehana , Castlecomer , Co. Kilkenny | CONDITIONAL |
2560330 | Donaguile , Castlecomer , Co. Kilkenny | CONDITIONAL |
2560325 | Brownstown , ED Dysartstown , Co. Kilkenny | CONDITIONAL |
2555 | Carrickcloney , Glenmore , Co. Kilkenny | CONDITIONAL |
2560320 | Main Street , Goresbridge , Co.Kilkenny | N/A |
2560321 | Malzard’s Bar. Main Street , Stoneyford , Co. Kilkenny | CONDITIONAL |
2560322 | Cotterellsbooly , Stoneyford , Co. Kilkenny. | CONDITIONAL |
2560323 | The Crescent , Glenvale Ballyragget , Co. Kilkenny | REFUSED |
2560324 | Pottlerath , Kilmanagh , Co Kilkenny | CONDITIONAL |
2553 | Knockgrace , Bonnettstown , Co Kilkenny | CONDITIONAL |
2554 | Oldtown , Tullaroan , Co Kilkenny | N/A |
2560317 | Railyard Gaelic Football Club , Moneenroe , Castlecomer | CONDITIONAL |
2560318 | Ballynalacken , Attanagh , Kilkenny | CONDITIONAL |
2560319 | Shellumsrath , Kilkenny , Co. Kilkenny | CONDITIONAL |
2560315 | Ballygown , Piltown , Co.Kilkenny | CONDITIONAL |
2560316 | Banse Glebe , Kilmanagh , Co. Kilkenny | CONDITIONAL |
2551 | Abbeylands , Ferrybank , Co Kilkenny | UNCONDITIONAL |
2552 | Baunnaraha , Kilmanagh , Co Kilkenny | N/A |
2560310 | Lismateige , Hugginstown , Co. Kilkenny | CONDITIONAL |
2560311 | 13 Hawthorn Avenue , Ardnore , Co. Kilkenny | CONDITIONAL |
2560312 | Coon West , Kilkenny , kilkenny | N/A |
2560313 | Threecastles , County Kilkenny | CONDITIONAL |
2560314 | Coultha , Clogh , Co. Kilkenny | CONDITIONAL |
2560303 | Newtown , Bonnettstown , Co. Kilkenny | CONDITIONAL |
2560304 | Ballycroney , Glenmore , Co Kilkenny | CONDITIONAL |
2560305 | OLDTOWN , STONEYFORD , KILKENNY | CONDITIONAL |
2560306 | Curraghscarteen , Tullaroan , Co.Kilkenny | CONDITIONAL |
2560307 | Sheloga , Sheastown , Co. Kilkenny | CONDITIONAL |
2560308 | RAHEEN , DUNNAMAGGIN , CO. KILKENNY | CONDITIONAL |
2560309 | 8 Barrack Street , Goresbridge , Co. Kilkenny | CONDITIONAL |
2548 | 6 Upper Bridge Street , Callan , Co Kilkenny | CONDITIONAL |
2549 | Narrabaun North , Kilmacow , Co Kilkenny | CONDITIONAL |
2550 | Bonnetsrath , Kilkenny | CONDITIONAL |
2560297 | Ballinabarney , The Rower , Co Kilkenny | REFUSED |
2560300 | Ashfield , Goatsbridge Callan , Co Kilkenny | CONDITIONAL |
2560301 | Granny/Grannagh , Co. Kilkenny | CONDITIONAL |
2560302 | Ballygowan (ponsonby) , Kilmaganny , Co.Kilkenny | N/A |
2560294 | Kellymount , Paulstown , Co Kilkenny | CONDITIONAL |
2560295 | Ballinlaw , Slieverue , Co. Kilkenny | CONDITIONAL |
2560296 | Newtown , Kilmacow , Co. Kilkenny | N/A |
2560298 | Ruthstown , Ballyfoyle , Co. Kilkenny | CONDITIONAL |
2560299 | Cloghabrody , Thomastown , Co. Kilkenny | CONDITIONAL |
2560291 | Baunrickeens , Johnstown , Co. Kilkenny | N/A |
2560292 | Garrynarea & Tibberaghny , Piltown , Co.Kilkenny | CONDITIONAL |
2560293 | Atateemore , Slieverue , Co. Kilkenny | CONDITIONAL |
2560290 | Corluddy , Mooncoin , Co.Kilkenny | CONDITIONAL |
2560289 | Crowbally , Mullinavat , Co Kilkenny | CONDITIONAL |
2544 | No. 5 Noremount , Kilkenny , R95W70H | CONDITIONAL |
2545 | 175 Robert's Hill , Circular Road , Kilkenny | CONDITIONAL |
2546 | Baunaraha , Kilmanagh , Co. Kilkenny | N/A |
2547 | Gorteen , Skeaghvosteen , Co. Kilkenny | CONDITIONAL |
2560287 | Colaiste Mhuire Urlingford Road , Warrenstown Johnstown , Co. Kilkenny | CONDITIONAL |
2560288 | Unit 24 Hebron Industrial Estate , Hebron Road , Co. Kilkenny | CONDITIONAL |
2560284 | Paulstown , Co. Kilkenny | CONDITIONAL |
2560285 | Shankill , Paulstown , Co.Kilkenny | N/A |
2560286 | Lismateige , Hugginstown , Co. Kilkenny | CONDITIONAL |
2542 | Carrickcloney , Glenmore , Co. Kilkenny | N/A |
2543 | Kilmackevogue , Glenmore , Co. Kilkenny | CONDITIONAL |
2560278 | Annamult , Stoneyford , Co Kilkenny | CONDITIONAL |
2560279 | Hebron Industrial Estate Road 1 , Leggetsrath West , Co. Kilkenny | CONDITIONAL |
2560280 | LANIGAN DAIRIES LIMITED. , RATHREAGH AND RATHBANE , GALMOY | CONDITIONAL |
2560281 | Sheepstown , Knocktopher , Co Kilkenny | CONDITIONAL |
2560282 | Coon West , Kilkenny , Kilkenny | N/A |
2560283 | Rathlogan , Johnstown , Kilkenny | CONDITIONAL |
2560274 | Ballygriffin , Carrigeen , Waterford | CONDITIONAL |
2560275 | Rathpatrick , Slieverue Junction , Slieverue Co. Kilkenny | CONDITIONAL |
2560276 | 2nd Floor , Dalgan House , The Butterslip Kilkenny | CONDITIONAL |
2560277 | CROWBALLY , GOWRAN , CO. KILKENNY | CONDITIONAL |
2560272 | Corluddy , Carrigeen , Co Kilkenny | CONDITIONAL |
2560273 | 24 Talbotsinch , Freshford Road , Kilkenny | CONDITIONAL |
2560271 | Glendine Road , Glendine , Kilkenny. | CONDITIONAL |
2560268 | Ballytarsney , Mooncoin , Co. Kilkenny | CONDITIONAL |
2560266 | Gragara , Jenkinstown , Co. Kilkenny | CONDITIONAL |
2560267 | Gorteen , Castlecomer , Co. Kilkenny | CONDITIONAL |
2560269 | Road No. 8- Kiln LaneFriary Walk Clashacollare Callan Co. Kilkenny , Friary Walk , Clashacollare | CONDITIONAL |
2560270 | Colaiste Mhuire Urlingford Road , Warrenstown Johnstown , Co. Kilkenny | N/A |
2541 | Site 3 Barrowmount , Goresbridge , Co Kilkenny | UNCONDITIONAL |
2560264 | Kilmurry , Slieveroe , Co. Kilkenny | CONDITIONAL |
2560265 | St Mary's , Waterford Road , Kilkenny | CONDITIONAL |
2539 | Carrigatna Td , Kilmoganny , Co Kilkenny | REFUSED |
2540 | Rathpatrick , Slieverue , Co Kilkenny | CONDITIONAL |
2560258 | Pennyfeather Lane , Kilkenny , Co. Kilkenny | CONDITIONAL |
2560259 | Gragara , Jenkinstown , Co. Kilkenny | N/A |
2560260 | Tifeaghna , Freshford , Kilkenny | N/A |
2560261 | Desart Court Car Park , Ormonde Street , Kilkenny | CONDITIONAL |
2560262 | Lisdowney , Ballyragget , Co. Kilkenny | CONDITIONAL |
2560263 | Catsrock Quarry , Catsrock and Rathaglish , County Kilkenny | CONDITIONAL |
2560255 | No.24 Corcoran Terrace , Kilkenny , R95 WP8A | CONDITIONAL |
2560256 | Ballyconra , Ballyragget , Co. Kilkenny | CONDITIONAL |
2560257 | Grange Lower , Goresbridge , Co.Kilkenny | N/A |
2538 | De Clare House , Gallowshill , Bennettsbridge Road | REFUSED |
2560251 | 5 The Bungalow , Garringreen Johnswell Road , KIlkenny | CONDITIONAL |
2560252 | Ballygriffin , Carrigeen , Waterford | N/A |
2560253 | The Corner House , Main Street , Bennettsbridge | CONDITIONAL |
2560254 | Belview Port Gorteens , & Drumdowney Upper , Co. Kilkenny | CONDITIONAL |
2536 | Hillview , Foulkscourt , Johnstown | CONDITIONAL |
2537 | Ballymack (Desart) , Cuffesgrange , Co. Kilkenny | N/A |
2560249 | BALLYPHILIP , LISDOWNEY , CO KILKENNY | CONDITIONAL |
2560250 | Crainn Arda , Annamult , Stoneyford | CONDITIONAL |
2535 | Old Road , Moneenroe , Castlecomer | N/A |
2560242 | Suttonsrath , Jenkinstown , Co. Kilkenny | CONDITIONAL |
2560244 | ROSCON , WINDGAP , CO. KILKENNY | CONDITIONAL |
2560245 | Bolton Green , Callan , Co.Kilkenny | N/A |
2560246 | Threecastles , Co. Kilkenny , R95 NX20 | N/A |
2560247 | Ballytarsney , Mooncoin , Co. Kilkenny | CONDITIONAL |
2560248 | Jerpoint Hill , Thomastown , Co Kilkenny | CONDITIONAL |
2560241 | Rathclevin , Woodsgift , Co Kilkenny | CONDITIONAL |
2560243 | Block E , Danville Business & Technology Park , Bohernatounish Road Kilkenny | CONDITIONAL |
2532 | Lismateige , Hugginstown , Co Kilkenny | CONDITIONAL |
2533 | Rathpatrick , Slieverue , Co Kilkenny | N/A |
2534 | Kilmurry , Slieverue , Co Kilkenny | CONDITIONAL |
2560240 | HSE Lacken , Dublin Road , Kilkenny | CONDITIONAL |
2560237 | Busherstown , Glenmore , County Kilkenny | CONDITIONAL |
2560238 | Main Street , Whitescastle , Knocktopher Co. Kilkenny | CONDITIONAL |
2560239 | Rathsnagadan , The Rower , County Kilkenny | CONDITIONAL |
2560234 | Kilmacow , Lower , Co.Kilkenny | CONDITIONAL |
2560235 | Kilcullen , Thomastown , Co. Kilkenny | CONDITIONAL |
2560236 | The Ridge , Urlingford , Co. Kilkenny | CONDITIONAL |
2560230 | Coolhill , The Rower , Co.Kilkenny | CONDITIONAL |
2560231 | Ballybur Upper , Cuffesgrange , Co. Kilkenny | CONDITIONAL |
2560232 | Belline and Rogerstown , Piltown , Co. Kilkenny | CONDITIONAL |
2560233 | Belview Port , Gorteens , Co. Kilkenny | CONDITIONAL |
2560225 | 9A IRISH TOWN , KILKENNY , CO. KILKENNY | CONDITIONAL |
2560226 | 20 Talbotsinch , Freshford Road , Kilkenny | CONDITIONAL |
2560227 | Coolbaun , Castlecomer , Co. Kilkenny | N/A |
2560228 | Chatsworth Street , Castlecomer , Co. Kilkenny | CONDITIONAL |
2560229 | 2 Ashleigh Court , College Road , Kilkenny | CONDITIONAL |
2531 | Cooleshal , Freshford , Co Kilkenny | CONDITIONAL |
2560222 | Ballytarsney , Mooncoin , Co.Kilkenny | N/A |
2560223 | Ballyhale , Co. Kilkenny , Kilkenny | CONDITIONAL |
2560224 | Kells Road , Dundaryark , Co. Kilkenny | CONDITIONAL |
2530 | Neigham , Gowran , Co Kilkenny | CONDITIONAL |
2560216 | Everglades Mount Sion , Ferrybank , Co. Kilkenny | CONDITIONAL |
2560220 | Ballyvool , Inistioge , Co. Kilkenny | CONDITIONAL |
2560221 | St Senan’s Senior National School , Kilmacow , Co. Kilkenny | CONDITIONAL |
2560217 | Newhouse , Thomastown , Co.Kilkenny | CONDITIONAL |
2560218 | Tara , Danesfort Road Bennettsbridge , Co. Kilkenny | CONDITIONAL |
2560219 | Tirlán Ltd , Ballyconra Ballyragget , Co. Kilkenny. | CONDITIONAL |
2528 | Clonassy , Mullinavat , Co Kilkenny | CONDITIONAL |
2529 | Graigue Hayden , Callan , Co Kilkenny | N/A |
2560211 | Bonnetsrath House , Bonnetsrath , Co. Kilkenny | CONDITIONAL |
2560212 | Raheen , Rosbercon New Ross , Co. Kilkenny | CONDITIONAL |
2560213 | No.23 Corcoran Terrace , Kilkenny , R95V59R | CONDITIONAL |
2560214 | Bonnetsrath Road , New Orchard , Kilkenny | N/A |
2560215 | Croughtabeg , Windgap , Kilkenny | CONDITIONAL |
2524 | Unit 2 Leggettsrath Business Park , Dublin Road , Kilkenny | CONDITIONAL |
2525 | Shanbough Lower , Co Kilkenny | CONDITIONAL |
2526 | Ballybra , Knocktopher , Co Kilkenny | CONDITIONAL |
2527 | Nowlan Park , O'Loughlin Road , Kilkenny | CONDITIONAL |
2560210 | Russellstown , Attanagh , Co. Kilkenny | CONDITIONAL |
2560209 | Kilmacow , Lower , Co.Kilkenny | N/A |
2560205 | Prospect House , Kilmurry , Co. Kilkenny | REFUSED |
2560206 | Tobernabrone , Piltown , Co. Kilkenny | CONDITIONAL |
2560207 | Coolalong , Callan , Co. KIlkenny | CONDITIONAL |
2560208 | Christendom , Ferrybank , Co. Kilkenny | CONDITIONAL |
2560203 | Loughmacask , Kilkenny , Kilkenny | CONDITIONAL |
2560204 | BOHERAGADDY , BENNETTSBRIDGE , CO. KILKENNY | CONDITIONAL |
2560202 | within the townlands of Castleblunden Drakeland Middle Clonmoran , Mortgagefields Poulgour Wetland and Archersleas , Co. Kilkenny | N/A |
2560200 | Muckalee , Co. Kilkenny , R95 P403 | CONDITIONAL |
2560201 | Turkstown , Piltown , Co. Kilkenny | CONDITIONAL |
2560197 | Poulgour , Kilkenny City , Co. Kilkenny | CONDITIONAL |
2560198 | Knocknew , Ballyfoyle , Co.Kilkenny | CONDITIONAL |
2560199 | Castlegannon , Mullinavat , Co. kilkenny. | CONDITIONAL |
2560193 | Moneenroe , Castlecomer , Co. Kilkenny | N/A |
2560194 | Bawnmore , Gathabawn Via.Thurles , Co. Kilkenny | CONDITIONAL |
2560195 | Annaghs , Rosbercon New Ross , Co. Wexford | N/A |
2560196 | Ballyhale , Co. Kilkenny | CONDITIONAL |
2523 | Charlesfield , Tinnaslatty , The Rower | CONDITIONAL |
2560191 | Blanchville , Dunbell , Co. Kilkenny | CONDITIONAL |
2560192 | BALLYEA WEST , LISMORE , CO. WATERFORD | N/A |
2522 | Rathmore Road , Fiddown , Piltown | CONDITIONAL |
2560189 | Smithstown , Maddoxtown , Kilkenny | CONDITIONAL |
2560190 | Kilmogar , Johnswell , Co. Kilkenny | CONDITIONAL |
2560182 | Brownstown , Co. Kilkenny | CONDITIONAL |
2560183 | Brownsford , Inistioge , Co. Kilkenny | CONDITIONAL |
2560184 | Whitescastle Lower (Td) , Knocktopher , County Kilkenny | REFUSED |
2560185 | Demesne , Gowran , Co. Kilkenny | N/A |
2560186 | Warrenstown , Johnstown , Co. Kilkenny | CONDITIONAL |
2560187 | Kilree , Sheastown , Co. Kilkenny | CONDITIONAL |
2560188 | Reevanagh , Castlewarren , Co. Kilkenny | CONDITIONAL |
2560179 | Smithstown , Maddoxtown , Co. Kilkenny | CONDITIONAL |
2560180 | Baun , Dunmore , Co Kilkenny | CONDITIONAL |
2560181 | 18 Larchfield , Kilkenny | CONDITIONAL |
2560176 | Rathbane , Galmoy , Co. Kilkenny | CONDITIONAL |
2560177 | Gorteens , Slieverue , Co. Kilkenny | CONDITIONAL |
2560178 | Earlsgrove , Knocktopher , Co. Kilkenny. | CONDITIONAL |
2560172 | Lowhill , Ballinakill , Co. Kilkenny | CONDITIONAL |
2560173 | Kilmacow G.A.A. Club , Kilmacow Sports Complex , Kilmacow Co. Kilkenny. | CONDITIONAL |
2560174 | Turkstown , Fidown , Piltown Co. Kilkenny | CONDITIONAL |
2560175 | Deerpark , DEERPARK , Co. Kilkenny | CONDITIONAL |
2560165 | Site 2 Crann Arda , Newpark Lower , Castlecomer Road | CONDITIONAL |
2560166 | Curraghlane Upper , Skeaghvasteen , Co. Kilkenny | CONDITIONAL |
2560167 | Killaspy , Slieverue , Co.Kilkenny | CONDITIONAL |
2560168 | Old Town , Stoneyford , Co. Kilkenny | CONDITIONAL |
2560169 | EARLSGROVE , KNOCKTOPHER , CO. KILKENNY | CONDITIONAL |
2560170 | Kilmademoge , Ballyfoyle , Co Kilkenny | CONDITIONAL |
2560171 | Bishopslough West , Bennettsbridge , Co. Kilkenny | CONDITIONAL |
2560160 | Jarrow Woodcraft Ltd. , Castlecomer , Co. Kilkenny | N/A |
2560161 | Corluddy , Mooncoin , Co.Kilkenny | CONDITIONAL |
2560162 | Saint John of God Convent , College Road , Kilkenny | CONDITIONAL |
2560163 | ROSSANENY , WINDGAP , CO. KIL;KENNY | CONDITIONAL |
2560164 | Muckalee , Co. Kilkenny | CONDITIONAL |
2560158 | The Cottage , Woodsgift , Clomantagh | N/A |
2560159 | Raheenduff , The Rower , Co.Kilkenny | CONDITIONAL |
2521 | 18 St. Thomas Square , Kilkenny , R95C2WX | N/A |
2560155 | Clonassy , Mullinavat , Co. Kilkenny | CONDITIONAL |
2560156 | Circle K Castlecomer Road Service Station , Castlecomer Road , Kilkenny | REFUSED |
2560157 | Ossory Hill , Johnswell , Co.Kilkenny | CONDITIONAL |
2560149 | Newhouse , Thomastown , Co.Kilkenny | N/A |
2560150 | Ardabawn , Tullaroan , Co. Kilkenny | CONDITIONAL |
2560151 | Main Street Fiddown , PILTOWN , Kilkenny | N/A |
2560152 | Gorteens , Slieverue , Kilkenny | CONDITIONAL |
2560153 | Boherkyle , Skeoghvosteen , Co.Kilkenny | CONDITIONAL |
2560154 | Glentiroe , New Ross , Co. Kilkenny | CONDITIONAL |
2560148 | Clonamery , Inistioge , Co. Kilkenny | CONDITIONAL |
2560144 | Moatpark , Ballyragget , Co. Kilkenny | CONDITIONAL |
2560145 | Clarabricken Clifden , Clara , Co. kilkenny. | CONDITIONAL |
2560146 | Site 18 Hebron Business Park , Leggetsrath West , Kilkenny | CONDITIONAL |
2560147 | Templemartin , Kilkenny | CONDITIONAL |
2560142 | Redacres North , Co. Kilkenny | N/A |
2560143 | Costa Coffee Kilkenny Retail and Business Park , Ring Road Springhill , Co. Kilkenny | CONDITIONAL |
2560141 | Church Hill , Cuffesgrange , Co. Kilkenny | N/A |
2560139 | Knockreagh House , Knockreagh , Callan Co. Kilkenny | CONDITIONAL |
2560140 | Castletobin , Callan , Co. Kilkenny | CONDITIONAL |
2560135 | Knocktopher Wastewater Pumping Station , Friary Street (R713) , in the townlands of Knocktopher Abbey and Whitescastle Lower | CONDITIONAL |
2560136 | Ballyconra , Lisdowney , Co Kilkenny | CONDITIONAL |
2560137 | ROSSANENY , WINDGAP , CO. KIL;KENNY | N/A |
2560138 | Ardra , Castlecomer , Co Kilkenny | CONDITIONAL |
2560133 | Sraghgaddy , Gowran , Co. Kilkenny | CONDITIONAL |
2560127 | Nicholastown , Slieverue , Kilkenny | CONDITIONAL |
2560128 | Clonamery , Inistioge , Co. Kilkenny | CONDITIONAL |
2560129 | St. John’s House Accommodation , 49 John Street Upper , Kilkenny | REFUSED |
2560130 | Coolcullen , County Kilkenny , Via Carlow | N/A |
2560131 | Boherkyle , Goresbridge , County Kilkenny | CONDITIONAL |
2560132 | Bramblestown , Gowran , Co. Kilkenny | CONDITIONAL |
2560134 | Muckalee , , Co. Kilkenny | N/A |
2560124 | 3B The Green , Gowran , Co Kilkenny | CONDITIONAL |
2560125 | Raheen , Piltown , Co Kilkenny | REFUSED |
2560126 | Ballycocksoost , Inistioge , County Kilkenny | REFUSED |
2560122 | Templemartin , Co. Kilkenny , R95 AN83 | N/A |
2560123 | Thornback Road , Keatingstown , Co. Kilkenny | REFUSED |
2560121 | Main Street Fiddown , PILTOWN , Kilkenny | N/A |
2560117 | Loughmacask , Kilkenny , Kilkenny | CONDITIONAL |
2560118 | Belline & Rogerstown , Piltown , Co.Kilkenny | CONDITIONAL |
2560119 | 43 The Weir , Dunmore , Kilkenny | CONDITIONAL |
2560120 | Brittasdryland , Kilmanagh , Co Kilkenny | REFUSED |
2560112 | Lisdowney , Ballyragget , Kilkenny | CONDITIONAL |
2560113 | Jerpoint , Rathculliheen Ferrybank , Waterford | CONDITIONAL |
2560114 | Friary Street , Knocktopher , Co. Kilkenny | CONDITIONAL |
2560115 | Scart , Dungarvan , Co. Kilkenny. | CONDITIONAL |
2560116 | Garrynarea , Piltown , Co. Kilkenny | CONDITIONAL |
2560108 | Chancellors Mills , Freshford Road , Co Kilkenny | CONDITIONAL |
2560109 | Norelands Stud , Norelands Stoneyford , Co. Kilkenny | CONDITIONAL |
2560110 | Glentiroe , New Ross , Co. Kilkenny | N/A |
2560111 | Unit 2A & Unit 2 Block D , Waterford Road Business Park , Raheen New Ross | CONDITIONAL |
2560107 | Knockatore , The Rower , Thomastown | CONDITIONAL |
2520 | Mill St , Callan , Co Kilkenny | REFUSED |
2560105 | Foulkscourt , Johnstown , Co. Kilkenny | REFUSED |
2560106 | 14 Golf Links Road , Kilkenny , Co. Kilkenny | REFUSED |
2519 | Middleknock , Sion Road , Kilkenny | UNCONDITIONAL |
2560100 | Coolnambrisklaun , Castlecomer , Co. Kilkenny | CONDITIONAL |
2560104 | Burnchurch , Cuffesgrange , Co. Kilkenny | CONDITIONAL |
2560101 | Hague’s Lane , Green Street , Callan | REFUSED |
2560102 | CLONMEL ROAD , CALLAN , CO. KILKENNY | CONDITIONAL |
2560103 | Lismateige , Hugginstown , Kilkenny | CONDITIONAL |
