Kilkenny County Council planning applications 2023 — page 2
1 2
| Planning ref. | Address | Decision / status |
|---|---|---|
23141 | Tullaroan , Co Kilkenny | CONDITIONAL |
2360241 | Lousybush , Kilkenny , Co. Kilkenny | CONDITIONAL |
2360242 | Cloghscregg , Thomastown , Co. Kilkenny | CONDITIONAL |
2360243 | Jamestown , Glenmore , Co. Kilkenny | CONDITIONAL |
23139 | Kilmanagh , Co Kilkenny | CONDITIONAL |
23140 | Dunmore East , Co Kilkenny , R95 A5X7 | CONDITIONAL |
2360239 | Ballyreddin North , Bennettsbridge , Co. Kilkenny | REFUSED |
2360240 | Kilmagar , Clara , Co. Kilkenny | CONDITIONAL |
2360238 | 30 Westcourt Demense , Callan , Co. Kilkenny | CONDITIONAL |
2360236 | the avenue , piltown , co kilkenny | N/A |
2360237 | Doornane , Mooncoin , Co.Kilkenny | CONDITIONAL |
23138 | Main Street , Urlingford , Co Kilkenny | CONDITIONAL |
2360233 | Legan , Thomastown , Co. Kilkenny | REFUSED |
2360234 | Cooleen , Tullogher , Co. Kilkenny | CONDITIONAL |
2360235 | Rathkieran , Mooncoin , Co. Kilkenny | REFUSED |
23137 | Ballynakill , Graiguenamanagh , Co Kilkenny | CONDITIONAL |
2360226 | Ballyreddin North , Bennettsbridge , Co. Kilkenny | N/A |
2360227 | Boher Gate Entrance to Ballylinch Stud , Ballydonnell , Thomastown Co Kilkenny | CONDITIONAL |
2360228 | Ballyogan , Graiguenamanagh , County Kilkenny | CONDITIONAL |
2360229 | Rathkieran , Mooncoin , Co. Kilkenny | N/A |
2360230 | Tuitestown , Dunnamaggin , Kilkenny | CONDITIONAL |
2360231 | Annamult Road , Bennettsbridge , Kilkenny | REFUSED |
2360232 | Various Townlands in Kilkenny: Killeen Rathmacan Gortnagap Kyleballyoughter Courtstown Raheen Lates Curraghscarteen Canvarstown Trenchardstown Lisnalea Hillend Coldharbour Killahy Greenhill Lughinny Craddockstown Tubbrid Lower Cloman , Various Townla | N/A |
23134 | 27 Fiadh Mor , Rathculliheen , Ferrybank | CONDITIONAL |
23135 | Loon , Castlecomer , Co Kilkenny | REFUSED |
23136 | No 43 Michael Street , Kilkenny | REFUSED |
2360222 | New Orchard , Co Kilkenny | CONDITIONAL |
2360223 | Gallowshill , Gowran , County Kilkenny | CONDITIONAL |
2360224 | Oldtown , Stoneyford , Co. Kilkenny | CONDITIONAL |
2360225 | Ballyfrunk , Ballycallan , Co Kilkenny | CONDITIONAL |
23133 | No 2 Bridgewater , Dean Street , Kilkenny | CONDITIONAL |
2360218 | Baunlusk , Cuffesgrange , Co. Kilkenny | CONDITIONAL |
2360219 | Molum , Kilmacow , Co.Kilkenny | CONDITIONAL |
2360220 | Coole , Ballyragget , Co. Kilkenny | CONDITIONAL |
2360221 | Brandondale , Graiguenamanagh , Co Kilkenny | CONDITIONAL |
2360217 | The Avenue , Piltown , Co. Kilkenny | N/A |
2360212 | Crosspatrick National School , Crosspatrick (Via Thurles) , Co Kilkenny | CONDITIONAL |
2360214 | Legan , Thomastown , Co. Kilkenny | N/A |
2360215 | Mullinavat , Co. Kilkenny | CONDITIONAL |
23130 | Raheenroche , Dungarvan , Co. Kilkenny | CONDITIONAL |
23131 | Raheenroche , Dungarvan , Co. Kilkenny | CONDITIONAL |
2360216 | 5 Noremount , Kilkenny , R95 W70H | CONDITIONAL |
23132 | Dunmore East , Co. Kilkenny , R95 A5X7 | N/A |
2360211 | Boolyglass , Hugginstown , Kilkenny | REFUSED |
2360213 | Reisk , Cuffesgrange , Co. Kilkenny | CONDITIONAL |
2360209 | The Avenue , Piltown , Co. Kilkenny | N/A |
2360210 | Ballintee , Dunnamaggin , Co. Kilkenny | CONDITIONAL |
2360206 | Courtstown , Kilmanagh , Co Kilkenny | CONDITIONAL |
2360207 | No.6 The Butterslip , Kilkenny , Ireland | CONDITIONAL |
2360208 | Ballysallagh , Johnswell , Co Kilkenny | CONDITIONAL |
23129 | 92 Upper Patrick Street , Kilkenny , R95KWV7 | CONDITIONAL |
2360204 | Mountneill , Mooncoin , Co Kilkenny | CONDITIONAL |
2360205 | Kiln Road , Kilmurry , Slieverue Co Kilkenny | CONDITIONAL |
23128 | Fahee , Mullinavat , Co Kilkenny | CONDITIONAL |
2360202 | Ballynoony East , Mullinavat , Co.Kilkenny | CONDITIONAL |
2360203 | Ballygreek , Mullinavat , Co.Kilkenny | REFUSED |
2360200 | 5 Noremount , Kilkenny | N/A |
2360201 | Tirlan , Ballyconra Ballyragget , Kilkenny | CONDITIONAL |
23127 | No 5 Glendine Heights , Glendine Td , Kilkenny R95 T9WX | CONDITIONAL |
2360198 | Charlefield Tinnaslatty , The Rower , Co. Kilkenny | CONDITIONAL |
2360199 | Ballynunry , The Rower Thomastown , County Kilkenny | CONDITIONAL |
23126 | Kildalton Park , Kildalton , Piltown | CONDITIONAL |
2360195 | Robinstown , Glenmore , Co. Kilkenny | CONDITIONAL |
2360196 | Poulgour , Kilkenny City , Co. Kilkenny | CONDITIONAL |
2360197 | Clonamery , Inistioge , Co Kilkenny | CONDITIONAL |
23125 | Goodwinsgarden , Kells , Co Kilkenny | REFUSED |
2360193 | Ballyogan , Graignamanagh , Co. Kilkenny | REFUSED |
2360194 | Mullinavat , Kilkenny | N/A |
23123 | Knocknew , Co. Kilkenny , R95AK6A | CONDITIONAL |
23124 | Kilmacow Sports Complex , Kilmacow , Co. Kilkenny | CONDITIONAL |
2360190 | Dangan , Kilmacow , Co.Kilkenny | CONDITIONAL |
2360191 | Hebron Industrial Estate Road 1 , Leggetsrath West , Kilkenny | CONDITIONAL |
2360192 | Hebron Industrial Estate , Road 1 Leggetsrath West , Co. Kilkenny | CONDITIONAL |
23120 | Raheenagun & Loughmacask , Kilkenny | UNCONDITIONAL |
23121 | Carriganurra , Slieverue , Co. Kilkenny | CONDITIONAL |
23122 | Cullaun , The Rower , Co. Kilkenny | CONDITIONAL |
2360189 | Westcourt North , Callan , Co. Kilkenny | CONDITIONAL |
23118 | Gallowshill , Bennettsbridge Road , Kilkenny | CONDITIONAL |
23119 | Moat , Freshford , Co. Kilkenny | N/A |
2360187 | Grannagh Business Complex , Ballygriffin , Co. Kilkenny | CONDITIONAL |
2360188 | Ballycarron , Jenkinstown , Co. Kilkenny | CONDITIONAL |
23117 | Rockshire Road , Ballyrobin , Ferrybank | CONDITIONAL |
2360186 | Castlegannon , Mullinavat , Kilkenny | CONDITIONAL |
23116 | Grange , Ballyragget , Co. Kilkenny | N/A |
2360183 | Churchlara , Clara , Co. Kilkenny | CONDITIONAL |
23115 | Tower Road , Jenkinstown , Co. Kilkenny | N/A |
2360184 | No 4 The Sycamores , Freshford Road , Co.Kilkenny | CONDITIONAL |
2360185 | Friary Walk , Clashacollare , Callan | REFUSED |
23114 | Kilkieran Td , Co Kilkenny R95 DP21 | CONDITIONAL |
2360182 | St. Luke's General Hospital , Freshford Rd Friarsinch , Kilkenny | CONDITIONAL |
23113 | Rathinure , Glenmore , Co Kilkenny | REFUSED |
2360178 | Bawnmore , Gathabawn , Co. Kilkenny | CONDITIONAL |
2360179 | Rathpatrick , Crosspatrick , Co. Kilkenny | CONDITIONAL |
2360180 | Westcourt North , Callan , Co. Kilkenny | N/A |
2360181 | Brandondale , Graiguenamanagh , Co Kilkenny | N/A |
23112 | Webbsborough Cottage , Webbsborough , Ballyfoyle | CONDITIONAL |
23108 | Cullentragh , The Rower , Co Kilkenny | CONDITIONAL |
23109 | Ballykeoghan , Kilmacow , Co Kilkenny | CONDITIONAL |
23110 | No 86 Upper Patrick Street , Kilkenny | CONDITIONAL |
23111 | Aughamucky , Castlecomer , Co Kilkenny R95 YAA7 | N/A |
23107 | Castlemarket , Attanagh , Co Kilkenny | CONDITIONAL |
2360173 | Raheendonore , Graiguenamanagh , Co. Kilkenny | CONDITIONAL |
2360174 | Woodville , Gowran , Co Kilkenny | CONDITIONAL |
2360175 | Brownsford , Inistioge , Co. Kilkenny | CONDITIONAL |
2360176 | Aylwardstown , Glenmore , Co.Kilkenny | CONDITIONAL |
2360177 | Health Service Executive , St Canices Hospital Dublin Road , Maudlinisland Kilkenny | N/A |
23105 | Ardilea , Lovers Lane , Newpark Lower | CONDITIONAL |
23106 | Tullaroan , Co Kilkenny | CONDITIONAL |
2360169 | No. 20 Skeaugh Skeaghacloran , Callan , Co. Kilkenny | CONDITIONAL |
2360170 | Clogh , Castlecomer , Co Kilkenny | CONDITIONAL |
2360171 | Ballincurra South , Mooncoin , Co.Kilkenny | CONDITIONAL |
2360172 | Valley Mills , Thomastown Road , Graiguenamanagh Co. Kilkenny | CONDITIONAL |
23104 | Grange , Ballyragget , Co. Kilkenny | N/A |
2360164 | Bawnmore , Gathabawn , Co. Kilkenny | N/A |
2360165 | SILVER BIRCH , WATERFORD ROAD , KILKENNY | CONDITIONAL |
2360166 | UPMC Aut Even Hospital , Freshford Road , Kilkenny Co. Kilkenny | CONDITIONAL |
2360167 | UPMC Aut Even Hospital , Freshford Road , Kilkenny Co. Kilkenny | CONDITIONAL |
2360168 | Garryduff , Paulstown , County Kilkenny | CONDITIONAL |
2360163 | St Luke’s Hospital , Freshford Road , Kilkenny | CONDITIONAL |
23102 | Maddockstown and Ballynamona , E.D. Dunbell , Co. Kilkenny | REFUSED |
23103 | Ballyvool , Inistioge , Co Kilkenny | CONDITIONAL |
2360160 | Moneenaun , Freshford , Co. Kilkenny | CONDITIONAL |
2360161 | Jenkinnstown Park , Jenkinstown , Co. Kilkenny | CONDITIONAL |
2360162 | Dunmore , Castlecomer Road , Kilkenny | CONDITIONAL |
23100 | Rockshire Road , Ballyrobin , Ferrybank | N/A |
23101 | 27 High Street , Kilkenny , Ireland | CONDITIONAL |
2360152 | Kilkenny Agri-Business Park , Cillin Hill Leggetsrath East Kilkenny , Kilkenny | CONDITIONAL |
2360153 | Kilkenny Agri-Business Park , Cillin Hill Leggetsrath East , Kilkenny | CONDITIONAL |
2360154 | Kilkenny Agri-Business Park , Cillin Hill Leggetsrath East Kilkenny , Kilkenny | CONDITIONAL |
2360155 | Kilkenny Agri-Business Park , Cillin Hill Leggetsrath East Kilkenny , Kilkenny | CONDITIONAL |
2360156 | Geraldine , Mallardstown Upper Callan , Co. Kilkenny | N/A |
2360157 | Mullenbeg , Piltown , Co.Kilkenny | CONDITIONAL |
2360158 | Kilmacar , Ballyragget , Co. Kilkenny | CONDITIONAL |
2360159 | Lidl Johnswell Road , Kilkenny City , Co. Kilkenny | CONDITIONAL |
2360150 | Luffany , Mooncoin , Co.Kilkenny | CONDITIONAL |
2360151 | Whiteswall and Rathreagh , Galmoy , Co. Kilkenny | REFUSED |
2396 | Mote , Freshford , Co Kilkenny | N/A |
2397 | 20 Skeaugh , Callan , Co Kilkenny | N/A |
2398 | Coontraght , Cuffesgrange , Co Kilkenny | REFUSED |
2399 | Ballyouskill , Attanagh , Co Kilkenny | CONDITIONAL |
2395 | The Railyard Inn , Cloneen , Castlecomer | N/A |
2360148 | Tinnapark , Grainguenamanagh , Co Kilkenny | CONDITIONAL |
2360149 | Friary Walk Clashacollare , Callan , Co. Kilkenny | N/A |
2394 | Rathduff (Madden) , Kells , Co Kilkenny | CONDITIONAL |
2392 | Sliabh Arda , Abbeylands , Ferrybank | REFUSED |
2393 | Barrettstown , Knocktopher , Co Kilkenny | CONDITIONAL |
2360146 | Foulkscourt , Johnstown , Co. Kilkenny | REFUSED |
2360147 | Ballyconra , Ballyragget , Co. Kilkenny | CONDITIONAL |
2391 | Ballycrony , Glenmore , Co. Kilkenny | CONDITIONAL |
2360145 | Freestone Hill , Coolgrange , Clifden Co. Kilkenny | REFUSED |
2390 | Raggetsland & Joinersfolly , Danville , Co. Kilkenny | CONDITIONAL |
2360144 | Garryricken , Windgap , Kilkenny | REFUSED |
2360142 | Chatsworth , Clough , Castlecomer | N/A |
2360143 | Carrickmourne , Thomastown , Co. Kilkenny | CONDITIONAL |
2386 | Weatherstown , Glenmore , Co Kilkenny | CONDITIONAL |
2387 | 20 William Street , Kilkenny City , R95 EFC9 | CONDITIONAL |
2388 | Kilbline , Bennettsbridge , Co Kilkenny | CONDITIONAL |
2389 | Bramblestown , Gowran , Co Kilkenny | CONDITIONAL |
2360138 | Rooks View , Corstown , Kilmanagh Co Kilkenny | CONDITIONAL |
2360139 | Ballyouskill , Attanagh , Co Kilkenny | CONDITIONAL |
2360140 | Castle Ellis Road , Gowran , Co Kilkenny | N/A |
2360141 | Cottage Row , Graigenamanagh , Co Kilkenny | CONDITIONAL |
2384 | Upper Coolbaun , Castlecomer , Co Kilkenny | REFUSED |
2385 | 3 Strand Road , Fiddown , Piltown | CONDITIONAL |
2360137 | Woodview , Castleinch , Co Kilkenny | CONDITIONAL |
2382 | Sliabh Arda , Abbeylands , Ferrybank | N/A |
2383 | O Gormans Pub , Upper John Street , Kilkenny | N/A |
2360136 | No. 16 St Thomas' Square , Kilkenny , R95 FY8V | N/A |
2378 | Kilmanagh , Co. Kilkenny | N/A |
2380 | Murtaghstown , Slieverue , Co. Kilkenny | N/A |
2381 | Killeen , Foylatalure and Courtstown , Tullaroan | UNCONDITIONAL |
2360135 | Radestown , Kilkenny , Co. Kilkenny | CONDITIONAL |
2360134 | Woolengrange , Bennettsbridge , County Kilkenny | CONDITIONAL |
2376 | Grove , Cuffesgrange , Co. Kilkenny | CONDITIONAL |
2377 | Garrandarragh , Mullinavat , Co. Kilkenny | REFUSED |
2379 | Drakelands Lower , Kilkenny | REFUSED |
2360133 | Bonnettsrath , Kilkenny , Co. Kilkenny | CONDITIONAL |
2360130 | Shortallstown , Dunnamaggin , Co. Kilkenny | CONDITIONAL |
2360131 | Hebron Road/N10 , Blanchfieldsland , Kilkenny Co. Kilkenny | CONDITIONAL |
2360132 | Lumper Lane and New Road , Urlingford , Kilkenny | CONDITIONAL |
2375 | Ballyhendricken , Ballycallan , Co. Kilkenny | REFUSED |
2360127 | Dunningstown Road , Lousybush , Co.Kilkenny | CONDITIONAL |
2360128 | Hillview , Ballygriffin , Kilmacow | CONDITIONAL |
2360129 | Lavistown , Co. Kilkenny , R95W8A0 | CONDITIONAL |
2374 | Our Lady of Lourdes National School , Slieverue , Co. Kilkenny | CONDITIONAL |
2360124 | 21 & 22 Rose Inn Street , Kilkenny , Kilkenny | CONDITIONAL |
2360125 | Shanganny , Jenkinstown , Co. Kilkenny | CONDITIONAL |
2360126 | Ballyconra , Lisdowney , Co. Kilkenny | CONDITIONAL |
2371 | Bawnlusk , Cuffesgrange , Co Kilkenny | CONDITIONAL |
2372 | Massford , Castlecomer , Co Kilkenny | REFUSED |
2373 | Leggetsrath West , Kilkenny | CONDITIONAL |
2360122 | Sheastown , Kilkenny , Co. Kilkenny | CONDITIONAL |
2360123 | Ballymorris , Mullinavat , Co Kilkenny | CONDITIONAL |
2360120 | Major's Cottage , Annamult Bennettsbridge , Co. Kilkenny | CONDITIONAL |
2360121 | GRANGE LOWER , GORESBRIDGE , CO. KILKENNY | REFUSED |
2360118 | Lissballyfroot , Tullaroan , Co. Kilkenny | CONDITIONAL |
2369 | Kilbline , Bennettsbridge , Co Kilkenny | N/A |
2370 | Bramblestown , Gowran , Co Kilkenny | N/A |
2360114 | 24 Foxes Covert , Mount Juliet Thomastown , Co Kilkenny | CONDITIONAL |
2360115 | Noreville , Dublin Road , Kilkenny | CONDITIONAL |
2360116 | Newpark Close , Kilkenny | CONDITIONAL |
2360117 | Kyle , Kilmoganny , Co. Kilkenny | CONDITIONAL |
2360111 | Kate's Rest , Clomantagh Lower , Co. Kilkenny | REFUSED |
2360112 | Kilkieran , Inistioge , Co Kilkenny | CONDITIONAL |
2360113 | Jerpoint West , Thomastown , County Kilkenny | REFUSED |
2360109 | Deerpark , Mullinavat , Co Kilkenny | CONDITIONAL |
2360110 | Loughill , Ballinakill , Co. Kilkenny | CONDITIONAL |
2368 | Long Meadows , Maudlinsland/Quarryland , Old Sion Road | CONDITIONAL |
2360105 | Caherleske , Dunnamaggin , Co. Kilkenny | CONDITIONAL |
2360106 | Loughill , Ballinakill , Co.Kilkenny | CONDITIONAL |
2360107 | Ballytarsna , Mullinavat , Kilkenny | CONDITIONAL |
2360108 | Cois na Bearu , Bohermore Harristown , Graiguenamanagh Co. Kilkenny | REFUSED |
2365 | 6 Nuncio Road , Kilkenny | N/A |
2366 | Cappagh , Inistioge , Co. Kilkenny | REFUSED |
2367 | Leggetsrath West , Kilkenny | N/A |
2360102 | Mountfinn , Urlingford , Co. Kilkenny | CONDITIONAL |
2360103 | Glendonnell , Mullinavat , Co. Kilkenny | CONDITIONAL |
2360104 | Maudlin Street and Maudlin Court , Thomastown , Kilkenny | CONDITIONAL |
2364 | Connahy , Co. Kilkenny | N/A |
2360101 | No.33 Dominic Street , Kilkenny City , R95AHD5 | CONDITIONAL |
2360099 | New Road , Mooncoin , Kilkenny | N/A |
2360100 | Remeen , Tullaroan , Co. Kilkenny | CONDITIONAL |
2363 | Corloughan , Piltown , Co Kilkenny | CONDITIONAL |
2360092 | Holdensrath , Co Kilkenny | CONDITIONAL |
2360095 | Castlebanny , Mullinavat , Co Killkenny | CONDITIONAL |
2360096 | Ballymorris , Mullinavat , Co Kilkenny | N/A |
2360097 | Killaree Townland , Threecastles , Co. Kilkenny | CONDITIONAL |
2360098 | Coolrainy , Inistioge , Co.Kilkenny | CONDITIONAL |
2360093 | Kilbride , Glenmore , Co. Kilkenny | REFUSED |
2360094 | Glendonnell , Mullinavat , Co. Kilkenny | N/A |
2362 | Glendine , Castlecomer Road , Kilkenny | CONDITIONAL |
2360091 | Milltown , Kilmacow , Co. Kilkenny | CONDITIONAL |
2361 | Circle K Castlecomer Road Service Station , Castlecomer Road , Kilkenny | CONDITIONAL |
2360090 | Mountfinn , Urlingford , Co. Kilkenny | N/A |
2358 | Reevanagh , Castlewarren , Co Kilkenny | CONDITIONAL |
2359 | Banse Glebe , Kilmanagh , Co Kilkenny | CONDITIONAL |
2360 | Coolehill Upper , Windgap , Co Kilkenny | REFUSED |
2360089 | 17 Brandonvale , Brandondale , Graignamanagh Co Kilkenny | CONDITIONAL |
2357 | Killaloe , Callan , Co Kilkenny | CONDITIONAL |
2360085 | Tinnascarty , Freshford , Co. Kilkenny | CONDITIONAL |
2360086 | Cappagh , Inistioge , Co. Kilkenny | CONDITIONAL |
2360088 | CLOGHABRODY , THOMASTOWN , CO. KILKENNY | CONDITIONAL |
2360081 | Knockmoylan , Knocktopher , Co. Kilkenny | CONDITIONAL |
2360082 | Garrynarea , Piltown , Co. Kilkenny | CONDITIONAL |
2360083 | Unit 71/72 , Hebron Industrial Estate , Leggetsrath West Kilkenny | N/A |
2360084 | Coolmeen , Ballyhale , Kilkenny | REFUSED |
2360080 | Barrowmount , Goresbridge , Co. Kilkenny | CONDITIONAL |
2356 | Rathealy , Tullaroan , Co. Kilkenny | CONDITIONAL |
2360077 | Kildrinagh , Woodsgift , via Thurles Co Kilkenny. | CONDITIONAL |
2360078 | Hebron Industrial Estate , Hebron Road , Leggettsrath West | N/A |
2360079 | Lands to the South of MacDonagh Station , Dublin Road Kilkenny , Co. Kilkenny | CONDITIONAL |
2360075 | 29 Emmet Street , Kilkenny , R95 EC4E | CONDITIONAL |
2360076 | Graiguenakill , Glenmore , Co. Kilkenny | CONDITIONAL |
2360070 | Jerpoint Church , Thomastown , Co. Kilkenny | CONDITIONAL |
2360071 | Cappagh , Thomastown , Co. Kilkenny | N/A |
2360072 | Coan East , Via Carlow , Co. Kilkenny | N/A |
2360073 | Jerpoint Church , Thomastown , Co. Kilkenny | CONDITIONAL |
2360074 | Iverk Show Grounds , Belline and Rogerstown , Piltown Co. Kilkenny | CONDITIONAL |
2360067 | Floodhall or Rathtooterny , Co. Kilkenny , Kilkenny | CONDITIONAL |
2360068 | No 8 Fr Walsh Close , Kilkenny | CONDITIONAL |
2360069 | on lands within the townlands of Castlegarden and Cloghscregg , Thomastown , County Kilkenny | CONDITIONAL |
2352 | Bishopslough , Newtown , Bennettsbridge | CONDITIONAL |
2353 | Rathduff (Madden) , Kells , Co Kilkenny | REFUSED |
2354 | Danesfort , Co Kilkenny , R95 P5D9 | CONDITIONAL |
2355 | Dunbell Big , Maddockstown , Co Kilkenny R95 VX27 | CONDITIONAL |
2360062 | Castletown , Crosspatrick , Via Thurles Co Kilkenny | CONDITIONAL |
2360063 | Kilmadum , Ballyfoyle , Co. Kilkenny | CONDITIONAL |
2360064 | Coan East , Via Carlow , Co Kilkenny | CONDITIONAL |
2360065 | Rath Ullard , Bonnetsrath , Kilkenny | CONDITIONAL |
2360066 | Glenpipe , Tullogher , Co. Kilkenny | CONDITIONAL |
2350 | Coolroebeg , Thomastown , Co Kilkenny | CONDITIONAL |
2351 | Bramblestown , Gowran , Co Kilkenny | CONDITIONAL |
2347 | Dairy Road , Smithstown , Castlecomer | REFUSED |
2348 | Kilmanaheen , Dungarvan , Co Kilkenny | CONDITIONAL |
2349 | No 13 Banim Terrace , Freshford Road , Kilkenny | CONDITIONAL |
2360061 | Main street , Piltown , Co. Kilkenny | CONDITIONAL |
2344 | No 19 Friary Street , Kilkenny R95 E76V | REFUSED |
2345 | Loughmearns , Dunmore , Co Kilkenny | N/A |
2346 | Blanchfields Park , Clifden , Co Kilkenny | CONDITIONAL |
2360057 | Foyle South , Gathabawn , Lisdowney | REFUSED |
2360058 | Mr. Price , Kells Road , Kilkenny | N/A |
2360059 | No. 13 The Steeples , Fair Green , Gowran Co. Kilkenny | CONDITIONAL |
2360060 | Coan East , Via Carlow , Co Kilkenny | N/A |
2343 | Kilkieran , Ballyfoyle , Co. Kilkenny | REFUSED |
2360056 | 30 Westcourt Demesne , Callan , Co. Kilkenny | REFUSED |
2339 | Castlefield , Dungarvan , Co. Kilkenny | REFUSED |
2340 | 26 Glendine Heights , Kilkenny , R95H2TV | N/A |
2341 | 66 Roselawn , Bolton Woods , Callan | CONDITIONAL |
2342 | Granges Road/Dunningstown Road , Kilkenny , R95PFF9 | CONDITIONAL |
2360055 | Ballinamona , Knocktopher , Co. Kilkenny | CONDITIONAL |
2335 | Lower Green Lane , Callan South , Callan | REFUSED |
2336 | Reimeen , Tullaroan , Co. Kilkenny | CONDITIONAL |
2337 | Pollrone , Mooncoin , Co. Kilkenny | CONDITIONAL |
2338 | Pottlerath , Kilmanagh , Co. Kilkenny | CONDITIONAL |
2360052 | Grenan , Thomastown , County Kilkenny | CONDITIONAL |
2360053 | Foulkscourt , Johnstown , Co. Kilkenny | N/A |
2360054 | Mungan , The Rower , Co. Kilkenny | REFUSED |
2334 | Purcellsinch Business Park , Kilkenny Road , Kilkenny | CONDITIONAL |
2333 | Dunbell , Maddoxtown , Co. Kilkenny | CONDITIONAL |
2360050 | Norelands Cotterellsbooly , Stoneyford , Co. Kilkenny | CONDITIONAL |
2360051 | Balief Woodsgift , Via Thurles , Co. Kilkenny | CONDITIONAL |
2331 | Archersleas , Callan Road , Co Kilkenny | CONDITIONAL |
2360048 | Lands to the south of MacDonagh Station , Dublin Road Kilkenny , Co. Kilkenny | N/A |
2360049 | 95 Melville Heights , Bennetsbridge Road , Kilkenny | CONDITIONAL |
2330 | Station Road , Bennettsbridge , Co Kilkenny | CONDITIONAL |
2360043 | Annamult , Stoneyford , Kilkenny | CONDITIONAL |
2360044 | SACRE COUER , DERDIMUS , CO KILKENNY | CONDITIONAL |
2360045 | Shanbogh upper , Rosbercon , Co. Kilkenny | CONDITIONAL |
2360046 | Gorteens , Slieverue , Co. Kilkenny | CONDITIONAL |
2360047 | Castlebanny , Mullinavat , Kilkenny | REFUSED |
2327 | Granges Road , Kilkenny | CONDITIONAL |
2328 | Coppanagh , Dungarvan , Kilkenny | CONDITIONAL |
2329 | Drumdowney Upper , Slieverue , Co Kilkenny | CONDITIONAL |
2360040 | United Park Cloghabrody , Thomastown , Co Kilkenny | CONDITIONAL |
2360041 | Drumgoole , Castlecomer , Kilkenny | CONDITIONAL |
2360042 | Cellarstown East , Co. Kilkenny | CONDITIONAL |
2326 | 22 Maidenhill , Kells Road , Kilkenny | CONDITIONAL |
2360036 | Granny , Kilmacow , Co.Kilkenny | CONDITIONAL |
2360037 | At William Robertson Way , Poulgour Road Kilkenny (within the townland of Poulgour) , Kilkenny Co. Kilkenny | CONDITIONAL |
2360038 | Tinnamona , Callan , Co Kilkenny | CONDITIONAL |
2324 | Dangan , Thomastown , Co. Kilkenny | CONDITIONAL |
2325 | Duninga , Goresbridge , Co. Kilkenny | CONDITIONAL |
2360034 | Shanbogh Upper , Tullogher , Co. Kilkenny | N/A |
2360035 | Turkstown , Piltown , Kilkenny | CONDITIONAL |
2360039 | Dungooly , Mooncoin , Co.Kilkenny | CONDITIONAL |
2323 | Tinneranny , New Ross , Co. Kilkenny | CONDITIONAL |
2360033 | 14 Millview Close , Dukesmeadows , Kilkenny | CONDITIONAL |
2322 | Whitechurch , Garryduff , Paulstown | CONDITIONAL |
2319 | Grangefertagh , Johnstown , Co Kilkenny | CONDITIONAL |
2320 | Tullaroan Road , Loughmacask and , Lousybush | UNCONDITIONAL |
2321 | Rathpatrick , Galmoy , Co Kilkenny | CONDITIONAL |
2318 | Ballyrobin , Ferrybank , Co Kilkenny | REFUSED |
2360032 | Knockatore , The Rower , Thomastown | CONDITIONAL |
2317 | Industrial Estate , Castletobin , Callan | CONDITIONAL |
2316 | Ballygriffin , Grannagh , Co Kilkenny | CONDITIONAL |
2360028 | TINNAMONA , CALLAN , CO KILKENNY | N/A |
2360029 | Clogga , Mooncoin , Co Kilkenny | CONDITIONAL |
2360030 | Mount Juliet Estate and Ballylinch Stud , in the townlands of Walton's Grove or Mountjuliet Stonyford ED and Ballylinch Demesne Thomastown ED , County Kilkenny | CONDITIONAL |
2360031 | Kells , Co. Kilkenny | CONDITIONAL |
2314 | Brenar , Piltown , Co. Kilkenny | N/A |
2315 | Kyle , Higginstown , Co Kilkenny | CONDITIONAL |
2360025 | No 8 St Enda's Terrace , Paulstown , Co Kilkenny | CONDITIONAL |
2360026 | HIGH STREET , GRAIGUENAMAGH , Co. KILKENNY | CONDITIONAL |
2360027 | Gowran Road , Paulstown , Kilkenny | CONDITIONAL |
2313 | Kilbraghan , Kilmanagh , Co. Kilkenny | CONDITIONAL |
2360022 | Fanad Guest House , Bennettsbridge Road , Kilkenny | REFUSED |
2360023 | Foulkscourt , Johnstown , Co. Kilkenny | N/A |
2360024 | Turkstown , Piltown , Kilkenny | N/A |
2360019 | Curraghbehy , Mullinavat , Co Kilkenny | CONDITIONAL |
2360020 | Grangehill , Clara , Co. Kilkenny | CONDITIONAL |
2311 | Ballyrowragh , Slieverue , Co. Kilkenny | REFUSED |
2360017 | Annamult , Stoneyford , Kilkenny | N/A |
2360018 | No.4 Altamount Park , Dublin Road , Kilkenny | CONDITIONAL |
2360021 | Ballynaslee , Attanagh , Co. Kilkenny. | CONDITIONAL |
2312 | Duninga , Paulstown , Co. Kilkenny | N/A |
2310 | Chancellors Mills (R95YYF2) , and Aut Even Farm (R95XT51) , Freshford Road | CONDITIONAL |
239 | Knockadrina , Stoneyford , Co. Kilkenny | CONDITIONAL |
2360016 | Castlegarden , Thomastown , Kilkenny | CONDITIONAL |
2360015 | Brittas , Bracken Hill , Tullaroan | CONDITIONAL |
238 | No 2 The Ring , Bennettsbridge , Co Kilkenny | CONDITIONAL |
2360013 | Oldcourt , Piltown , Co.Kilkenny | CONDITIONAL |
2360014 | Ballyhale Shamrocks Hurling Club , Ballyhale , Kilkenny | CONDITIONAL |
237 | Ballylarkin Lower , Freshford , Co Kilkenny | CONDITIONAL |
236 | 4A Cashel Lawn , Cashel Downs , Kilkenny | CONDITIONAL |
2360011 | Ballytarsney , Mooncoin , Co.Kilkenny | CONDITIONAL |
