Kilkenny County Council planning applications 2019
1 2
| Planning ref. | Address | Decision / status |
|---|---|---|
19965 | Kiltorcan , Ballyhale , Co. Kilkenny | N/A |
19966 | Knocknaboola , Stoneyford , Co. Kilkenny | CONDITIONAL |
19967 | Dublin Road , Middleknock , Co. Kilkenny | N/A |
19968 | Clogharinka , Ballyfoyle , Co. Kilkenny | CONDITIONAL |
19969 | 6 Comeragh View , Mooncoin , Co. Kilkenny | CONDITIONAL |
19970 | Garrandarragh , Mullinavat , Co. Kilkenny | CONDITIONAL |
19971 | Ballyreddy , Tullagher , Co. Kilkenny | CONDITIONAL |
19972 | Ballygorey , Mooncoin , Co. Kilkenny | N/A |
19973 | Narrabaun North , Kilmacow , Co. Kilkenny | CONDITIONAL |
19974 | Ballylusky , Mullinavat , Co. Kilkenny | CONDITIONAL |
19975 | Clonconey , Mooncoin , Co. Kilkenny | N/A |
19976 | No's 19-20 Lower John Street and , Horse Barrack Lane , Kilkenny | CONDITIONAL |
19953 | Oldcourt , Templeorum , Piltown | CONDITIONAL |
19954 | Wallslough , Co Kilkenny | CONDITIONAL |
19955 | St Enda's , Castlecomer Road , Kilkenny R95 VW2N | CONDITIONAL |
19956 | The Weir View The Weir , Castlecomer Road , Dunmore | CONDITIONAL |
19957 | Carrigatna , Kilmaganny , Co. Kilkenny | CONDITIONAL |
19958 | Lismateige , Hugginstown , Co. Kilkenny | CONDITIONAL |
19959 | Moanteenmore , Dungarvan , Co. Kilkenny | CONDITIONAL |
19960 | The Bower , Bishops Meadows , Kilkenny | CONDITIONAL |
19961 | Cillin Hill , Dublin Road Leggetsrath , Kilkenny | CONDITIONAL |
19962 | Outrath , Co. Kilkenny | CONDITIONAL |
19963 | Ballylinch Stud , Ballylinch Demesne , Thomastown | CONDITIONAL |
19964 | Forestalstown , Glenmore , Co. Kilkenny | CONDITIONAL |
19944 | Ardaloo , Jenkinstown , Co Kilkenny | CONDITIONAL |
19945 | Jenkinstown , Co Kilkenny | REFUSED |
19946 | Aghenderry , Monavaddra , Cuffesgrange | CONDITIONAL |
19950 | Ballyfoyle , Co Kilkenny | CONDITIONAL |
19951 | Ballyfoyle , Co Kilkenny | CONDITIONAL |
19952 | Courtnaboghilla , Goresbridge , Co Kilkenny | CONDITIONAL |
19939 | Kilcollan , Esker , Jenkinstown | CONDITIONAL |
19940 | Redbog , Gowran , Co Kilkenny | CONDITIONAL |
19941 | Grogan , Glenmore , Co Kilkenny | N/A |
19942 | Friars Hill Mews , Thomastown , County Kilkenny | CONDITIONAL |
19943 | Brehon House , Kilkenny Road , Castlecomer | CONDITIONAL |
19948 | 43 Castle Oaks , Ferrybank , Co Kilkenny | CONDITIONAL |
19949 | No 1 Bridge Street , Goresbridge , Co Kilkenny | CONDITIONAL |
19933 | Ohana , Castle Gardens , Kilkenny R95 XF4A | CONDITIONAL |
19934 | Brittas , Tullaroan , Co Kilkenny | CONDITIONAL |
19935 | Urlingford National School , New Road , Urlingford | CONDITIONAL |
19936 | Jamestown , Templeorum , Piltown | CONDITIONAL |
19937 | Lisballyfroot , Tullaroan , Co Kilkenny | CONDITIONAL |
19938 | Moat , Freshford , Co Kilkenny | CONDITIONAL |
19930 | Ballyspellan , Johnstown , Co Kilkenny | CONDITIONAL |
19931 | Leggettsrath West , County Kilkenny | N/A |
19932 | Tullowglass , Jenkinstown , Co Kilkenny | CONDITIONAL |
19922 | Hebron Industrial Estate , Hebron Road , Kilkenny | UNCONDITIONAL |
19923 | Glendonnell , Mullinavat , Co. Kilkenny | CONDITIONAL |
19924 | Lismateige , Hugginstown , Co. Kilkenny | REFUSED |
19925 | SN Moin Ruadh , Lismateige , Hugginstown | CONDITIONAL |
19926 | Bawntanameenagh , Co. Kilkenny | REFUSED |
19927 | Unit 13 and 14 , Danville Business Park , Ring Road Danville | CONDITIONAL |
19928 | Market St , Thomastown , Co Kilkenny | CONDITIONAL |
19929 | Nos 70-71 Patrick Street , Kilkenny | CONDITIONAL |
19919 | Brickana , Gowran , Co. kilkenny | CONDITIONAL |
19920 | Mountrothe House , Kilmacahill , Paulstown | CONDITIONAL |
19921 | Ballybur Lower , Cuffesgrange , Co. kilkenny | CONDITIONAL |
19917 | Ballydowel Big , Rathmoyle , Co. Kilkenny | CONDITIONAL |
19918 | Ballyragget , Co. Kilkenny | CONDITIONAL |
19911 | Avalon House Hotel , High Street , Castlecomer | CONDITIONAL |
19912 | Brownstown and Ballyknock , Tullogher , New Ross | CONDITIONAL |
19913 | Roller Coaster Records , Saint Kierans Street , Kilkenny | CONDITIONAL |
19914 | Gurteen , Castlecomer , Co. Kilkenny | CONDITIONAL |
19915 | The Market House , Graiguenamanagh , Co. Kilkenny | N/A |
19916 | No. 14 Cashel Downs , Waterford Road , Kilkenny | CONDITIONAL |
19908 | Newtown , Bonnettstown , Co. Kilkenny | N/A |
19909 | Croghtenclogh , Castlecomer , Co. Kilkenny | CONDITIONAL |
19910 | Loughmerans Td. , Dunmore , Kilkenny | N/A |
19905 | Kilmurray , Slieverue , County Kilkenny | CONDITIONAL |
19906 | Rathmacan , Kilmanagh , Co Kilkenny | CONDITIONAL |
19907 | Kilbline , Bennettsbridge , Co Kilkenny | CONDITIONAL |
19900 | Nicholastown , Mooncoin , Co Kilkenny | CONDITIONAL |
19901 | Graigue Upper , Danesfort , Co Kilkenny | CONDITIONAL |
19902 | Friarsinch , Bleach Road , Kilkenny | UNCONDITIONAL |
19903 | Ahanure South , Callan , Co Kilkenny | CONDITIONAL |
19904 | St Enda's , Castlecomer Road , Kilkenny R95 VW2N | N/A |
19897 | Ballyhale , Co Kilkenny , R95 W3C5 | CONDITIONAL |
19898 | 10 Rushbrooke , Drakelands Lower , Kilcreene Road | CONDITIONAL |
19899 | Knocknacuppogue , Johnswell , Co Kilkenny | REFUSED |
19894 | Grennan College , Lady's Well , Thomastown | CONDITIONAL |
19895 | Clomantagh Lower , Barna , Co Kilkenny | CONDITIONAL |
19896 | Jerpoint West , Thomastown , Co Kilkenny | CONDITIONAL |
19889 | Dungooley , Carrigeen , Co. Kilkenny | CONDITIONAL |
19890 | St. Joseph's National School , Clinstown , Jenkinstown | CONDITIONAL |
19891 | Tullamaine , Callan , Co Kilkenny | CONDITIONAL |
19892 | Rathlogan , Johnstown , Co Kilkenny | N/A |
19893 | Castlekelly , Gowran , Co Kilkenny | CONDITIONAL |
19886 | 14 & 15 Inis Alainn , Fiddown , Piltown | CONDITIONAL |
19887 | Circular Road and , Kennyswell Road , Robertshill | CONDITIONAL |
19888 | Main Street , Piltown , Co. Kilkenny | CONDITIONAL |
19885 | Cloneen , Clogh , Castlecomer | CONDITIONAL |
19883 | The Springhill Court Hotel Ltd , Waterford Road , Kilkenny | CONDITIONAL |
19884 | Ballybray , Knocktopher , Co. Kilkenny | CONDITIONAL |
19880 | Baun , Dunmore , Co Kilkenny | CONDITIONAL |
19881 | Cappagh Cottage , Cappagh , Inistioge Co. Kilkenny | CONDITIONAL |
19882 | Mill Street , Callan , Co. Kilkenny | CONDITIONAL |
19873 | Coolraheen South , Co Kilkenny | CONDITIONAL |
19874 | Grange Lower , Goresbridge , Co. Kilkenny | CONDITIONAL |
19875 | Newtown , Thomastown , Co. Kilkenny | CONDITIONAL |
19876 | The Red Gate , Ballylinch Demesne , Thomastown | CONDITIONAL |
19877 | Mungan , The Rower , Co Kilkenny | REFUSED |
19878 | Racecourse , Kells Road , Co Kilkenny | CONDITIONAL |
19879 | Racecourse , Kells Road , Co Kilkenny | REFUSED |
19867 | Kilmanahin , Piltown , Co Kilkenny | CONDITIONAL |
19868 | Pollrone , Mooncoin , Co Kilkenny | CONDITIONAL |
19869 | Smithland North , Co Kilkenny | CONDITIONAL |
19870 | Church Hill , Cuffesgrange , Co Kilkenny | CONDITIONAL |
19871 | Kilferagh , Co Kilkenny | CONDITIONAL |
19872 | Castlegarden , Thomastown , Co Kilkenny | CONDITIONAL |
19865 | Dunroamin , Skeard , Kilmacow | CONDITIONAL |
19866 | 15 Reade Terrace , Robertshill , Circular Road | CONDITIONAL |
19859 | Hillside , Glendine , Kilkenny R95 DHF4 | CONDITIONAL |
19860 | Dunnamaggan East , Dunnamaggan , Co Kilkenny | CONDITIONAL |
19861 | Garryhiggin Grange , Barna , Co Kilkenny | CONDITIONAL |
19862 | Ballucuddihy , Johnstown , Co Kilkenny | CONDITIONAL |
19863 | Unit 24 Hebron Road , Kilkenny | CONDITIONAL |
19857 | Condonstown , Hugginstown , Co. Kilkenny | CONDITIONAL |
19858 | Moolum , Kilmacow , Co. Kilkenny | CONDITIONAL |
19852 | Cappagh Cottage , Cappagh , Inistioge Co. Kilkenny | N/A |
19853 | Shankill , Paulstown , Co. Kilkenny | CONDITIONAL |
19854 | Belmount , Ferrybank , Waterford | CONDITIONAL |
19855 | Trenchardstown , Tullaroan , Co Kilkenny | CONDITIONAL |
19856 | Ballylinch House , Ballylinch Demesne & Station Road , Jerpoint West | CONDITIONAL |
19850 | Blanchvillespark , Clifden , Co. Kilkenny | CONDITIONAL |
19851 | Graigue , Windgap , Co. Kilkenny | N/A |
19848 | Polerone , Mooncoin , Co. Kilkenny | CONDITIONAL |
19849 | Cotterellsbooly , Stoneyford , Co. Kilkenny | CONDITIONAL |
19845 | Unit No. 26 & Unit No. 31 , Block C , Newpark Shopping Centre | CONDITIONAL |
19846 | Nos 14 and 15 , Inis Alainn , Fiddown | N/A |
19847 | Moyhora , Castlecomer , Co. Kilkenny | CONDITIONAL |
19840 | High Street , Castlecomer , Co. Kilkenny | N/A |
19841 | Polerone , Mooncoin , Co. Kilkenny | CONDITIONAL |
19842 | Kilkenny Road , Gowran , Co. Kilkenny | CONDITIONAL |
19843 | No.4 Mapleview , Parcnagowan , Outrath Road | CONDITIONAL |
19844 | Bunacresha Street , Freshford , Co. Kilkenny | UNCONDITIONAL |
19838 | Drumdowner Upper Townland , Murtaghstown , Co Kilkenny | N/A |
19839 | Ballyshane , Inistioge , Co Kilkenny | CONDITIONAL |
19834 | Graigue , (Hayden) , Co Kilkenny | CONDITIONAL |
19835 | 'Loreto House' , Rockshire Road , Ferrybank | CONDITIONAL |
19836 | Clonassy , Mullinavat , Co Kilkenny | CONDITIONAL |
19837 | Tinnaslatty , The Rower , Co. Kilkenny | CONDITIONAL |
19831 | St Patricks School , Kells Road , Kilkenny | CONDITIONAL |
19832 | Screhan , Windgap , Co Kilkenny | CONDITIONAL |
19833 | Connahy , Ballyragget , Co Kilkenny | REFUSED |
19830 | Polerone Road , Mooncoin Village , Co Kilkenny | REFUSED |
19825 | Whitehall , The Crescent , Shellumsrath Callan Road | CONDITIONAL |
19826 | Raheenduff , Cuffesgrange , Co. Kilkenny | CONDITIONAL |
19827 | Ardclone , Piltown , Co Kilkenny | CONDITIONAL |
19828 | Coon East , Co Kilkenny | N/A |
19829 | Shanbogh Lower , New Ross , Co Kilkenny | CONDITIONAL |
19822 | Croghtenclogh , Coon , Co. Kilkenny | CONDITIONAL |
19823 | No. 9 Troys Green , Green Street , Kilkenny | N/A |
19824 | Norelands , Cotterellsbooly Stoneyford , Co. Kilkenny | CONDITIONAL |
19816 | Portnascully , Mooncoin , Co. Kilkenny | N/A |
19817 | Fiddown , Piltown , Co. Kilkenny | REFUSED |
19818 | The Left Bank , The Parade , Kilkenny | REFUSED |
19819 | Harristown , Piltown , Co. Kilkenny | CONDITIONAL |
19820 | Listrolin , Mullinavat , Co. Kilkenny | REFUSED |
19821 | Boolyglass , Hugginstown , Co. Kilkenny | CONDITIONAL |
19812 | Shankill , Paulstown , Co. Kilkenny | N/A |
19813 | Clonassy , Mullinavat , Co. Kilkenny | CONDITIONAL |
19814 | Ballybray , Knocktopher , Co. Kilkenny | N/A |
19815 | Kilmacshane , Inistioge , Co. Kilkenny | CONDITIONAL |
19803 | Ballycuddihy (Td.) , Ballycallan (ED) , Co Kilkenny | CONDITIONAL |
19804 | No 28 Hollybank Park , Clongowen , Kilkenny R95 D3K1 | CONDITIONAL |
19805 | Kilcreene Lodge , Kilcreene , Kilkenny | REFUSED |
19806 | Ballykenna , Tullagher , Co Kilkenny | CONDITIONAL |
19807 | Drumgoole , Castlecomer , Co. Kilkenny | N/A |
19808 | Bawntanameenagh , Co. Kilkenny | N/A |
19809 | Rylanes , Cuffesgrange , Co. Kilkenny | CONDITIONAL |
19810 | Woolengrange , Bennettsbridge , Co. Kilkenny | CONDITIONAL |
19811 | Pottlerath , Kilmanagh , Co. Kilkenny | CONDITIONAL |
19795 | Carrigeen Cross , Corluddy , Mooncoin | N/A |
19796 | Carrickmourne , Thomastown , Co Kilkenny | CONDITIONAL |
19797 | Molum , Kilmacow , County Kilkenny | CONDITIONAL |
19798 | Ballytarsna , Paulstown , Co Kilkenny | CONDITIONAL |
19799 | Cranrue , Paulstown , Co Kilkenny | CONDITIONAL |
19800 | Castlegarden , Thomastown , Co Kilkenny | CONDITIONAL |
19801 | Cappagh , Inistioge , Co Kilkenny | CONDITIONAL |
19802 | Graigueswood , Freshford , Co Kilkenny | CONDITIONAL |
19791 | Ballyouskill , Attanagh , via Laois | CONDITIONAL |
19792 | Jenkinstown , Co Kilkenny | CONDITIONAL |
19793 | Ballycondra , Ballyragget , Co Kilkenny | CONDITIONAL |
19794 | Polerone , Mooncoin , Co Kilkenny | N/A |
19788 | Raheenduff , Cuffesgrange , Co Kilkenny | N/A |
19789 | Croghtenclogh , Co Kilkenny | N/A |
19790 | Balleven , Ballycallan , Co Kilkenny | CONDITIONAL |
19783 | Knickeen , Tullahought , Piltown | CONDITIONAL |
19784 | Clonassy , Mullinavat , Co Kilkenny | N/A |
19785 | Ballycomy , Castlecomer , Co Kilkenny | REFUSED |
19786 | Kilkenny Street , Castlecomer , Co Kilkenny | CONDITIONAL |
19787 | Bruckana Baunmore and Rathpatrick , Co Kilkenny | CONDITIONAL |
19777 | Kilcross , Inistioge , Co. Kilkenny | REFUSED |
19778 | Moneenroe , Castlecomer , Co. Kilkenny | CONDITIONAL |
19779 | Bawnjames , Rosbercon & Glinn , New Ross | N/A |
19780 | Garryduff , Piltown , Co. Kilkenny | CONDITIONAL |
19781 | 8 Dangan Terrace , Thomastown , Co. Kilkenny | CONDITIONAL |
19782 | Kilkenny Road , Gowran , Co. Kilkenny | N/A |
19767 | Derrylackey , Mullinavat , Co. Kilkenny | REFUSED |
19768 | Rathleen , Inistioge , Co. Kilkenny | CONDITIONAL |
19769 | 12 Banim Terrace , Freshford Road , Kilkenny | CONDITIONAL |
19770 | Rathlogan , Johnstown , Co. Kilkenny | N/A |
19771 | Corloughan , Piltown , Co. Kilkenny | REFUSED |
19772 | Cappagh , Inistioge , Co. Kilkenny | CONDITIONAL |
19773 | Tinacouse , Skeoughvosteen , Co. Kilkenny | CONDITIONAL |
19774 | Newengland , Tullaroan , Co. Kilkenny | CONDITIONAL |
19775 | Lawcus , Stoneyford , Co. Kilkenny | CONDITIONAL |
19776 | Gortnaglough , Windgap , Co. Kilkenny | REFUSED |
19764 | Oldcourt , Templeorum , Co. Kilkenny | N/A |
19765 | Abbey Road , Ferrybank , Co. Kilkenny | REFUSED |
19766 | Ballybur Upper , Cuffesgrange , Co. Kilkenny | CONDITIONAL |
19759 | Baunmore , Johnstown , Co Kilkenny | CONDITIONAL |
19760 | Belline and Rogerstown , Piltown , Co. Kilkenny | CONDITIONAL |
19761 | Clogharinka , Muckalee , Co. Kilkenny | CONDITIONAL |
19762 | Burnchurch , Cuffesgrange , Co. Kilkenny | CONDITIONAL |
19763 | Outrath , Co. Kilkenny | CONDITIONAL |
19755 | Turkstown , Piltown , Co Kilkenny | CONDITIONAL |
19756 | Ballytarsna , Paulstown , Co Kilkenny | N/A |
19757 | No 1 High Hayes Terrace off , John Street and Wolfe Tone St , Kilkenny | REFUSED |
19758 | Mountfinn , Urlingford , Co Kilkenny | CONDITIONAL |
19748 | St Michael's NS , Dundaryark , Danesfort | CONDITIONAL |
19749 | Garraun , Windgap , Co Kilkenny | CONDITIONAL |
19750 | Corstown , Kilmanagh , Co Kilkenny | CONDITIONAL |
19751 | Garrylaun , Crosspatrick , Co Kilkenny | CONDITIONAL |
19752 | 'The Round House' , Kells , Co Kilkenny | CONDITIONAL |
19753 | Ballyogan , Graiguenamanagh , Co Kilkenny | CONDITIONAL |
19754 | 'Sweeneys' Ballyhall , Callan , Co Kilkenny | CONDITIONAL |
19742 | Ballinlaw , Slieverue , Co Kilkenny | REFUSED |
19743 | Coolraheen South , Coolcullen , Co Kilkenny | CONDITIONAL |
19744 | Skehana , Castlecomer , Co Kilkenny | CONDITIONAL |
19745 | Ballydowel , Rathmoyle , Co Kilkenny R95 WF99 | CONDITIONAL |
19746 | Knocknew , Ballyfoyle , Co Kilkenny | CONDITIONAL |
19747 | 27 Deanscourt , Kilkenny , Co Kilkenny | CONDITIONAL |
19740 | Kilmakevoge , Kilivory , Glenmore | CONDITIONAL |
19741 | Coolroe , Graignamanagh , Co Kilkenny | CONDITIONAL |
19738 | Ballygown , Piltown , Co Kilkenny | CONDITIONAL |
19739 | Raheenarran , Kilmoganny , Co Kilkenny | CONDITIONAL |
19732 | 1 Belline Vale , Piltown , Co. Kilkenny | CONDITIONAL |
19733 | Cappagh , Inistioge , Co. Kilkenny | N/A |
19734 | Crowbally , Dungarvan , Co Kilkenny | CONDITIONAL |
19735 | Cloghala , (ED Bennetsbridge) , Dungarvan | CONDITIONAL |
19736 | Dangan , Thomastown , Co Kilkenny | REFUSED |
19737 | Dangan , Thomastown , Co Kilkenny | REFUSED |
19725 | Rathreagh , Johnstown , Co. Kilkenny | CONDITIONAL |
19726 | Ballyredding North , Bennettsbridge , Co. Kilkenny | CONDITIONAL |
19727 | Blanchvillestown , Dunbell , Co. Kilkenny | CONDITIONAL |
19728 | Ballyouskill , Attanagh , Co. Kilkenny | CONDITIONAL |
19729 | Boher Lodge , Ballylinch Demesne , Thomastown | CONDITIONAL |
19730 | Abbeylands , Ferrybank , Co Kilkenny | CONDITIONAL |
19731 | Dangan , Kilmacow , Co Kilkenny | REFUSED |
19719 | Tara , Danesfort Road , Bennettsbridge | CONDITIONAL |
19720 | Owning , Piltown , Co. Kilkenny | CONDITIONAL |
19721 | Robinstown , Glenmore , Co. Kilkenny | CONDITIONAL |
19722 | Kilkreen Lodge , Kilkreen , Kilkenny | N/A |
19723 | Gowran Road , Ballyreddin , Bennettsbridge | CONDITIONAL |
19724 | The Kilkenny Inn Hotel , Vicar Street , (& St. Canice's Place) | CONDITIONAL |
19713 | Ullid , Kilmacow , Co. Kilkenny | CONDITIONAL |
19714 | Muckalee , Ballyfoyle , Co. Kilkenny | CONDITIONAL |
19715 | Moneenroe National School , The Glen Moneenroe , Castlecomer | CONDITIONAL |
19716 | Kilfane Demesne , Thomastown , Co. Kilkenny | CONDITIONAL |
19717 | Rossenarra Desmesne , Kilmoganny , Co. Kilkenny | CONDITIONAL |
19718 | 28 Hebron Industrial Estate , Hebron Road , Kilkenny | CONDITIONAL |
19709 | Moate Street , Ballyragget , Co. Kilkenny | CONDITIONAL |
19710 | Bridge Street , Callan , Co. Kilkenny | CONDITIONAL |
19711 | Kyleva , Knocktopher , Co. Kilkenny | CONDITIONAL |
19712 | No. 1 The Arches , Gas House Lane , Kilkenny | CONDITIONAL |
19705 | Brownstown , New Ross , Co. Kilkenny | CONDITIONAL |
19706 | Middleknock , Sion Road , Kilkenny | CONDITIONAL |
19707 | Coolbaun , Castlecomer , Co. Kilkenny | CONDITIONAL |
19708 | Graigueswood , Freshford , Co. Kilkenny | N/A |
19703 | Earlsquarter , Thomastown , Co. Kilkenny | CONDITIONAL |
19704 | Burnchurch , Cuffesgrange , Co. Kilkenny | N/A |
19695 | Woodview , Moonarch , Callan | N/A |
19696 | 31 Patrick Street , Kilkenny | CONDITIONAL |
19697 | Doornane , Mooncoin , Co. Kilkenny | CONDITIONAL |
19698 | Newtown , Kells , Co. Kilkenny | CONDITIONAL |
19699 | No. 100 Newpark Close , Newpark , Kilkenny | CONDITIONAL |
19700 | Lisnafunchin , Castlecomer , Co. Kilkenny | CONDITIONAL |
19701 | Coole , Ballyragget , Co. Kilkenny | CONDITIONAL |
19702 | Ballynamona , Slieverue , Co. Kilkenny | CONDITIONAL |
19689 | Bennettsbridge , Co. Kilkenny | CONDITIONAL |
19690 | Bohilla , Inistioge , Co. Kilkenny | CONDITIONAL |
19692 | Ballycocksoost , Inistioge , Co. Kilkenny | CONDITIONAL |
19693 | Coolcullen , Via Carlow , Co. Kilkenny | CONDITIONAL |
19694 | Ballytarsna , Paulstown , Co. Kilkenny | N/A |
19685 | Garden Machinery Centre , Kilmurry , Slieverue | CONDITIONAL |
19686 | Sion Road , Purcellsinch , Co. Kilkenny | CONDITIONAL |
19687 | No. 6 Rath Ullord , Bonnettsrath Road , New Orchard | CONDITIONAL |
19688 | Garraun , Windgap , Co. Kilkenny | N/A |
19691 | Rathduff , Thomastown , Co. Kilkenny | UNCONDITIONAL |
19682 | Marsh's Street , Thomastown , Co. Kilkenny | CONDITIONAL |
19683 | Kilkenny Street , Freshford , Co. Kilkenny | CONDITIONAL |
19684 | Blanchvillestown , Dunbell , Co. Kilkenny | CONDITIONAL |
19679 | 9 Greenfield , Freshford Road , Kilkenny | CONDITIONAL |
19680 | Ballyhenebery , Piltown , Co. Kilkenny | CONDITIONAL |
19681 | Clonassy , Mullinavat , Co. Kilkenny | CONDITIONAL |
19667 | Ballyconra , Ballyragget , Co. Kilkenny | CONDITIONAL |
19668 | IDA Ireland , Belview Science and Technology Park , Gorteens Slieverue | CONDITIONAL |
19669 | Ballygown , Piltown , Co. Kilkenny | CONDITIONAL |
19670 | Unit 5b Market Yard , Kilkenny | CONDITIONAL |
19671 | Glencommaun , Piltown , Co. Kilkenny | CONDITIONAL |
19672 | Ballincurra South , Mooncoin , Co. Kilkenny | CONDITIONAL |
19673 | Forge No. 2 , Lower Kilmacow , Co. Kilkenny | CONDITIONAL |
19674 | Bunscoil McAuley Rice , Kilkenny Road , Callan | CONDITIONAL |
19675 | Knockavally , Cuffesgrange , Co. Kilkenny | CONDITIONAL |
19676 | Oldtown , Stoneyford , Co. Kilkenny | CONDITIONAL |
19677 | Gurteen (Gorteen) , Castlecomer , Co. Kilkenny | CONDITIONAL |
19678 | Rathclough , Danesfort , Co. Kilkenny | CONDITIONAL |
19663 | Tomnahaha , Skeaghvasteen , Co. Kilkenny | N/A |
19664 | Ballynamona , Slieverue , Co. Kilkenny | CONDITIONAL |
19665 | Jackstown , Thomastown , Co. Kilkenny | CONDITIONAL |
19666 | Kiltorcan , Ballyhale , Co. Kilkenny | CONDITIONAL |
19660 | Marsh's Street , Thomastown , Co Kilkenny R95 D996 | N/A |
19661 | Milltown , Borris , Co Kilkenny | CONDITIONAL |
19662 | Ballygeardra , Hugginstown , Co Kilkenny | N/A |
19658 | Dicksoro GAA , Kilcreen , Co Kilkenny | CONDITIONAL |
19659 | Greenridge , Johnswell Road , Co Kilkenny | CONDITIONAL |
19657 | Chesterton , Tybroughney , Piltown | CONDITIONAL |
19655 | Aylwardstown , Glenmore , Co Kilkenny | CONDITIONAL |
19656 | Ballybur , Cuffesgrange , Co Kilkenny | CONDITIONAL |
19651 | No 100 Newpark Close , Kilkenny City | N/A |
19652 | Moneynamuck , [Stopford] , Co Kilkenny | CONDITIONAL |
19653 | 21 Tobair Bhride , Graiguenamanagh , Co Kilkenny | CONDITIONAL |
19654 | Friars Inch , Bleach Road , Kilkenny | CONDITIONAL |
19649 | Christendom , Ferrybank , Co Kilkenny | CONDITIONAL |
19650 | High Street , Castlecomer , Co Kilkenny | CONDITIONAL |
19644 | Harristown , Graiguenamanagh , Co. Kilkenny | CONDITIONAL |
19645 | Caherlesk , Dunnamaggin , Co. Kilkenny | CONDITIONAL |
19647 | Callan Hardware and Builders Providers , Mill Street , Callan | CONDITIONAL |
19648 | Butler House , Patrick Street Lower , Kilkenny | CONDITIONAL |
19640 | 84 Melville Heights , Kilkenny | CONDITIONAL |
19641 | Aghenderry , Cuffesgrange , Co. Kilkenny | CONDITIONAL |
19643 | Dublin Road , Cloghabrody , Thomastown | CONDITIONAL |
19636 | Jerpoint West , Co. Kilkenny | REFUSED |
19637 | Bennettsbridge , Co. Kilkenny | CONDITIONAL |
19638 | Mill Street , Callan , Co. Kilkenny | REFUSED |
19639 | Red Barn Site , Patrick Street , Ballyragget | CONDITIONAL |
19630 | No. 6 Dean Street , Kilkenny , R95 FW77 | CONDITIONAL |
19631 | Greenridge , Johnswell Road , Co. Kilkenny | N/A |
19632 | Cullaun , Inistioge , Co. Kilkenny | CONDITIONAL |
19633 | Loon , Castlecomer , Co. Kilkenny | CONDITIONAL |
19634 | Station Road , Thomastown , Co. Kilkenny | REFUSED |
19635 | Ballyconra , Ballyragget , Co. Kilkenny | N/A |
19628 | Ballyhomuck , Bigwood , Mullinavat | CONDITIONAL |
19629 | Cotterellsrath , Co. Kilkenny | CONDITIONAL |
19622 | Blessington , Thomastown , Co Kilkenny | UNCONDITIONAL |
19623 | Pollrone , Mooncoin , Co Kilkenny | CONDITIONAL |
19624 | Ballygriffin , Kilmacow , Co Kilkenny | CONDITIONAL |
19625 | Legan , Thomastown , Co. Kilkenny | N/A |
19626 | Fairgreen , Ballyragget , Co. Kilkenny | CONDITIONAL |
19627 | Kilmurry , Slieverue , Co. Kilkenny | REFUSED |
19616 | Brownstown , New Ross , Co Kilkenny | CONDITIONAL |
19617 | Sean's Hill , Castlewarren , Co Kilkenny | CONDITIONAL |
19618 | Gardens , Kilkenny , Co Kilkenny | CONDITIONAL |
19619 | Swiftsheath , Jenkinstown , Co Kilkenny | CONDITIONAL |
19620 | Good Shepherd Centre , Church Lane , Kilkenny | CONDITIONAL |
19621 | Kilkeasy , Knocktopher , Co Kilkenny | CONDITIONAL |
19609 | Red Barn Site , Patrick Street , Ballyragget | N/A |
19610 | 59 Chapelgate , Kilmacow , Co Kilkenny | CONDITIONAL |
19611 | Christendom , Ferrybank , Co Kilkenny | N/A |
19612 | Tomnahaha , Skeoughvosteen , Co Kilkenny | CONDITIONAL |
19613 | Corstown , Kilmanagh , Co Kilkenny | CONDITIONAL |
19614 | Newpark Lower , Castlecomer Road , Kilkenny | REFUSED |
19615 | Ballilogue , The Rower , Inistioge | CONDITIONAL |
19607 | Friars Inch , Bleach Road , Kilkenny | N/A |
19608 | Whitehall , Paulstown , Kilkenny | REFUSED |
19604 | McCourts Townhouse (Nos.86-87 John Street) , The Rivercourt Hotel , John's Street | CONDITIONAL |
19605 | Derrynahinch , Kiltorcan , Co. Kilkenny | CONDITIONAL |
19606 | Portnahully , Carrigeen , Co. Kilkenny | CONDITIONAL |
19603 | Grange Lower , Grove , Cuffesgrange | CONDITIONAL |
19601 | 23 Cedarwood Avenue , Loughboy , Kilkenny City | CONDITIONAL |
19602 | Cloghabrody , Thomastown , Co. Kilkenny | CONDITIONAL |
19596 | Aylwardstown , Glenmore , Co. Kilkenny | CONDITIONAL |
19597 | Muckalee , Ballyfoyle , Co. Kilkenny | CONDITIONAL |
19598 | Rahelty , Tullaroan , Co. Kilkenny | CONDITIONAL |
19599 | Troysgate , Kilkenny | CONDITIONAL |
19600 | Woodlands , Inistioge , Co. Kilkenny | CONDITIONAL |
19594 | Cois na Bearu , Bohermore , Harristown | CONDITIONAL |
