Kerry County Council planning applications 2026 — page 2
1 2
| Planning ref. | Address | Decision / status |
|---|---|---|
2660490 | Tullamore , Listowel , Co. Kerry | CONDITIONAL |
2660491 | Gortboy & Lisleibane , Beaufort , Killarney | CONDITIONAL |
2660492 | Poulnamuck , Mill Road , Killarney | CONDITIONAL |
2660493 | Convent Of Mercy , Doon West , Ballybunion | N/A |
2660494 | Henry Street , Kenmare , Co. Kerry | N/A |
2660496 | Ballyeagh , Ballybunion , Co. Kerry | N/A |
2660497 | Knockaliebade , Kilcummin , Killarney | N/A |
2690 | Pulleen , Tarbert , Co. Kerry | CONDITIONAL |
2691 | Ballinvownig , Dingle , Co.Kerry | N/A |
2660483 | Kilmurry Farms , Coom Cordal , Castleisland Co. Kerry | CONDITIONAL |
2660484 | Spunkane , Waterville , Co.Kerry | N/A |
2660485 | Coolick National School , Kilcummin , Killarney | CONDITIONAL |
2660486 | Saint Joseph's Church Road , Ballybunnion , Co. Kerry | CONDITIONAL |
2660487 | Gortamullin , Kenmare , Co Kerry | CONDITIONAL |
2660482 | Killowen , Kenmare , Co. Kerry | CONDITIONAL |
2660480 | Keel , Castlemaine , Co Kerry | N/A |
2660481 | Fermoyle , Ballinskelligs , Co Kerry | N/A |
2660474 | Ferritersquarter , Dunquin , Co. Kerry | REFUSED |
2660475 | Gortamullin , Kenmare , Co. Kerry | CONDITIONAL |
2660476 | Lisheen , Gneeveguilla Rathmore , Co. Kerry. | CONDITIONAL |
2660477 | Tinnies Upper , Valentia , Co. Kerry | N/A |
2660478 | Kinard East , Ballinskelligs , Co.Kerry | N/A |
2660479 | Coad , Castlecove , Co. Kerry | N/A |
2660471 | Hannahville , Sandhill Road , Ballybunion | CONDITIONAL |
2660472 | University Hospital Kerry , Cloon More Tralee , Co. Kerry | N/A |
2660473 | Cromane Upper , Killorglin , Kerry | N/A |
2687 | Iveragh Road , Killorglin , Co.Kerry | N/A |
2688 | Coolmagort , Beaufort , Killarney | CONDITIONAL |
2689 | Dooneen , Castleisland , Co.Kerry | CONDITIONAL |
2660466 | Poulnamuck , Muckross Road , Killarney | CONDITIONAL |
2660468 | Craughderrig , Asdee , Co.Kerry | N/A |
2660469 | Manor Retail & Leisure Park , Tralee , Co Kerry | N/A |
2660470 | LIFT Gym Castlelawn , Ballyheigue , Tralee | REFUSED |
2685 | Listellick North , Tralee , Co. Kerry | REFUSED |
2686 | Kearneys Road , Clahane , Ballyard Tralee | CONDITIONAL |
2660460 | Kealid , Moyvane , Co.Kerry | CONDITIONAL |
2660461 | Lerrig North , Ardfert , County Kerry | CONDITIONAL |
2660462 | Bridge Street , Cahersiveen , Co Kerry | CONDITIONAL |
2660458 | CALLANFERSY WEST , Milltown , Kerry | N/A |
2684 | Coumduff , Annascaul , Tralee | N/A |
2660456 | Spunkane Hill , Waterville , Co. Kerry | CONDITIONAL |
2660453 | Maglass , Gortatlea , Ballymacelligot | CONDITIONAL |
2660454 | Boolteens West , Castlemaine , Kerry | CONDITIONAL |
2660455 | CROSSTOWN , KILLARNEY , CO KERRY | CONDITIONAL |
2660450 | Shanacloon , Beaufort , Co. Kerry | N/A |
2660451 | Ballydarrig , Cahersiveen , Co Kerry | CONDITIONAL |
2660444 | 17 GLENARD , MOAVALLY , TRALEE | CONDITIONAL |
2660445 | Dirtane , Ballyheigue , Co.Kerry | REFUSED |
2660446 | 55 Charles Street , Listowel , Co. Kerry | N/A |
2660447 | Lisselton National School , Lisselton , Co. Kerry | N/A |
2660435 | Coolclogher , Killarney , Co. Kerry | CONDITIONAL |
2660436 | Gowlin , Lispole , Co Kerry | N/A |
2660437 | BALLYCARNAHAN , CAHERDANIEL , Co Kerry | CONDITIONAL |
2660438 | Ballycullane , Rathmore , Co Kerry | CONDITIONAL |
2660439 | Finuge GAA , Finuge , Co Kerry | CONDITIONAL |
2660440 | PÁIRC GHNÓ AN BHUAILTÍN , BAILE AN FHEIRTÉARAIGH , TRÁ LÍ | N/A |
2660441 | Derreennamucklagh , Tahilla , Co. Kerry | N/A |
2660442 | Knockalibade Kilcummin , Killarney , Co. Kerry | N/A |
2660432 | Trienearagh , Duagh , Co Kerry | N/A |
2660433 | Faha , Glenbeigh , Co. Kerry | N/A |
2660434 | Oakwood , Woodlawn , Killarney Co. Kerry | N/A |
2660427 | Tesla EV Charging Hub , Deerpark Retail Park , Killarney | CONDITIONAL |
2660428 | No. 9 Goulane Ard , Brandon , Co. Kerry | CONDITIONAL |
2660429 | Ballinknockane , Camp Tralee , Co. Kerry | CONDITIONAL |
2660430 | Aughacasla South , Castlegregory , Co. Kerry | N/A |
2660423 | 39 Ashfield , Greenville , Listowel Co Kerry | CONDITIONAL |
2660424 | Kinard West , Lispole , Co. Kerry | CONDITIONAL |
2660425 | Laharn South , Caherciveen , Co Kerry. | CONDITIONAL |
2660426 | Fahavane , Kilflynn , Co. Kerry | CONDITIONAL |
2660417 | Ardamore , Ballydavid , Dingle | N/A |
2660418 | Teernaboul , Killarney , Kerry | N/A |
2660419 | Fr Breen Park , Killowen , Kenmare | CONDITIONAL |
2660420 | Dromclogh , Listowel , Co. Kerry | CONDITIONAL |
2660421 | Ballyduff , Knocknagoshel , Co.Kerry | CONDITIONAL |
2660422 | Land bounded by three roads , Brogue Makers Lane/Milk Market Lane / Market Place , Tralee Co. Kerry | CONDITIONAL |
2683 | 18 Riverside Villas , Kenmare , Co. Kerry | N/A |
2660415 | Killeen , Oakpark , Tralee Co. Kerry. | REFUSED |
2660416 | Aglish , Lispole , Co. Kerry | CONDITIONAL |
2682 | Tiduff , Ballyheigue , Co. Kerry | N/A |
2660409 | Muingvautia , Knocknagoshel , Co. Kerry | CONDITIONAL |
2660410 | Dan Spring Road , Tralee , Tralee Co. Kerry | CONDITIONAL |
2660411 | Flemingstown , Dingle , Co Kerry | CONDITIONAL |
2660412 | St Brendan's Rowing Club , Ross Castle , Ross Road | N/A |
2660413 | Tullahennel South , Ballylongford , Co. Kerry | CONDITIONAL |
2660414 | 36 Racecourse Road , Tralee , Co. Kerry | CONDITIONAL |
2660408 | Dunloe Upper , Beaufort Killarney , Co. Kerry | CONDITIONAL |
2660403 | Clash Road , Tralee , Co. Kerry | N/A |
2660404 | Cantra , Ventry , Co Kerry | CONDITIONAL |
2660405 | Gurteenroe , Firies , Killarney | CONDITIONAL |
2660406 | Ballybrack Firies , Killarney , Co. Kerry | CONDITIONAL |
2660407 | Knockanes , Headford , Killarney Co. Kerry | CONDITIONAL |
2660400 | No. 9 Waterville Links , Spunkane , Waterville | CONDITIONAL |
2660401 | Duagh , Camp Tralee , Co. Kerry | CONDITIONAL |
2660402 | Curraduff , Camp , Tralee Co. Kerry | CONDITIONAL |
2660395 | The Squires , Coolcorcoran , Killarney | CONDITIONAL |
2660396 | Toormore , Kilcummin , Killarney | CONDITIONAL |
2660397 | Knocknakilly , Kilflynn , Co. Kerry | CONDITIONAL |
2660398 | Cahereen West , Castleisland , Co. Kerry | CONDITIONAL |
2660399 | Anglont , Killorglin , Co. Kerry | CONDITIONAL |
2660390 | Tursillagh , Tralee , Co. Kerry | CONDITIONAL |
2660391 | Mountway , Ballyheigue , Co. Kerry | CONDITIONAL |
2660392 | Post Office Square , Castlegregory , Co. Kerry | CONDITIONAL |
2660394 | Ballynane , Annascaul , Co. Kerry | CONDITIONAL |
2660389 | Cloonlogher , Ballyduff , Co.Kerry | N/A |
2660384 | Garranes , Bonane , Co. Kerry | CONDITIONAL |
2660385 | Strand Road , Castlegregory , Co. Kerry | CONDITIONAL |
2660386 | No’s 4 & 5 Bruach Na Cluana , Laharn Kilorglin , Co. Kerry | CONDITIONAL |
2660387 | Inchaloughra , Castlegregory , County Kerry | CONDITIONAL |
2660388 | North Square , Inchinaleega East , Sneem | CONDITIONAL |
2676 | Gullaun West , Gneeveguilla , Rathmore Co. Kerry | CONDITIONAL |
2677 | 2 Riverdrive , Castledrum , Castlemain | CONDITIONAL |
2660375 | Shannera Lower , Beaufort , Co. Kerry | CONDITIONAL |
2660376 | Bawnard , Gneeveguilla , Rathmore | CONDITIONAL |
2660377 | Ballinclare , Annascaul , Co Kerry | CONDITIONAL |
2660378 | NO 24 SCRAHAN COURT , ROSS ROAD , KILLARNEY | CONDITIONAL |
2660379 | Barleymount West , Killarney , Co. Kerry | CONDITIONAL |
2660380 | Banna East , Ardfert , Co Kerry | CONDITIONAL |
2660381 | 54 Lartigue Village , Listowel , Co. Kerry | CONDITIONAL |
2660382 | Knockalougha , Knocknagoshel , Co. Kerry | CONDITIONAL |
2660383 | Tooreenard , Knocknagoshel , Co.Kerry | CONDITIONAL |
2675 | The Cottage Main Street , Castlegregory , Co. Kerry | REFUSED |
2680 | 6 Priory Grove April Avenue , Killarney , Co. Kerry | CONDITIONAL |
2660369 | Glanerdallive , Ballyduff , Co.Kerry | N/A |
2660370 | Kilconly , Ballybunion , Co. Kerry | CONDITIONAL |
2660371 | Tinnies Lower East , Valentia Island , Co. Kerry | CONDITIONAL |
2660372 | Garranearagh , Cahersiveen , Co. Kerry | REFUSED |
2660373 | Lisdorgan , Lispole , Kerry | CONDITIONAL |
2660374 | Take N Taste , Bridge Street , Ballylongford Co. Kerry | CONDITIONAL |
2660362 | NO 34 , WOODLAWN PARK , KILLARNEY | N/A |
2660363 | Monument , Lixnaw , Co.Kerry | REFUSED |
2660364 | Ballinclogher West , Lixnaw , Co. Kerry | CONDITIONAL |
2660365 | 8 The Lodges Ross Road , Killarney , Co. Kerry | CONDITIONAL |
2660366 | Rossacoosane , Greenane , Kenmare | N/A |
2660367 | Derry , Listowel , Listowel | CONDITIONAL |
2672 | MURHUR , MOYVANE , CO KERRY | CONDITIONAL |
2678 | Railway Cottage , Castleview , Station Road | CONDITIONAL |
2660359 | Knocknacrohy , Abbeyfeale PO , Co. Kerry | CONDITIONAL |
2660360 | Christy Leahy Park , Croogorts , Cahermoneen | CONDITIONAL |
2673 | Main Street , Ballybunion , Co. Kerry | CONDITIONAL |
2660358 | Main Street , Ballyheige , Co. Kerry | CONDITIONAL |
2660354 | William Street Upper , Listowel , Co. Kerry | N/A |
2660357 | 13 SRAID THAIGH , BALLYHEIGUE , CO.KERRY | CONDITIONAL |
2671 | Martara , Ballylongford , Co. Kerry | REFUSED |
2660349 | Annadale , Killorglin , Co. Kerry | CONDITIONAL |
2660350 | Caherslee , Mounthawk and Carrigeendaniel , Tralee | CONDITIONAL |
2660351 | Killeens , Gortatlea , Tralee | CONDITIONAL |
2660353 | Unit 5 Matt Talbot Rd , Balloonagh Tralee , Co. Kerry | CONDITIONAL |
2660345 | Poulnamuck , Muckross Road , Killarney Co. Kerry | CONDITIONAL |
2660346 | Gortagullane , Ballymacelligott , Co. Kerry | CONDITIONAL |
2660347 | Ballyseedy , Tralee , Co. Kerry | CONDITIONAL |
2660348 | 34 Castleview Villas , Fenit , Co. Kerry | CONDITIONAL |
2660342 | Ardkearagh , Loher , Waterville | N/A |
2660343 | Ardroe , Annascaul , Co. Kerry | N/A |
2669 | Barrakilla , Kielduff , Tralee | CONDITIONAL |
2670 | No. 35 Moyderwell , Tralee , Co. Kerry | CONDITIONAL |
2660341 | Ballydarrig , Cahersiveen , Co Kerry | N/A |
2660339 | Lodge Wood , Kenmare , Co. Kerry | CONDITIONAL |
2660337 | Cleeny , Killarney , Co. Kerry | N/A |
2660338 | Doon Road , Doon West , Ballybunion | CONDITIONAL |
2660336 | Dromcairn North , Dromcairn , Tralee | N/A |
2665 | Bawnaskehy , Castleisland , Co. Kerry | CONDITIONAL |
2666 | 63 Fountain Court , Tralee , Co. Kerry | REFUSED |
2667 | Ballymakegoge , The Spa Tralee , Co. Kerry | CONDITIONAL |
2668 | 14 Monalee Monavalley , Tralee , Co. Kerry | CONDITIONAL |
2660331 | Strand rd , Castlegregory , Co. Kerry | CONDITIONAL |
2660332 | Clahane , Ballyard , Tralee Co. Kerry | CONDITIONAL |
2660333 | Poulawaddra , Tralee , Co Kerry | REFUSED |
2660334 | Mail Road , Emalgh West , Dingle | CONDITIONAL |
2660335 | Gortagullane , Ballymacelligott , Co. Kerry | CONDITIONAL |
2660328 | 18 Landsdowne Village , Mucksna , Kenmare Co. Kerry | CONDITIONAL |
2660329 | Ardrahan , Ardfert , Co. Kerry | N/A |
2660330 | Site No. 18 Madam’s Height , Coolgarriv Aghadoe , Killarney Co. Kerry. | N/A |
2660327 | Aldi John Joe Sheehy Road , John Joe Sheehy Road , Tralee | CONDITIONAL |
2660323 | Cill Chúile , Baile na nGall , Trá Lí | CONDITIONAL |
2660324 | BEECHWOOD , LOVERS LANE , BALLYARD | CONDITIONAL |
2660319 | Carrignahihilan , Kenmare , Co. Kerry | CONDITIONAL |
2660320 | Purple Heather Bed & Breakfast Dunloe Upper , Beaufort , Co.Kerry | N/A |
2660321 | Killarney Tourist Information Office , Beech Road Killarney , Co Kerry | CONDITIONAL |
2660322 | Groin , Aghadoe , Killarney | CONDITIONAL |
2660314 | Farrantoreen , Killorglin , Co. Kerry | REFUSED |
2660315 | Pinewood Estate , Park , Killarney Co Kerry | CONDITIONAL |
2660316 | CROSSTOWN , KILLARNEY , CO KERRY | CONDITIONAL |
2660317 | Gurteenroe , Firies Killarney , Co. Kerry | N/A |
2660318 | Gurteenroe , Firies , Killarney | CONDITIONAL |
2663 | Cloosmore , Dingle , Co. Kerry | N/A |
2660311 | Kiltomy , Lixnaw , Co.Kerry | CONDITIONAL |
2660312 | Knockenagh South , Listowel , Co. Kerry | CONDITIONAL |
2660313 | Killeagh , Farranfore , Co. Kerry | CONDITIONAL |
2660303 | 23 Forelands , Kenmare , Co. Kerry | CONDITIONAL |
2660304 | Ballynaboul , Castleisland , County Kerry | N/A |
2660305 | Batterfield , Firies , Co Kerry | CONDITIONAL |
2660306 | Cloghaneanode , Castlegregory Tralee , Co. Kerry | CONDITIONAL |
2660307 | Tullorum , Spa , Killarney | CONDITIONAL |
2660308 | Langford Street Upper , Farrantoreen , Killorglin | CONDITIONAL |
2660309 | Staigue , Castlecove , Co. Kerry | CONDITIONAL |
2660310 | Faha East , Killarney , Co Kerry | CONDITIONAL |
2660296 | Banshagh & Clooncarrig , Killorglin , Co. Kerry | CONDITIONAL |
2660297 | Curraghmore West , Firies , Killarney | CONDITIONAL |
2660298 | Farranreagh , Knightstown , Valentia Island | CONDITIONAL |
2660299 | Reenagappal , Kenmare , Co. Kerry | CONDITIONAL |
2660300 | Shronedarragh , Barraduff , Co.Kerry | N/A |
2660301 | Banard , Gneeveguilla , Co. Kerry | CONDITIONAL |
2660292 | 32 Lioscarrig Drive , Caherslee , Tralee Co Kerry | CONDITIONAL |
2660293 | Dromneavane , Kenmare , Co Kerry | CONDITIONAL |
2660294 | "Glenview" Tursillagh , Kielduff , Tralee | CONDITIONAL |
2660295 | Dromneavane , Kenmare , Co Kerry | CONDITIONAL |
2660290 | Scrahane Court / Scrahane Mews , Ross Road , Killarney Co. Kerry | CONDITIONAL |
2660288 | 2/3 Bohereencaol Glebe , Killarney , Co Kerry | CONDITIONAL |
2660289 | 54 Lartigue Village , Listowel , Co. Kerry | N/A |
2660287 | Tulligbeg , Killorglin , Co Kerry | CONDITIONAL |
2661 | Coumgagh , Dingle , Co Kerry | N/A |
2660283 | Coolroe East , Ballyhar Killarney , Co.Kerry | CONDITIONAL |
2660286 | Cloghane , Tralee , Co. Kerry | CONDITIONAL |
2660279 | Kilnabrack Lower , Glenbeigh , Co. Kerry | CONDITIONAL |
2660280 | Sheans East , Ballyhar , Killarney Co. Kerry. | CONDITIONAL |
2660281 | Strand Road , Castlegregory , Tralee | N/A |
2660282 | Knocknagoshel West , Knocknagoshel , Co. Kerry | CONDITIONAL |
2660273 | 7 Quill Street , Rathass , Tralee | CONDITIONAL |
2660274 | 33 Denny Street , Tralee , Co. Kerry | N/A |
2660275 | Pat Healy Park , Knockanacuig , Tralee Co. Kerry | CONDITIONAL |
2660276 | Clieveragh Industrial Estate , Clieveragh , Listowel | CONDITIONAL |
2660277 | Strand Road , Castlegregory , Co. Kerry | CONDITIONAL |
2660278 | Block 1 Reeks Gateway , Ardnamweeley , Killarney Co Kerry. | CONDITIONAL |
2660272 | Central Plaza , Abbey Court , Tralee | CONDITIONAL |
2660271 | Tulla Beg , Ballybunnion , Co Kerry | CONDITIONAL |
2660269 | Lower Aughrim , Moyvane , Moyvane | CONDITIONAL |
2660270 | Lissahane , Listowel , Co.Kerry | CONDITIONAL |
2659 | Glanbane , Gortatlea , Tralee | REFUSED |
2660264 | Gurteen North , Annascaul , Co Kerry | CONDITIONAL |
2660265 | Castlerosse Hotel , Knockreer , Killarney | CONDITIONAL |
2660266 | East End , Shinnagh , Rathmore | CONDITIONAL |
2660267 | Curraross , Killarney , Co. Kerry | N/A |
2657 | Carrig Island , Ballylongford , Co. Kerry | CONDITIONAL |
2658 | Derra West , Listowel , Co. Kerry | CONDITIONAL |
2660258 | Caher West , Kenmare , Co. Kerry | N/A |
2660259 | Derrynane Beg , Caherdaniel , Co.Kerry | CONDITIONAL |
2660260 | Clogherbrien , Tralee , Co. Kerry | N/A |
2660261 | Ballingowan , Tralee , Co. Kerry | CONDITIONAL |
2660262 | Ballynoneen , Asdee , Co. Kerry | CONDITIONAL |
2660263 | Gortamullen , Kenmare , Co. Kerry | CONDITIONAL |
2656 | Tulloha National School , Gortnagappul , Bonane | REFUSED |
2660254 | Killeagh , Farranfore , Co. Kerry | N/A |
2660255 | 63 Castle Falls , Ross Road , Killarney | CONDITIONAL |
2660256 | Muckenagh , Lixnaw , Listowel | N/A |
2660257 | Former Jones Woodcaft Workshop , New Canal Road , Tralee | N/A |
2654 | Kilgulbin East , Ardfert , Tralee | CONDITIONAL |
2655 | No 12 Lewis Rd , Moyeightragh , Killarney | CONDITIONAL |
2660246 | Callanafersy West , Milltown , Co. Kerry | N/A |
2660247 | Balloonagh Convent , Tralee , Co.Kerry | CONDITIONAL |
2660248 | 37 Lohercannon , Tralee , Co. Kerry | CONDITIONAL |
2660249 | Murreigh , Waterville , Co. Kerry | REFUSED |
2660250 | The Spray , Kilfenora , Fenit | CONDITIONAL |
2660251 | Greenville Road LRD , Greenville Road , Listowel | CONDITIONAL |
2660252 | Bridgeview House , Cahereen West , Killarney Road | CONDITIONAL |
2660253 | Dunloe Upper , Beaufort , Co. Kerry | CONDITIONAL |
2660245 | Callanafersy East , Milltown , Co.Kerry | N/A |
2660244 | Mill Road , Rathmore , Co. Kerry | N/A |
2652 | Main Street , Ballylongford , Co. Kerry | N/A |
2660240 | 5 Marian Terrace , Kilcoolaght , Killarney | CONDITIONAL |
2660241 | Lahesrough South , Ballybunion , Ballybunion | CONDITIONAL |
2660242 | Cloonsharragh , Cloghane , Tralee | CONDITIONAL |
2660243 | Shronedarragh , Barraduff , Co.Kerry | N/A |
2660239 | 2/3 Bohereencaol Glebe , Killarney , Co Kerry | N/A |
2650 | Kinneard East , Ballinskelligs , Co. Kerry | REFUSED |
2651 | Portduff , Castleisland , Co. Kerry | CONDITIONAL |
2660234 | Fortwilliam , Ardfert , Co.Kerry | CONDITIONAL |
2660235 | Station House , Cools Headford , Killarney Co. Kerry | N/A |
2660236 | Whyte’s Centra Gortamullin , Kenmare , Co. Kerry | CONDITIONAL |
2660237 | Lacka East , Ballyduff , Co. Kerry | REFUSED |
2660238 | Dromatoor , Ballyheigue , Co.Kerry | REFUSED |
2647 | 35 Rosdara Estate , Loreta Road , Castlelough Killarney | CONDITIONAL |
2648 | Knockenagh South , Ballydonohue , Co. Kerry | CONDITIONAL |
2649 | Ventry Cross , Ventry , Co. Kerry | N/A |
2660231 | Carhoomeengar East , Kenmare , Co. Kerry | CONDITIONAL |
2660232 | Kinard East , Ballinskelligs , Co.Kerry | CONDITIONAL |
2660233 | Coarha Beg , Valentia , Co. Kerry | N/A |
2660230 | Former Jones Woodcaft Workshop , New Canal Road , Tralee | N/A |
2645 | Main Street , Ballybunion , Co. Kerry | N/A |
2646 | Dunloe Upper , Beaufort , Killarney | CONDITIONAL |
2660222 | 11 GLENVIEV DRIVE , WOODLAWN , KILLARNEY CO KERRY | CONDITIONAL |
2660223 | 4 Killowen , Killowen Road , Kenmare | CONDITIONAL |
2660224 | Ballydonoghue , Lisselton , Lisselton | CONDITIONAL |
2660225 | Beal East , Asdee , Co. Kerry | CONDITIONAL |
2660226 | Ardrinane , Annascaul , Co Kerry | N/A |
2660227 | The Golden Nugget Bar & Restaurant , Fossa , Killarney | N/A |
2660228 | Coolnaharrigill Upper , Glenbeigh , Co. Kerry | CONDITIONAL |
2660229 | Renard , Cahersiveen , Co. Kerry | REFUSED |
2660221 | Dooaghs , Glenbeigh , Co. Kerry | REFUSED |
2660213 | Poulawaddra , Tralee , Co Kerry | N/A |
2660214 | Killarney Race Course , Ross Road , Killarney | CONDITIONAL |
2660215 | 36 Liosdara , Oakpark , Tralee Co.Kerry | CONDITIONAL |
2660216 | Scartlea , Muckross , Killarney | REFUSED |
2660217 | Knocknageeha Gneeveguilla , Rathmore , Co Kerry | CONDITIONAL |
2660218 | Kilfallinga , Currans , Co. Kerry | CONDITIONAL |
2660219 | Coolclogher Drive , Loreto Road , Killarney | CONDITIONAL |
2660220 | Greenane , Templenoe , Kenmare | CONDITIONAL |
2660210 | Meentogues , Headford , Killarney Co. Kerry | CONDITIONAL |
2660211 | Diamant Linen , 4 Park , Dromore Farranfore | N/A |
2660206 | Killaha East , Kenmare , Co. Kerry | CONDITIONAL |
2660208 | 13 Market Street , Listowel , Listowel | CONDITIONAL |
2660204 | Island Macloughry , Listowel , Co Kerry | CONDITIONAL |
2638 | Canburrin , Cahersiveen , Co. Kerry | CONDITIONAL |
2660198 | Sandhill Rd , Ballybunnion , Co. Kerry | CONDITIONAL |
2660199 | Bus Éireann , Casement Station. John Joe Sheehy road , Boherbee Tralee co. Kerry | CONDITIONAL |
2660200 | Unit 10 A/B , Manor West Retail Park , Tralee Co Kerry | CONDITIONAL |
2660201 | Bus Éireann Killarney Bus Station , Killarney , Co. Kerry | CONDITIONAL |
2660202 | Kenny Heights , Ballygowloge Listowel , Co Kerry | CONDITIONAL |
2660191 | Cloghvoola , Glenmore , Waterville | CONDITIONAL |
2660192 | Saint Joseph's Secondary School , Doon Road Ballybunnion , County Kerry | REFUSED |
2660193 | Seaview Cottage , Station Road Ardfert , Co. Kerry | CONDITIONAL |
2660194 | Knockadireen , Duagh , Co Kerry | CONDITIONAL |
2660195 | Ballyfinogue , Rathanny Ballymacelligott , Co. Kerry | CONDITIONAL |
2660197 | Killarney Road , Castleisland , Co. Kerry | CONDITIONAL |
2660184 | Glen Minard , Lispole , Co. Kerry | CONDITIONAL |
2660185 | Kilcolman , Asdee , Listowel Co Kerry | N/A |
2660186 | 17 Kevin Barry Villas , Tralee , Co. Kerry | REFUSED |
2660187 | Shanakill , Tralee , Co.Kerry | CONDITIONAL |
2660188 | Knockalbade , Kilcummin , Killarney Co Kerry | REFUSED |
2660189 | Rossacossane , Greenane , Kenmare | CONDITIONAL |
2660190 | Capparoe , Greenane , Killarney Co. Kerry | CONDITIONAL |
2660177 | Meallis , Beaufort , Co. Kerry | N/A |
2660178 | 9 Maple Court , Tralee , Co. Kerry | REFUSED |
2660179 | The Cahernane House Hotel (Protected Structure – RPS Ref RPS-KY-0486 & NIAH Ref 21306608) , Muckross Road Cahernane Killarney , Co Kerry | N/A |
2660180 | Bridge Street (Rear) Inchinaleega West , Sneem , Co. Kerry | N/A |
2660181 | Cordal East , Castleisland , Co. Kerry | CONDITIONAL |
2660182 | Glanbeg , Caherdaniel , Co. Kerry | REFUSED |
2660183 | Bell Height , Kenmare , Co. Kerry | CONDITIONAL |
2660172 | Knockavallig , Duagh , Co. Kerry | CONDITIONAL |
2660173 | 31 Bridge Street , Tralee , Co. Kerry | CONDITIONAL |
2660175 | Church Road , Ballybunion , Co. Kerry | CONDITIONAL |
2660176 | Kilcarra More , Duagh , Listowel Co Kerry | CONDITIONAL |
2660170 | Garrywilliam , Castlegregory Tralee , Co. Kerry | N/A |
2660171 | Strand Road , Castlegregory , Co. Kerry | CONDITIONAL |
2660168 | Dawros , Kenmare , Co. Kerry | CONDITIONAL |
2660169 | Coad , Castlecove , Killarney | CONDITIONAL |
2660160 | Batterfield , Firies , Co Kerry | N/A |
2660161 | Laharn Faha , Killarney , Co. Kerry | CONDITIONAL |
2660162 | Loreto Road , Castlelough , Killarney | CONDITIONAL |
2660164 | Ardrinane , Annascaul , Co Kerry | N/A |
2660165 | Dunquin , Ferritersquater , Co.Kerry | N/A |
2660166 | Caher East , Kilgarvan , County Kerry | CONDITIONAL |
2631 | Cappagh , Kilgobnet , Beaufort Killarney | CONDITIONAL |
2660153 | 10 The Meadows , Barraduff , Headford | CONDITIONAL |
2660154 | Batts House , Railway Road , Kenmare | CONDITIONAL |
2660155 | Kilkeaveragh , Portmagee , Co. Kerry | CONDITIONAL |
2660156 | Knocknagoshel West , Knocknagoshel , Co. Kerry | N/A |
2660157 | 27 GLENCAIRN , CAHERSLEE , TRALEE CO. KERRY | REFUSED |
2660158 | Railway Road House Railway Road , Kenmare , Co. Kerry | CONDITIONAL |
2660159 | Carran Headford , Killarney , Co Kerry | CONDITIONAL |
2660148 | Kilinabrack Lower , Glenbeigh , Glencar Co. Kerry | REFUSED |
2660149 | Derryvrin , Abbeydorney , Co. Kerry | CONDITIONAL |
2630 | Crag , Castleisland , Co.Kerry | CONDITIONAL |
2660145 | Gortamulin , Kenmare , CO.Kerry | CONDITIONAL |
2660146 | The Boathouse , Emlagh West , Dingle | CONDITIONAL |
2660136 | No. 125 Goat Street , Dingle , Co. Kerry | CONDITIONAL |
2660137 | Shronedarragh , Barraduff , Co.Kerry | N/A |
2660138 | Knockafreaghaun , Brosna , Co. Kerry | CONDITIONAL |
2660139 | 14 Tieraclea Park , Tarbert , Tarbert | CONDITIONAL |
2660140 | DROMKEEN WEST , DROMKEEN WEST , CAUSEWAY CO. KERRY | CONDITIONAL |
2660141 | ‘Villa Lilla’ Tahilla , Sneem , Co. Kerry | CONDITIONAL |
2660143 | Coolkeragh , Listowel , Co. Kerry | CONDITIONAL |
2660144 | Killeagh lower , Farranfore , Killarney | CONDITIONAL |
2660135 | Meanus , Killorglin , Co. Kerry | CONDITIONAL |
2660128 | Mountcoal , Listowel , Co.Kerry | N/A |
2660129 | The Park , Park Road , Killarney | REFUSED |
2660130 | 18 Kenny Heights , Ballygowloge , Listowel | CONDITIONAL |
2660131 | Garrane , Portmagee , Co. Kerry | CONDITIONAL |
2660132 | Knockafreaghaun , Brosna , Co. Kerry | CONDITIONAL |
2660133 | Dromkeen West , Causeway , Tralee | CONDITIONAL |
2660134 | Castlemaine Rd , Milltown , Co. Kerry | CONDITIONAL |
2627 | No 7 Ballinasare , Ballyroe , Tralee | CONDITIONAL |
2660122 | Drimna Beg , Sneem , Co. Kerry | REFUSED |
2660123 | Killeenleigh , Mastergeehy , Killarney | CONDITIONAL |
2660124 | Knockacullig North , Kilcummin , Killarney | CONDITIONAL |
2660125 | Dungeel , Killorglin , Co. Kerry | CONDITIONAL |
2660126 | Gortagurrane , Lisselton , Co. Kerry | CONDITIONAL |
2660127 | Killaha West , Kenmare , Co. Kerry | CONDITIONAL |
2624 | Moybella North , Lisselton , Co Kerry | CONDITIONAL |
2625 | Coungilla , Scartaglen , Killarney | CONDITIONAL |
2660119 | Emlagh West , Cooleen , Dingle | CONDITIONAL |
2660120 | Lahard , Beaufort , Co. Kerry | CONDITIONAL |
2660121 | Knockdown , Cordal Castleisland , Co. Kerry | CONDITIONAL |
2660107 | Dunloe Upper , Killarney , Co Kerry | CONDITIONAL |
2660108 | Tullig Beg , Killorglin , Co. Kerry | CONDITIONAL |
2660109 | site C cromane lower , killorglin , co.kerry | REFUSED |
